CFB · College
Hoyas at Rams

Hoyas
GTWN · Away
3859
Final

Rams
FOR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 0 | 3 | 14 | 38 | |
| 7 | 28 | 10 | 14 | 59 |
Deserved win %
Net expected points added, all playsGTWN 1%99% FOR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GTWN | FOR |
|---|---|---|
| Success rate | 46.4% | 53.2% |
| Explosive play rate | 17.4% | 26.0% |
| Explosiveness | 1.30 | 1.59 |
| Points / opportunity | 5.17 | 4.33 |
| Avg. start (own) | 31.7 | 38.5 |
| Havoc rate | 1.3% | 2.9% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GTWN | FOR |
|---|---|---|
| Overall | ||
| Plays | 69 | 77 |
| Yards | 449 | 667 |
| Yards / play | 6.5 | 8.7 |
| Total EPA | +21.8 | +41.5 |
| EPA / play | +0.32 | +0.54 |
| Success rate ⓘ | 46.4% | 53.2% |
| Explosiveness ⓘ | 1.30 | 1.59 |
| Explosive plays ⓘ | 12 | 20 |
| Early-down EPA / play | +0.23 | +0.44 |
| Late-down success rate | 53.3% | 61.5% |
| 3rd down | 7/13 (54%) | 6/10 (60%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 48 | 40 |
| EPA / dropback | +0.36 | +0.71 |
| Success rate | 50.0% | 50.0% |
| Yards / dropback | 7.8 | 9.6 |
| Sack rate | 2.1% | 5.0% |
| Pass rate | 69.6% | 51.9% |
| Rushing | ||
| Rushes | 21 | 37 |
| EPA / rush | +0.21 | +0.36 |
| Success rate | 38.1% | 56.8% |
| Yards / rush | 3.7 | 7.6 |
| Line yards / rush ⓘ | 2.62 | 3.69 |
| Opportunity rate ⓘ | 38.1% | 62.2% |
| Stuff rate ⓘ | 19.0% | 16.2% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.04 | 3.95 |
| Success & explosiveness | ||
| Successful plays | 32 | 41 |
| Pass success rate | 50.0% | 50.0% |
| Rush success rate | 38.1% | 56.8% |
| Standard-down success ⓘ | 49.0% | 54.5% |
| Passing-down success ⓘ | 40.0% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 60.0% |
| Middle-8 EPA / play | -0.75 | +0.75 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +1.9 | +2.2 |
| Explosive play rate | 17.4% | 26.0% |
| Pass explosive rate | 20.8% | 25.0% |
| Rush explosive rate | 9.5% | 27.0% |
| EPA on explosive plays | +26.7 | +44.3 |
| EPA without explosive plays | -4.9 | -2.8 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.2 | 6.1 |
| Yards / drive | 39.1 | 51.7 |
| Available yards ⓘ | 55.7% | 84.1% |
| Avg. start (own) ⓘ | 31.7 | 38.5 |
| Avg. start EP ⓘ | 0.78 | 1.27 |
| Drive success rate ⓘ | 46.4% | 53.2% |
| EPA / play | +0.20 | +0.55 |
| Points / drive | 2.58 | 4.00 |
| Scoring opportunities ⓘ | 6 | 12 |
| TD rate (opportunities) | 83.3% | 66.7% |
| Points / opportunity | 5.17 | 4.33 |
| Opportunity success | 60.4% | 53.3% |
| Opportunity EPA / play | +0.55 | +0.61 |
| Red-zone trips | 6 | 11 |
| Red-zone TD rate | 83.3% | 72.7% |
| Red-zone points / trip | 5.17 | 4.73 |
| Red-zone success | 60.4% | 54.1% |
| Red-zone EPA / play | +0.55 | +0.62 |
| Scripted-drive EPA / play ⓘ | +0.14 | +0.51 |
| Scripted points / drive | 1.50 | 5.00 |
| Unscripted EPA / play | +0.24 | +0.56 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 58.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 38.0 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 14.9 | 20.2 |
| Kick-return average allowed | 20.2 | 14.9 |
| Punt-return average | — | 0.0 |
| Punt-return average allowed | 0.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.1 | -0.5 |
| Turnover luck (points) ⓘ | -5.3 | -2.5 |
| Penalties | 7-85 | 3-25 |
| Possession | 34:03 | 25:57 |
Big plays
Largest EPA swingsFOR1st & Goal at GTWN 4 — Trey Sneed run for 4 yds to the Gtown 20 Trey Sneed fumbled, recovered by Gtown Rashon Adams Jr.-6.20 EPA
GTWN3rd & 8 at FOR 42 — Herman Moultrie III 42 Yd pass from Pierce Holley (Richard Abood II Kick)+5.32 EPA
GTWN2nd & 6 at GTWN 39 — Pierce Holley pass intercepted-4.41 EPA
FOR2nd & 5 at FOR 38 — fumbled, recovered by Gtown VeRon Garrison-4.01 EPA
GTWN1st & 10 at GTWN 32 — Tyler Knoop pass intercepted-3.97 EPA
FOR2nd & 1 at FOR 40 — Tim DeMorat pass complete to Dequece Carter for 46 yds to the Gtown 14 for a 1ST down+3.64 EPA
FOR4th & 1 at GTWN 27 — Tim DeMorat 27 Yd Run (Brandon Peskin Kick)+3.52 EPA
FOR2nd & 10 at FOR 36 — Julius Loughridge run for 41 yds to the Gtown 23 for a 1ST down+3.34 EPA
FOR2nd & 8 at GTWN 38 — Tim DeMorat pass complete to Mekai Felton for 31 yds to the Gtown 7 for a 1ST down+3.30 EPA
GTWN4th & 6 at GTWN 47 — pass incomplete to Joshua Tomas-3.20 EPA
Most important plays
Largest win-probability swingsFOR1st & 10 at GTWN 48 — Trey Wilson III run for 4 yds to the Gtown 44+62.7% WP
GTWNPatrick Ryan kickoff for 54 yds , Fotis Kokosioulis return for 26 yds to the FORDHAM 39 GEORGETOWN Penalty, face mask (15 yards) (Dorrian Moultrie) to the Gtown 48+61.9% WP
GTWN1st & 10 at GTWN 43 — Pierce Holley pass complete to Liam McHale for 7 yds to the 50 yard line-52.0% WP
GTWN1st & 10 at GTWN 22 — pass incomplete to Herman Moultrie III-50.7% WP
FORMichael Bernard kickoff for 60 yds , Cam Pygatt return for 17 yds to the Gtown 22-50.5% WP
GTWN1st & 10 at GTWN 28-43.7% WP
FORMichael Bernard kickoff for 45 yds , Cam Pygatt return for 8 yds to the Gtown 28-42.9% WP
GTWN1st & 10 at GTWN 35 — Pierce Holley pass complete to Cameron Crayton for 4 yds to the Gtown 39-40.6% WP
Scoring summary
15 scoring playsTDHerman Moultrie III 4 Yd pass from Pierce Holley (Richard Abood II Kick)
TDTrey Sneed 23 Yd pass from Tim DeMorat (Brandon Peskin Kick)
TDHerman Moultrie III 42 Yd pass from Pierce Holley (Richard Abood II Kick)
TDJoshua Tomas 3 Yd pass from Pierce Holley (Richard Abood II Kick)
TDJeff Ciccio 16 Yd pass from Tim DeMorat (Brandon Peskin Kick)
TDJulius Loughridge 12 Yd Run (Brandon Peskin Kick)
TDFotis Kokosioulis 14 Yd pass from Tim DeMorat (Brandon Peskin Kick)
TDDequece Carter 8 Yd pass from Tim DeMorat (Brandon Peskin Kick)
FGBrandon Peskin 29 Yd Field Goal
FGRichard Abood II 28 Yd Field Goal
TDTrey Sneed 5 Yd Run (Brandon Peskin Kick)
TDJoshua Tomas 16 Yd pass from Pierce Holley (Richard Abood II Kick)
TDTim DeMorat 27 Yd Run (Brandon Peskin Kick)
TDTrey Sneed 1 Yd Run (Brandon Peskin Kick)
TDTyler Knoop 7 Yd Run (Richard Abood II Kick)