CFB · College
Oaklanders at Tommies

Oaklanders
LNCA · Away
643
Final

Tommies
STMN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 6 | |
| 15 | 0 | 22 | 6 | 43 |
Deserved win %
Net expected points added, all playsLNCA 0%100% STMN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LNCA | STMN |
|---|---|---|
| Success rate | 33.3% | 47.5% |
| Explosive play rate | 17.4% | 23.0% |
| Explosiveness | 1.32 | 1.26 |
| Points / opportunity | 1.00 | 4.67 |
| Avg. start (own) | 24.2 | 52.5 |
| Havoc rate | 3.3% | 2.9% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LNCA | STMN |
|---|---|---|
| Overall | ||
| Plays | 69 | 61 |
| Yards | 354 | 411 |
| Yards / play | 5.1 | 6.7 |
| Total EPA | -8.7 | +7.0 |
| EPA / play | -0.13 | +0.11 |
| Success rate ⓘ | 33.3% | 47.5% |
| Explosiveness ⓘ | 1.32 | 1.26 |
| Explosive plays ⓘ | 12 | 14 |
| Early-down EPA / play | +0.25 | +0.16 |
| Late-down success rate | 11.8% | 33.3% |
| 3rd down | 1/14 (7%) | 3/9 (33%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 34 | 25 |
| EPA / dropback | -0.02 | +0.28 |
| Success rate | 29.4% | 56.0% |
| Yards / dropback | 6.0 | 9.4 |
| Sack rate | 2.9% | 0.0% |
| Pass rate | 49.3% | 41.0% |
| Rushing | ||
| Rushes | 35 | 36 |
| EPA / rush | -0.23 | +0.00 |
| Success rate | 37.1% | 41.7% |
| Yards / rush | 4.3 | 4.9 |
| Line yards / rush ⓘ | 1.85 | 2.49 |
| Opportunity rate ⓘ | 45.7% | 52.8% |
| Stuff rate ⓘ | 40.0% | 25.0% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.41 | 2.40 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 29.4% | 56.0% |
| Rush success rate | 37.1% | 41.7% |
| Standard-down success ⓘ | 40.9% | 52.2% |
| Passing-down success ⓘ | 20.0% | 33.3% |
| Middle-8 success ⓘ | 33.3% | 38.1% |
| Middle-8 EPA / play | +0.00 | +0.00 |
| 3rd-down conversions | 2 | 3 |
| 3rd downs over expected ⓘ | -3.1 | -1.3 |
| Explosive play rate | 17.4% | 23.0% |
| Pass explosive rate | 17.6% | 32.0% |
| Rush explosive rate | 17.1% | 16.7% |
| EPA on explosive plays | +20.0 | +20.9 |
| EPA without explosive plays | -28.8 | -13.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.6 | 5.8 |
| Yards / drive | 28.5 | 36.6 |
| Available yards ⓘ | 37.7% | 63.2% |
| Avg. start (own) ⓘ | 24.2 | 52.5 |
| Avg. start EP ⓘ | 0.33 | 2.33 |
| Drive success rate ⓘ | 33.3% | 48.3% |
| EPA / play | -0.37 | +0.13 |
| Points / drive | 1.00 | 4.00 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 16.7% | 44.4% |
| Points / opportunity | 1.00 | 4.67 |
| Opportunity success | 41.7% | 52.9% |
| Opportunity EPA / play | -0.22 | +0.28 |
| Red-zone trips | 6 | 8 |
| Red-zone TD rate | 16.7% | 50.0% |
| Red-zone points / trip | 1.00 | 5.25 |
| Red-zone success | 41.7% | 52.1% |
| Red-zone EPA / play | -0.22 | +0.31 |
| Scripted-drive EPA / play ⓘ | +0.11 | +0.55 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.46 | +0.06 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 76.9% |
| Havoc plays created | 2 | 2 |
| Havoc rate ⓘ | 3.3% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 21.3 | 2 · 35.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 8.8 | 24.8 |
| Kick-return average allowed | 24.8 | 8.8 |
| Punt-return average | 0.0 | 35.0 |
| Punt-return average allowed | 35.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 2 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 1.0 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -1.3 | -1.0 |
| Turnover luck (points) ⓘ | -6.4 | -5.0 |
| Penalties | 18-138 | 9-93 |
| Possession | 31:43 | 28:17 |
Big plays
Largest EPA swingsLNCA3rd & Goal at STMN 1-12.33 EPA
LNCA4th & 5 at STMN 0 — Ty Barron 30 Yd Punt Return (Two-Point Pass Conversion Failed)-7.55 EPA
STMN1st & Goal at STMN 0 — Shawn Shipman run for a loss of 2 yards to the StThMN 35-5.18 EPA
STMN1st & 10 at STMN 0 — Kolby Gartner pass incomplete to Jack Francl-5.09 EPA
LNCA4th & 21 at STMN 0 — Jemel Williams punt for 20 yds LINCOLNCA Penalty, Defensive holding (Jhayvee Daily) to the Lincol 15-4.51 EPA
STMN4th & Goal at STMN 0 — Shawn Shipman run for 2 yds to the Lincol 1 for a 1ST down ST THOMAS MN Penalty, unsportsmanlike conduct (-15 Yards) to the Lincol 16 for a 1ST down-4.49 EPA
STMN1st & 10 at STMN 30 — Shawn Shipman run for 1 yd to the StThMN 31 Shawn Shipman fumbled, recovered by Lincol Jemel Williams-4.19 EPA
LNCA3rd & 15 at STMN 0 — Rhett Riley pass incomplete to Trey Dimmings, broken up by IBK Mafe-3.76 EPA
LNCA4th & Goal at STMN 3 — Otis Weah run for a loss of 2 yards to the StThMN 5-3.64 EPA
LNCA2nd & 13 at STMN 35 — Rhett Riley pass complete to Trey Dimmings for 29 yds to the StThMN 6 for a 1ST down+3.42 EPA
Most important plays
Largest win-probability swingsLNCA3rd & Goal at STMN 1-12.33 EPA
LNCA4th & 5 at STMN 0 — Ty Barron 30 Yd Punt Return (Two-Point Pass Conversion Failed)-7.55 EPA
STMN1st & Goal at STMN 0 — Shawn Shipman run for a loss of 2 yards to the StThMN 35-5.18 EPA
STMN1st & 10 at STMN 0 — Kolby Gartner pass incomplete to Jack Francl-5.09 EPA
LNCA4th & 21 at STMN 0 — Jemel Williams punt for 20 yds LINCOLNCA Penalty, Defensive holding (Jhayvee Daily) to the Lincol 15-4.51 EPA
STMN4th & Goal at STMN 0 — Shawn Shipman run for 2 yds to the Lincol 1 for a 1ST down ST THOMAS MN Penalty, unsportsmanlike conduct (-15 Yards) to the Lincol 16 for a 1ST down-4.49 EPA
STMN1st & 10 at STMN 30 — Shawn Shipman run for 1 yd to the StThMN 31 Shawn Shipman fumbled, recovered by Lincol Jemel Williams-4.19 EPA
LNCA3rd & 15 at STMN 0 — Rhett Riley pass incomplete to Trey Dimmings, broken up by IBK Mafe-3.76 EPA
Scoring summary
10 scoring playsTDJacob WIldermuth 16 Yd pass from Cade Sexauer (Joshua Komis Run for Two-Point Conversion)
TDJames Klecker 19 Yd pass from Cade Sexauer (Louis Hyde Kick)
FGNicholas Feanny 28 Yd Field Goal
FGNicholas Feanny 28 Yd Field Goal
SFLuke Herzog Safety
TDShawn Shipman 3 Yd Run (Louis Hyde Kick)
TDTy Barron 30 Yd Punt Return (Two-Point Pass Conversion Failed)
TDBryce Boyd 23 Yd pass from Cade Sexauer (Louis Hyde Kick)
FGLouis Hyde 20 Yd Field Goal
FGStephen Shagen 23 Yd Field Goal