CFB · College
Mean Green at Broncos

Mean Green
UNT · Away
3235
Final

Broncos
BOIS · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 14 | 8 | 32 | |
| 0 | 6 | 22 | 7 | 35 |
Deserved win %
Net expected points added, all playsUNT 56%44% BOIS
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNT | BOIS |
|---|---|---|
| Success rate | 38.2% | 47.2% |
| Explosive play rate | 15.8% | 19.4% |
| Explosiveness | 1.33 | 0.91 |
| Points / opportunity | 5.33 | 3.50 |
| Avg. start (own) | 30.3 | 43.2 |
| Havoc rate | 5.6% | 19.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNT | BOIS |
|---|---|---|
| Overall | ||
| Plays | 76 | 72 |
| Yards | 525 | 455 |
| Yards / play | 6.9 | 6.3 |
| Total EPA | +12.6 | +20.9 |
| EPA / play | +0.17 | +0.29 |
| Success rate ⓘ | 38.2% | 47.2% |
| Explosiveness ⓘ | 1.33 | 0.91 |
| Explosive plays ⓘ | 12 | 14 |
| Early-down EPA / play | +0.16 | +0.39 |
| Late-down success rate | 52.4% | 53.3% |
| 3rd down | 9/18 (50%) | 5/13 (38%) |
| 4th down | 2/3 (67%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 23 |
| EPA / dropback | +0.04 | +0.27 |
| Success rate | 27.8% | 52.2% |
| Yards / dropback | 9.7 | 6.1 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 47.4% | 31.9% |
| Rushing | ||
| Rushes | 40 | 49 |
| EPA / rush | +0.28 | +0.30 |
| Success rate | 47.5% | 44.9% |
| Yards / rush | 4.4 | 6.4 |
| Line yards / rush ⓘ | 3.18 | 3.65 |
| Opportunity rate ⓘ | 45.0% | 53.1% |
| Stuff rate ⓘ | 10.0% | 16.3% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 80.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.22 | 2.78 |
| Success & explosiveness | ||
| Successful plays | 29 | 34 |
| Pass success rate | 27.8% | 52.2% |
| Rush success rate | 47.5% | 44.9% |
| Standard-down success ⓘ | 43.1% | 49.1% |
| Passing-down success ⓘ | 28.0% | 42.1% |
| Middle-8 success ⓘ | 27.3% | 50.0% |
| Middle-8 EPA / play | +0.08 | +0.54 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +2.6 | -1.6 |
| Explosive play rate | 15.8% | 19.4% |
| Pass explosive rate | 22.2% | 21.7% |
| Rush explosive rate | 10.0% | 18.4% |
| EPA on explosive plays | +13.5 | +25.7 |
| EPA without explosive plays | -0.9 | -4.8 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.4 | 5.7 |
| Yards / drive | 35.2 | 32.1 |
| Available yards ⓘ | 46.8% | 52.4% |
| Avg. start (own) ⓘ | 30.3 | 43.2 |
| Avg. start EP ⓘ | 0.64 | 1.65 |
| Drive success rate ⓘ | 38.2% | 47.2% |
| EPA / play | +0.07 | +0.16 |
| Points / drive | 2.67 | 2.69 |
| Scoring opportunities ⓘ | 6 | 10 |
| TD rate (opportunities) | 66.7% | 40.0% |
| Points / opportunity | 5.33 | 3.50 |
| Opportunity success | 48.1% | 52.4% |
| Opportunity EPA / play | +0.34 | +0.21 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 57.1% |
| Red-zone points / trip | 6.40 | 5.00 |
| Red-zone success | 51.2% | 68.4% |
| Red-zone EPA / play | +0.57 | +0.43 |
| Scripted-drive EPA / play ⓘ | +0.23 | +0.28 |
| Scripted points / drive | 5.00 | 4.00 |
| Unscripted EPA / play | +0.01 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 58.3% |
| Havoc plays created | 4 | 15 |
| Havoc rate ⓘ | 5.6% | 19.7% |
| Tackles for loss | 3 | 5 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 1 | 8 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 38.0 | 4 · 31.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | 24.0 |
| Kick-return average allowed | 24.0 | 23.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.3 | 0.2 |
| Expected turnover margin | -2.04 | +2.04 |
| Turnover luck ⓘ | +0.3 | +0.2 |
| Turnover luck (points) ⓘ | +1.3 | +1.1 |
| Penalties | 6-43 | 8-59 |
| Possession | 27:43 | 32:17 |
Big plays
Largest EPA swingsUNT3rd & 10 at BOIS 34 — Austin Aune pass intercepted Ezekiel Noa return for 52 yds to the NoTex 15-7.01 EPA
UNT1st & 10 at UNT 40 — Austin Aune pass intercepted Jaylen Clark return for 38 yds to the NoTex 30-4.88 EPA
UNT4th & 9 at UNT 16 — Austin Aune pass incomplete to Ja'Mori Maclin, broken up by Rodney Robinson-4.72 EPA
UNT1st & 10 at UNT 35 — Austin Aune pass complete to Jordan Smart for 53 yds to the BoiSt 12 for a 1ST down+4.23 EPA
BOIS4th & 2 at UNT 30 — George Holani run for 1 yd to the NoTex 29-3.86 EPA
UNT3rd & 15 at UNT 40 — Austin Aune pass complete to Damon Ward Jr. for 40 yds to the BoiSt 20 for a 1ST down+3.76 EPA
UNT2nd & 7 at BOIS 30 — Jyaire Shorter 30 Yd pass from Austin Aune (Ethan Mooney Kick)+3.61 EPA
UNT3rd & Goal at BOIS 4 — Kaylon Horton run for a loss of 5 yards to the BoiSt 9-3.40 EPA
BOIS2nd & 12 at UNT 19 — Taylen Green 19 Yd Run (Jonah Dalmas Kick)+3.14 EPA
UNT3rd & 4 at UNT 30 — Austin Aune pass complete to Jordan Smart for 38 yds to the BoiSt 32 for a 1ST down+2.96 EPA
Most important plays
Largest win-probability swingsBOIS2nd & 12 at UNT 19 — Taylen Green 19 Yd Run (Jonah Dalmas Kick)+17.1% WP
UNT2nd & 7 at BOIS 30 — Jyaire Shorter 30 Yd pass from Austin Aune (Ethan Mooney Kick)+16.2% WP
UNT1st & 10 at UNT 40 — Austin Aune pass intercepted Jaylen Clark return for 38 yds to the NoTex 30-15.9% WP
UNT3rd & 10 at BOIS 34 — Austin Aune pass intercepted Ezekiel Noa return for 52 yds to the NoTex 15-14.6% WP
BOIS1st & 10 at UNT 24 — Eric McAlister 24 Yd pass from Taylen Green (Jonah Dalmas Kick)+11.6% WP
UNT3rd & 3 at BOIS 5 — Ikaika Ragsdale 5 Yd Run (Austin Aune Run for Two-Point Conversion)+10.6% WP
BOIS3rd & Goal at UNT 3 — Taylen Green 3 Yd Run (Connor Riddle Pass to Mason Hutton for Two-Point Conversion)+10.6% WP
UNT1st & 10 at UNT 35 — Austin Aune pass complete to Jordan Smart for 53 yds to the BoiSt 12 for a 1ST down+10.2% WP
Scoring summary
11 scoring playsFGEthan Mooney 27 Yd Field Goal
FGJonah Dalmas 24 Yd Field Goal
TDIkaika Ragsdale 1 Yd Run (Ethan Mooney Kick)
FGJonah Dalmas 37 Yd Field Goal
TDTaylen Green 3 Yd Run (Connor Riddle Pass to Mason Hutton for Two-Point Conversion)
TDJake Roberts 17 Yd pass from Stone Earle (Ethan Mooney Kick)
TDEric McAlister 24 Yd pass from Taylen Green (Jonah Dalmas Kick)
TDJyaire Shorter 30 Yd pass from Austin Aune (Ethan Mooney Kick)
TDTaylen Green 19 Yd Run (Jonah Dalmas Kick)
TDAshton Jeanty 1 Yd Run (Jonah Dalmas Kick)
TDIkaika Ragsdale 5 Yd Run (Austin Aune Run for Two-Point Conversion)