CFB · College
Commodores at Demon Deacons

Commodores
VAN · Away
2036
Final

Demon Deacons
WAKE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 6 | 20 | |
| 3 | 21 | 3 | 9 | 36 |
Deserved win %
Net expected points added, all playsVAN 3%97% WAKE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VAN | WAKE |
|---|---|---|
| Success rate | 51.6% | 44.6% |
| Explosive play rate | 12.5% | 14.9% |
| Explosiveness | 1.06 | 1.15 |
| Points / opportunity | 5.00 | 3.60 |
| Avg. start (own) | 20.8 | 35.3 |
| Havoc rate | 1.4% | 4.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VAN | WAKE |
|---|---|---|
| Overall | ||
| Plays | 64 | 74 |
| Yards | 454 | 484 |
| Yards / play | 7.1 | 6.5 |
| Total EPA | +2.5 | +25.9 |
| EPA / play | +0.04 | +0.35 |
| Success rate ⓘ | 51.6% | 44.6% |
| Explosiveness ⓘ | 1.06 | 1.15 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.55 | +0.26 |
| Late-down success rate | 37.5% | 66.7% |
| 3rd down | 6/12 (50%) | 10/15 (67%) |
| 4th down | 0/3 (0%) | — |
| Passing | ||
| Dropbacks | 41 | 28 |
| EPA / dropback | +0.20 | +0.46 |
| Success rate | 53.7% | 46.4% |
| Yards / dropback | 7.5 | 6.6 |
| Sack rate | 4.9% | 7.1% |
| Pass rate | 64.1% | 37.8% |
| Rushing | ||
| Rushes | 23 | 46 |
| EPA / rush | -0.25 | +0.28 |
| Success rate | 47.8% | 43.5% |
| Yards / rush | 6.4 | 6.5 |
| Line yards / rush ⓘ | 3.23 | 3.58 |
| Opportunity rate ⓘ | 47.8% | 52.2% |
| Stuff rate ⓘ | 26.1% | 13.0% |
| Power-run attempts ⓘ | 6 | 4 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.20 | 2.92 |
| Success & explosiveness | ||
| Successful plays | 33 | 33 |
| Pass success rate | 53.7% | 46.4% |
| Rush success rate | 47.8% | 43.5% |
| Standard-down success ⓘ | 54.2% | 43.6% |
| Passing-down success ⓘ | 43.8% | 47.4% |
| Middle-8 success ⓘ | 66.7% | 38.5% |
| Middle-8 EPA / play | +0.08 | +0.28 |
| 3rd-down conversions | 7 | 10 |
| 3rd downs over expected ⓘ | +0.4 | +2.7 |
| Explosive play rate | 12.5% | 14.9% |
| Pass explosive rate | 12.2% | 14.3% |
| Rush explosive rate | 13.0% | 15.2% |
| EPA on explosive plays | +11.3 | +21.7 |
| EPA without explosive plays | -8.7 | +4.2 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.3 | 7.1 |
| Yards / drive | 41.8 | 45.1 |
| Available yards ⓘ | 52.8% | 69.7% |
| Avg. start (own) ⓘ | 20.8 | 35.3 |
| Avg. start EP ⓘ | 0.05 | 1.11 |
| Drive success rate ⓘ | 52.4% | 44.6% |
| EPA / play | +0.15 | +0.28 |
| Points / drive | 2.00 | 3.27 |
| Scoring opportunities ⓘ | 4 | 10 |
| TD rate (opportunities) | 75.0% | 40.0% |
| Points / opportunity | 5.00 | 3.60 |
| Opportunity success | 69.6% | 44.6% |
| Opportunity EPA / play | +0.90 | +0.29 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 57.1% |
| Red-zone points / trip | 5.00 | 4.71 |
| Red-zone success | 69.6% | 46.3% |
| Red-zone EPA / play | +0.90 | +0.38 |
| Scripted-drive EPA / play ⓘ | -0.50 | +0.06 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | +0.28 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 70.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.4% | 4.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/4 (75%) |
| Punts (no · gross avg) | 2 · 55.5 | 2 · 36.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 15.0 |
| Kick-return average allowed | 15.0 | 22.0 |
| Punt-return average | -5.5 | 2.0 |
| Punt-return average allowed | 2.0 | -5.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.1 | -0.5 |
| Turnover luck (points) ⓘ | -10.3 | -2.5 |
| Penalties | 5-42 | 3-25 |
| Possession | 25:43 | 34:17 |
Big plays
Largest EPA swingsVAN4th & 6 at WAKE 29 — Brendon Harris 31 Yd Fumble Return (Matthew Dennis Kick)-7.35 EPA
VAN3rd & 4 at VAN 31 — AJ Swann pass intercepted by Malik Mustapha at the WFU 40, return for 50 yds to the VAN 10-5.89 EPA
WAKE1st & 10 at WAKE 24 — Tate Carney run for 74 yds to the VAN 2 for a 1ST down+5.85 EPA
WAKE1st & Goal at VAN 2 — Tate Carney run for 1 yd to the VAN 1 Tate Carney fumbled, recovered by VAN De'Rickey Wright-5.19 EPA
WAKE3rd & 10 at VAN 24 — Ke'Shawn Williams 24 Yd pass from Mitch Griffis (Two-Point Pass Conversion Failed)+4.36 EPA
VAN4th & Goal at WAKE 1 — Sedrick Alexander run for no gain to the WAKE 1-4.23 EPA
WAKE2nd & 5 at VAN 26 — Matthew Dennis 44 yd FG MISSED-4.06 EPA
VAN1st & 10 at VAN 36 — AJ Swann pass complete to Jayden McGowan for 50 yds to the WAKE 14 for a 1ST down+3.98 EPA
VAN1st & 10 at VAN 42 — AJ Swann pass complete to London Humphreys for 48 yds to the WAKE 10 for a 1ST down+3.96 EPA
VAN2nd & 10 at WAKE 30 — London Humphreys 30 Yd pass from AJ Swann (Two-Point Pass Conversion Failed)+3.92 EPA
Most important plays
Largest win-probability swingsVAN4th & 6 at WAKE 29 — Brendon Harris 31 Yd Fumble Return (Matthew Dennis Kick)-15.9% WP
WAKE1st & 10 at WAKE 25 — Mitch Griffis pass incomplete-7.9% WP
VAN3rd & 4 at VAN 31 — AJ Swann pass intercepted by Malik Mustapha at the WFU 40, return for 50 yds to the VAN 10-7.9% WP
VAN1st & 10 at VAN 42 — AJ Swann pass complete to London Humphreys for 48 yds to the WAKE 10 for a 1ST down+7.1% WP
VAN1st & Goal at WAKE 10 — AJ Swann pass complete to Will Sheppard for 10 yds for a TD (Jacob Borcila KICK)+6.8% WP
WAKE1st & 10 at WAKE 25 — Tate Carney run for 2 yds to the WAKE 27-6.6% WP
VAN1st & 10 at VAN 25 — Patrick Smith run for 3 yds to the VAN 28-6.5% WP
VAN1st & 10 at WAKE 43 — Patrick Smith run for 40 yds to the WAKE 3 for a 1ST down+6.0% WP
Scoring summary
10 scoring playsFGMatthew Dennis 25 Yd Field Goal
TDJahmal Banks 7 Yd pass from Mitch Griffis (Matthew Dennis Kick)
TDWill Sheppard 11 Yd pass from AJ Swann (Jacob Borcila Kick)
TDTate Carney 1 Yd Run (Matthew Dennis Kick)
TDWill Sheppard 10 Yd pass from AJ Swann (Jacob Borcila Kick)
TDBrendon Harris 31 Yd Fumble Return (Matthew Dennis Kick)
FGMatthew Dennis 44 Yd Field Goal
TDKe'Shawn Williams 24 Yd pass from Mitch Griffis (Two-Point Pass Conversion Failed)
TDLondon Humphreys 30 Yd pass from AJ Swann (Two-Point Pass Conversion Failed)
FGMatthew Dennis 20 Yd Field Goal