CFB · College
Bulldogs at Tigers

#1Bulldogs
UGA · Away
2720
Final

Tigers
AUB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 10 | 27 | |
| 10 | 0 | 7 | 3 | 20 |
Deserved win %
Net expected points added, all playsUGA 74%26% AUB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UGA | AUB |
|---|---|---|
| Success rate | 44.3% | 39.1% |
| Explosive play rate | 19.7% | 12.5% |
| Explosiveness | 1.30 | 1.01 |
| Points / opportunity | 4.50 | 3.33 |
| Avg. start (own) | 26.2 | 30.6 |
| Havoc rate | 17.2% | 23.0% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UGA | AUB |
|---|---|---|
| Overall | ||
| Plays | 61 | 64 |
| Yards | 424 | 307 |
| Yards / play | 7.0 | 4.8 |
| Total EPA | +22.4 | +8.0 |
| EPA / play | +0.37 | +0.13 |
| Success rate ⓘ | 44.3% | 39.1% |
| Explosiveness ⓘ | 1.30 | 1.01 |
| Explosive plays ⓘ | 12 | 8 |
| Early-down EPA / play | +0.25 | +0.32 |
| Late-down success rate | 61.5% | 18.8% |
| 3rd down | 8/13 (62%) | 2/12 (17%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 33 | 24 |
| EPA / dropback | +0.50 | -0.22 |
| Success rate | 48.5% | 29.2% |
| Yards / dropback | 9.5 | 3.0 |
| Sack rate | 0.0% | 12.5% |
| Pass rate | 54.1% | 37.5% |
| Rushing | ||
| Rushes | 28 | 40 |
| EPA / rush | +0.21 | +0.33 |
| Success rate | 39.3% | 45.0% |
| Yards / rush | 4.0 | 5.8 |
| Line yards / rush ⓘ | 2.64 | 2.92 |
| Opportunity rate ⓘ | 42.9% | 50.0% |
| Stuff rate ⓘ | 28.6% | 22.5% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 25.0% |
| Highlight yards / rush ⓘ | 1.32 | 2.93 |
| Success & explosiveness | ||
| Successful plays | 27 | 25 |
| Pass success rate | 48.5% | 29.2% |
| Rush success rate | 39.3% | 45.0% |
| Standard-down success ⓘ | 46.2% | 40.0% |
| Passing-down success ⓘ | 40.9% | 37.5% |
| Middle-8 success ⓘ | 22.2% | 42.9% |
| Middle-8 EPA / play | -0.18 | -0.16 |
| 3rd-down conversions | 8 | 2 |
| 3rd downs over expected ⓘ | +3.1 | -2.8 |
| Explosive play rate | 19.7% | 12.5% |
| Pass explosive rate | 24.2% | 4.2% |
| Rush explosive rate | 14.3% | 17.5% |
| EPA on explosive plays | +24.1 | +13.8 |
| EPA without explosive plays | -1.7 | -5.8 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.9 | 5.9 |
| Yards / drive | 38.2 | 29.9 |
| Available yards ⓘ | 51.7% | 43.1% |
| Avg. start (own) ⓘ | 26.2 | 30.6 |
| Avg. start EP ⓘ | 0.42 | 0.73 |
| Drive success rate ⓘ | 44.3% | 39.1% |
| EPA / play | +0.24 | +0.13 |
| Points / drive | 2.45 | 1.82 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 4.50 | 3.33 |
| Opportunity success | 53.5% | 46.7% |
| Opportunity EPA / play | +0.60 | +0.34 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 5.40 | 4.25 |
| Red-zone success | 53.5% | 51.9% |
| Red-zone EPA / play | +0.64 | +0.42 |
| Scripted-drive EPA / play ⓘ | -0.53 | +0.41 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.34 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 54.5% |
| Havoc plays created | 11 | 14 |
| Havoc rate ⓘ | 17.2% | 23.0% |
| Tackles for loss | 6 | 8 |
| Sacks | 3.0 | 0.0 |
| Pass breakups | 4 | 4 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 3 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 46.7 | 5 · 51.2 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 26.7 | 28.5 |
| Kick-return average allowed | 28.5 | 26.7 |
| Punt-return average | -6.0 | — |
| Punt-return average allowed | — | -6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.9 | 0.9 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | -0.1 | -0.1 |
| Turnover luck (points) ⓘ | -0.6 | -0.6 |
| Penalties | 3-30 | 1-5 |
| Possession | 29:51 | 30:09 |
Big plays
Largest EPA swingsUGA4th & 3 at AUB 47 — Brett Thorson punt for 47 yds for a touchback-6.15 EPA
UGA2nd & 11 at AUB 40 — Carson Beck pass complete to Brock Bowers for 40 yds for a TD (Peyton Woodring KICK)+4.63 EPA
AUB4th & 1 at UGA 12 — Jarquez Hunter run for no gain to the UGA 12-4.23 EPA
AUB2nd & 8 at AUB 9 — Payton Thorne run for 61 yds to the UGA 30 for a 1ST down+4.18 EPA
UGA1st & 10 at UGA 25 — Carson Beck pass complete to Oscar Delp for 7 yds Oscar Delp fumbled, recovered by AUB Jalen McLeod-3.79 EPA
AUB4th & 9 at AUB 48 — Payton Thorne pass intercepted-3.60 EPA
AUB4th & 9 at AUB 48 — Payton Thorne pass intercepted-3.60 EPA
UGA3rd & 9 at UGA 47 — Carson Beck pass complete to Brock Bowers for 28 yds to the AUB 25 for a 1ST down+2.88 EPA
UGA2nd & 10 at UGA 34 — Carson Beck pass intercepted-2.84 EPA
UGA2nd & 8 at AUB 44 — Carson Beck pass complete to Marcus Rosemy-Jacksaint for 26 yds to the AUB 18 for a 1ST down+2.58 EPA
Most important plays
Largest win-probability swingsUGA2nd & 11 at AUB 40 — Carson Beck pass complete to Brock Bowers for 40 yds for a TD (Peyton Woodring KICK)+27.9% WP
UGA1st & 10 at UGA 25 — Carson Beck pass complete to Cash Jones for 4 yds to the UGA 29-17.9% WP
UGA3rd & 12 at UGA 45 — Carson Beck pass complete to Brock Bowers for 16 yds to the AUB 39 for a 1ST down+15.2% WP
AUB1st & 10 at AUB 20 — Jarquez Hunter run for 1 yd to the AUB 21-14.0% WP
UGA1st & 10 at UGA 25 — Daijun Edwards run for a loss of 1 yard to the UGA 24-13.1% WP
UGA4th & 3 at AUB 47 — Brett Thorson punt for 47 yds for a touchback-12.4% WP
AUB1st & 10 at AUB 25 — Payton Thorne pass complete to Jay Fair for 5 yds to the AUB 30-12.0% WP
UGA3rd & 9 at UGA 47 — Carson Beck pass complete to Brock Bowers for 28 yds to the AUB 25 for a 1ST down+11.8% WP
Scoring summary
9 scoring playsFGAlex McPherson 27 Yd Field Goal
TDJarquez Hunter 5 Yd Run (Alex McPherson Kick)
TDDaijun Edwards 2 Yd Run (Peyton Woodring Kick)
FGPeyton Woodring 37 Yd Field Goal
TDRobby Ashford 9 Yd Run (Alex McPherson Kick)
TDDaijun Edwards 13 Yd Run (Peyton Woodring Kick)
FGPeyton Woodring 38 Yd Field Goal
FGAlex McPherson 42 Yd Field Goal
TDBrock Bowers 40 Yd pass from Carson Beck (Peyton Woodring Kick)