CFB · College
Hoosiers at Terrapins

Hoosiers
IU · Away
1744
Final

Terrapins
MD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 14 | 17 | |
| 21 | 6 | 10 | 7 | 44 |
Deserved win %
Net expected points added, all playsIU 0%100% MD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IU | MD |
|---|---|---|
| Success rate | 39.7% | 50.0% |
| Explosive play rate | 5.1% | 19.6% |
| Explosiveness | 0.84 | 1.62 |
| Points / opportunity | 3.40 | 5.50 |
| Avg. start (own) | 26.9 | 40.0 |
| Havoc rate | 14.3% | 15.4% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IU | MD |
|---|---|---|
| Overall | ||
| Plays | 78 | 56 |
| Yards | 321 | 480 |
| Yards / play | 4.1 | 8.6 |
| Total EPA | +7.9 | +35.9 |
| EPA / play | +0.10 | +0.64 |
| Success rate ⓘ | 39.7% | 50.0% |
| Explosiveness ⓘ | 0.84 | 1.62 |
| Explosive plays ⓘ | 4 | 11 |
| Early-down EPA / play | +0.20 | +0.56 |
| Late-down success rate | 34.8% | 50.0% |
| 3rd down | 5/17 (29%) | 5/11 (45%) |
| 4th down | 3/6 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 44 | 35 |
| EPA / dropback | +0.01 | +0.81 |
| Success rate | 36.4% | 60.0% |
| Yards / dropback | 4.1 | 10.1 |
| Sack rate | 6.8% | 0.0% |
| Pass rate | 56.4% | 62.5% |
| Rushing | ||
| Rushes | 34 | 21 |
| EPA / rush | +0.22 | +0.35 |
| Success rate | 44.1% | 33.3% |
| Yards / rush | 4.1 | 6.1 |
| Line yards / rush ⓘ | 3.42 | 2.64 |
| Opportunity rate ⓘ | 58.8% | 38.1% |
| Stuff rate ⓘ | 14.7% | 19.0% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.70 | 3.45 |
| Success & explosiveness | ||
| Successful plays | 31 | 28 |
| Pass success rate | 36.4% | 60.0% |
| Rush success rate | 44.1% | 33.3% |
| Standard-down success ⓘ | 48.1% | 56.4% |
| Passing-down success ⓘ | 20.8% | 35.3% |
| Middle-8 success ⓘ | 28.6% | 50.0% |
| Middle-8 EPA / play | -0.68 | +0.66 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -2.2 | +0.3 |
| Explosive play rate | 5.1% | 19.6% |
| Pass explosive rate | 9.1% | 17.1% |
| Rush explosive rate | 0.0% | 23.8% |
| EPA on explosive plays | +7.0 | +29.3 |
| EPA without explosive plays | +0.9 | +6.6 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.6 | 4.5 |
| Yards / drive | 25.9 | 35.2 |
| Available yards ⓘ | 35.5% | 58.6% |
| Avg. start (own) ⓘ | 26.9 | 40.0 |
| Avg. start EP ⓘ | 0.49 | 1.41 |
| Drive success rate ⓘ | 39.7% | 50.0% |
| EPA / play | -0.07 | +0.55 |
| Points / drive | 1.42 | 3.38 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 40.0% | 75.0% |
| Points / opportunity | 3.40 | 5.50 |
| Opportunity success | 48.1% | 56.8% |
| Opportunity EPA / play | +0.21 | +0.75 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.25 | 6.83 |
| Red-zone success | 54.8% | 64.0% |
| Red-zone EPA / play | +0.30 | +1.21 |
| Scripted-drive EPA / play ⓘ | -0.32 | +1.03 |
| Scripted points / drive | 1.50 | 5.00 |
| Unscripted EPA / play | -0.03 | +0.49 |
| Defense | ||
| Stop rate ⓘ | 46.2% | 75.0% |
| Havoc plays created | 8 | 12 |
| Havoc rate ⓘ | 14.3% | 15.4% |
| Tackles for loss | 4 | 8 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 36.6 | 3 · 44.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 39.5 | — |
| Kick-return average allowed | — | 39.5 |
| Punt-return average | -2.7 | 23.0 |
| Punt-return average allowed | 23.0 | -2.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 1.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.2 | +1.4 |
| Turnover luck (points) ⓘ | +0.8 | +6.9 |
| Penalties | 4-30 | 4-15 |
| Possession | 38:04 | 21:56 |
Big plays
Largest EPA swingsMD3rd & 19 at IU 49 — Taulia Tagovailoa pass complete to Tai Felton for 46 yds to the IU 3 for a 1ST down+4.89 EPA
MD1st & 10 at MD 25 — Taulia Tagovailoa pass complete to Jeshaun Jones for 62 yds to the IU 13 for a 1ST down+4.74 EPA
IU4th & 1 at MD 39 — Tayven Jackson sacked by Kellan Wyatt for a loss of 11 yards to the 50 yard line-4.55 EPA
MD4th & 5 at IU 26 — Jack Howes 44 yd FG BLOCKED blocked by-4.50 EPA
IU4th & 25 at IU 10 — James Evans punt for 39 yds , returns for no gain to the IU 21-4.17 EPA
IU1st & 10 at IU 47 — Tayven Jackson pass intercepted-3.61 EPA
IU4th & 9 at IU 24 — Broc Lowry pass complete to Omar Cooper Jr. for 8 yds to the IU 32-3.59 EPA
IU4th & 10 at IU 10 — James Evans punt for 34 yds , returns for no gain to the IU 28 , returns for no gain to the IU 28-3.52 EPA
MD3rd & 10 at 50 — Antwain Littleton II run for 32 yds to the IU 18 for a 1ST down+3.37 EPA
MD1st & 10 at IU 29 — Taulia Tagovailoa pass complete to Tai Felton for 29 yds for a TD (Jack Howes KICK)+3.30 EPA
Most important plays
Largest win-probability swingsIU1st & 10 at IU 25 — Tayven Jackson pass complete to Jaylin Lucas for a loss of 5 yards to the IU 20-3.6% WP
MD2nd & 10 at IU 13 — Taulia Tagovailoa pass complete to Tai Felton for 13 yds for a TD (Jack Howes KICK)+3.0% WP
MD1st & 10 at IU 29 — Taulia Tagovailoa pass complete to Tai Felton for 29 yds for a TD (Jack Howes KICK)+2.8% WP
IU3rd & 2 at MD 6 — Christian Turner run for a loss of 1 yard to the MD 7-2.7% WP
MD1st & 10 at MD 25 — Taulia Tagovailoa pass complete to Kaden Prather for 8 yds to the MD 33-2.2% WP
IU1st & 10 at IU 25 — Tayven Jackson pass complete to Trey Walker for 2 yds to the IU 27-1.7% WP
IU4th & 3 at MD 28 — Tayven Jackson pass complete to Donaven McCulley for 10 yds to the MD 18 for a 1ST down+1.7% WP
MD2nd & 8 at IU 19 — Taulia Tagovailoa run for 19 yds for a TD (Jack Howes KICK)+1.7% WP
Scoring summary
10 scoring playsTDTai Felton 13 Yd pass from Taulia Tagovailoa (Jack Howes Kick)
FGChris Freeman 25 Yd Field Goal
TDTai Felton 29 Yd pass from Taulia Tagovailoa (Jack Howes Kick)
TDTaulia Tagovailoa 19 Yd Run (Jack Howes Kick)
TDTai Felton 9 Yd pass from Taulia Tagovailoa (Jack Howes PAT failed)
FGJack Howes 44 Yd Field Goal
TDDylan Wade 3 Yd pass from Taulia Tagovailoa (Jack Howes Kick)
TDDonaven McCulley 11 Yd pass from Brendan Sorsby (Chris Freeman Kick)
TDKaden Prather 14 Yd pass from Taulia Tagovailoa (Jack Howes Kick)
TDAndison Coby 16 Yd pass from Brendan Sorsby (Chris Freeman Kick)