CFB · College
Buckeyes at Badgers

#3Buckeyes
OSU · Away
2410
Final

Badgers
WIS · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 0 | 3 | 7 | 0 | 10 |
Deserved win %
Net expected points added, all playsOSU 96%4% WIS
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OSU | WIS |
|---|---|---|
| Success rate | 51.6% | 26.6% |
| Explosive play rate | 15.6% | 9.4% |
| Explosiveness | 1.11 | 1.16 |
| Points / opportunity | 2.40 | 3.33 |
| Avg. start (own) | 38.0 | 26.8 |
| Havoc rate | 1.6% | 4.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OSU | WIS |
|---|---|---|
| Overall | ||
| Plays | 64 | 64 |
| Yards | 431 | 259 |
| Yards / play | 6.7 | 4.0 |
| Total EPA | +17.9 | +3.7 |
| EPA / play | +0.28 | +0.06 |
| Success rate ⓘ | 51.6% | 26.6% |
| Explosiveness ⓘ | 1.11 | 1.16 |
| Explosive plays ⓘ | 10 | 6 |
| Early-down EPA / play | +0.28 | +0.01 |
| Late-down success rate | 54.5% | 33.3% |
| 3rd down | 6/13 (46%) | 6/16 (38%) |
| 4th down | 0/1 (0%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 28 | 41 |
| EPA / dropback | +0.11 | -0.01 |
| Success rate | 50.0% | 22.0% |
| Yards / dropback | 7.8 | 3.7 |
| Sack rate | 7.1% | 4.9% |
| Pass rate | 43.8% | 64.1% |
| Rushing | ||
| Rushes | 36 | 23 |
| EPA / rush | +0.41 | +0.19 |
| Success rate | 52.8% | 34.8% |
| Yards / rush | 5.9 | 4.7 |
| Line yards / rush ⓘ | 3.44 | 3.06 |
| Opportunity rate ⓘ | 52.8% | 52.2% |
| Stuff rate ⓘ | 16.7% | 17.4% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.50 | 1.60 |
| Success & explosiveness | ||
| Successful plays | 33 | 17 |
| Pass success rate | 50.0% | 22.0% |
| Rush success rate | 52.8% | 34.8% |
| Standard-down success ⓘ | 52.0% | 28.9% |
| Passing-down success ⓘ | 50.0% | 23.1% |
| Middle-8 success ⓘ | 50.0% | 30.0% |
| Middle-8 EPA / play | +0.44 | +0.56 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.2 | +0.2 |
| Explosive play rate | 15.6% | 9.4% |
| Pass explosive rate | 21.4% | 12.2% |
| Rush explosive rate | 11.1% | 4.3% |
| EPA on explosive plays | +22.7 | +10.5 |
| EPA without explosive plays | -4.8 | -6.8 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.8 | 5.5 |
| Yards / drive | 34.1 | 22.1 |
| Available yards ⓘ | 55.0% | 30.2% |
| Avg. start (own) ⓘ | 38.0 | 26.8 |
| Avg. start EP ⓘ | 1.21 | 0.47 |
| Drive success rate ⓘ | 51.6% | 26.6% |
| EPA / play | +0.13 | -0.14 |
| Points / drive | 2.00 | 0.83 |
| Scoring opportunities ⓘ | 10 | 3 |
| TD rate (opportunities) | 30.0% | 33.3% |
| Points / opportunity | 2.40 | 3.33 |
| Opportunity success | 55.2% | 42.9% |
| Opportunity EPA / play | +0.23 | +0.16 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 4.80 | 5.00 |
| Red-zone success | 54.8% | 50.0% |
| Red-zone EPA / play | +0.54 | +0.41 |
| Scripted-drive EPA / play ⓘ | +0.26 | +0.43 |
| Scripted points / drive | 3.50 | 5.00 |
| Unscripted EPA / play | +0.08 | -0.23 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 66.7% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.6% | 4.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 37.8 | 6 · 38.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 25.0 |
| Kick-return average allowed | 25.0 | — |
| Punt-return average | 6.0 | 35.0 |
| Punt-return average allowed | 35.0 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 1.0 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -2.1 | 0.0 |
| Turnover luck (points) ⓘ | -10.3 | 0.0 |
| Penalties | 6-25 | 5-26 |
| Possession | 35:50 | 24:10 |
Big plays
Largest EPA swingsOSU1st & Goal at WIS 9 — Kyle McCord pass intercepted, touchback.-5.53 EPA
OSU1st & 15 at WIS 44 — Kyle McCord pass intercepted-4.14 EPA
OSU2nd & 8 at WIS 33 — TreVeyon Henderson run for 33 yds for a TD (Jayden Fielding KICK)+4.13 EPA
WIS4th & 9 at WIS 27 — Braedyn Locke pass incomplete-4.06 EPA
OSU4th & 3 at WIS 33 — Kyle McCord sacked for a loss of 8 yards to the WIS 41-3.93 EPA
WIS3rd & 8 at OSU 13 — Braedyn Locke pass complete to Will Pauling for 13 yds for a TD (Nathanial Vakos KICK)+3.73 EPA
OSU4th & 5 at OSU 29 — Jesse Mirco punt for 42 yds-3.47 EPA
OSU2nd & 12 at WIS 19 — Kyle McCord pass complete to Marvin Harrison Jr. for 19 yds for a TD (Jayden Fielding KICK)+3.14 EPA
OSU3rd & 6 at OSU 41 — Kyle McCord pass complete to Marvin Harrison Jr. for 35 yds to the WIS 24 for a 1ST down+3.07 EPA
WIS3rd & 6 at OSU 44 — Braedyn Locke run for 29 yds to the OSU 15 for a 1ST down+3.01 EPA
Most important plays
Largest win-probability swingsWIS3rd & 8 at OSU 13 — Braedyn Locke pass complete to Will Pauling for 13 yds for a TD (Nathanial Vakos KICK)+9.4% WP
OSU1st & 10 at OSU 25 — TreVeyon Henderson run for no gain to the OSU 25-8.9% WP
OSU2nd & 12 at WIS 19 — Kyle McCord pass complete to Marvin Harrison Jr. for 19 yds for a TD (Jayden Fielding KICK)+7.6% WP
OSU1st & Goal at WIS 9 — Kyle McCord pass intercepted, touchback.-6.4% WP
WIS1st & 10 at WIS 25 — Jackson Acker run for 6 yds to the WIS 31-5.6% WP
WIS3rd & 15 at WIS 2 — Braedyn Locke pass complete to Skyler Bell for 16 yds to the WIS 18 for a 1ST down+5.5% WP
WIS3rd & 6 at OSU 44 — Braedyn Locke run for 29 yds to the OSU 15 for a 1ST down+5.4% WP
OSU2nd & 8 at WIS 33 — TreVeyon Henderson run for 33 yds for a TD (Jayden Fielding KICK)+4.9% WP
Scoring summary
6 scoring playsFGJayden Fielding 27 Yd Field Goal
TDMarvin Harrison Jr. 16 Yd pass from Kyle McCord (Jayden Fielding Kick)
FGNathanial Vakos 19 Yd Field Goal
TDWill Pauling 13 Yd pass from Braedyn Locke (Nathanial Vakos Kick)
TDMarvin Harrison Jr. 19 Yd pass from Kyle McCord (Jayden Fielding Kick)
TDTreVeyon Henderson 33 Yd Run (Jayden Fielding Kick)