CFB · College
Crusaders at Black Knights

Crusaders
HC · Away
1417
Final

Black Knights
ARMY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 7 | 0 | 3 | 17 |
Deserved win %
Net expected points added, all playsHC 52%48% ARMY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HC | ARMY |
|---|---|---|
| Success rate | 49.3% | 29.2% |
| Explosive play rate | 15.5% | 8.3% |
| Explosiveness | 0.89 | 1.39 |
| Points / opportunity | 1.00 | 2.50 |
| Avg. start (own) | 28.5 | 22.3 |
| Havoc rate | 4.2% | 12.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HC | ARMY |
|---|---|---|
| Overall | ||
| Plays | 71 | 48 |
| Yards | 394 | 277 |
| Yards / play | 5.5 | 5.8 |
| Total EPA | +13.9 | +8.1 |
| EPA / play | +0.20 | +0.17 |
| Success rate ⓘ | 49.3% | 29.2% |
| Explosiveness ⓘ | 0.89 | 1.39 |
| Explosive plays ⓘ | 11 | 4 |
| Early-down EPA / play | +0.18 | +0.05 |
| Late-down success rate | 55.0% | 43.8% |
| 3rd down | 8/15 (53%) | 5/12 (42%) |
| 4th down | 3/5 (60%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 28 | 6 |
| EPA / dropback | -0.09 | +0.92 |
| Success rate | 42.9% | 33.3% |
| Yards / dropback | 4.8 | 13.8 |
| Sack rate | 17.9% | 0.0% |
| Pass rate | 39.4% | 12.5% |
| Rushing | ||
| Rushes | 43 | 42 |
| EPA / rush | +0.38 | +0.06 |
| Success rate | 53.5% | 28.6% |
| Yards / rush | 6.0 | 4.6 |
| Line yards / rush ⓘ | 3.84 | 3.19 |
| Opportunity rate ⓘ | 58.1% | 47.6% |
| Stuff rate ⓘ | 9.3% | 14.3% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 100.0% | 40.0% |
| Highlight yards / rush ⓘ | 2.21 | 1.43 |
| Success & explosiveness | ||
| Successful plays | 35 | 14 |
| Pass success rate | 42.9% | 33.3% |
| Rush success rate | 53.5% | 28.6% |
| Standard-down success ⓘ | 61.5% | 32.4% |
| Passing-down success ⓘ | 15.8% | 21.4% |
| Middle-8 success ⓘ | 59.1% | 0.0% |
| Middle-8 EPA / play | +0.36 | -1.23 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +0.6 | -0.7 |
| Explosive play rate | 15.5% | 8.3% |
| Pass explosive rate | 14.3% | 16.7% |
| Rush explosive rate | 16.3% | 7.1% |
| EPA on explosive plays | +17.1 | +14.0 |
| EPA without explosive plays | -3.2 | -5.9 |
| Drives | ||
| Drives | 8 | 8 |
| Plays / drive | 8.9 | 6.0 |
| Yards / drive | 49.8 | 31.8 |
| Available yards ⓘ | 67.8% | 40.7% |
| Avg. start (own) ⓘ | 28.5 | 22.3 |
| Avg. start EP ⓘ | 0.52 | 0.12 |
| Drive success rate ⓘ | 49.3% | 29.2% |
| EPA / play | +0.08 | +0.08 |
| Points / drive | 0.88 | 1.25 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 42.9% | 25.0% |
| Points / opportunity | 1.00 | 2.50 |
| Opportunity success | 48.4% | 34.3% |
| Opportunity EPA / play | +0.04 | +0.09 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 33.3% |
| Red-zone points / trip | 1.75 | 3.33 |
| Red-zone success | 55.3% | 37.9% |
| Red-zone EPA / play | +0.13 | +0.15 |
| Scripted-drive EPA / play ⓘ | -0.32 | +0.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.24 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 87.5% |
| Havoc plays created | 2 | 9 |
| Havoc rate ⓘ | 4.2% | 12.7% |
| Tackles for loss | 2 | 6 |
| Sacks | 0.0 | 5.0 |
| Pass breakups | 0 | 1 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 1 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 22.0 | 3 · 42.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 10.0 |
| Kick-return average allowed | 10.0 | — |
| Punt-return average | 0.0 | 16.0 |
| Punt-return average allowed | 16.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.3 | 0.0 |
| Turnover luck (points) ⓘ | -6.4 | 0.0 |
| Penalties | 8-65 | 6-68 |
| Possession | 32:22 | 27:38 |
Big plays
Largest EPA swingsHC4th & 17 at HC 32 — Elo Modozie 12 Yd Return of Blocked Punt (Quinn Maretzki Kick)-7.28 EPA
ARMY3rd & 6 at ARMY 30 — Bryson Daily pass complete to Casey Reynolds for 69 yds to the HC 1 for a 1ST down+6.20 EPA
HC1st & 10 at ARMY 29 — Matthew Sluka sacked by Leo Lowin for a loss of 5 yards to the ARMY 34 Matthew Sluka fumbled, recovered by HC Jackson Powell , return for 0 yards-4.58 EPA
ARMY4th & Goal at HC 1 — Bryson Daily run for no gain to the HC 1-4.23 EPA
ARMY4th & Goal at HC 1 — Bryson Daily run for no gain to the HC 1-4.23 EPA
HC4th & Goal at ARMY 2 — Matthew Sluka pass incomplete to Jacob Petersen-4.23 EPA
HC1st & 10 at ARMY 30 — Matthew Sluka pass intercepted-3.46 EPA
HC3rd & 1 at HC 25 — Matthew Sluka run for 42 yds to the ARMY 33 for a 1ST down+3.05 EPA
HC1st & 10 at ARMY 24 — Matthew Sluka pass complete to Justin Shorter for 24 yds for a TD (Luis Palenzuela KICK)+2.91 EPA
ARMY3rd & 8 at HC 32 — Markel Johnson run for 19 yds to the HC 13 for a 1ST down+2.84 EPA
Most important plays
Largest win-probability swingsARMY4th & 1 at HC 26 — Bryson Daily run for 2 yds to the HC 24 for a 1ST down+7.0% WP
HC4th & 17 at HC 32 — Elo Modozie 12 Yd Return of Blocked Punt (Quinn Maretzki Kick)-6.9% WP
ARMY4th & 6 at HC 9 — Quinn Maretzki 26 yd FG GOOD+6.3% WP
ARMY3rd & 5 at HC 30 — Bryson Daily run for 4 yds to the HC 26-5.3% WP
ARMY3rd & 8 at HC 32 — Markel Johnson run for 19 yds to the HC 13 for a 1ST down+5.1% WP
HC1st & 10 at ARMY 24 — Tyler Purdy run for 16 yds to the ARMY 8 for a 1ST down+4.7% WP
ARMY4th & 3 at ARMY 40 — Bryson Daily run for 29 yds to the HC 31 for a 1ST down+4.6% WP
HC1st & 20 at ARMY 26 — Matthew Sluka pass complete to Tyler Purdy for 16 yds to the ARMY 10+4.5% WP
Scoring summary
5 scoring playsTDElo Modozie 12 Yd Return of Blocked Punt (Quinn Maretzki Kick)
TDTyrell Robinson 14 Yd Run (Quinn Maretzki Kick)
TDJustin Shorter 24 Yd pass from Matthew Sluka (Luis Palenzuela Kick)
FGQuinn Maretzki 26 Yd Field Goal
TDJalen Coker 8 Yd pass from Matthew Sluka (Luis Palenzuela Kick)