CFB · College
Buffaloes at Ducks

#19Buffaloes
COLO · Away
642
Final

#10Ducks
ORE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |
| 13 | 22 | 7 | 0 | 42 |
Deserved win %
Net expected points added, all playsCOLO 0%100% ORE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | COLO | ORE |
|---|---|---|
| Success rate | 39.7% | 63.0% |
| Explosive play rate | 12.1% | 20.5% |
| Explosiveness | 0.84 | 0.74 |
| Points / opportunity | 3.00 | 6.00 |
| Avg. start (own) | 29.4 | 29.1 |
| Havoc rate | 1.4% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | COLO | ORE |
|---|---|---|
| Overall | ||
| Plays | 58 | 73 |
| Yards | 229 | 519 |
| Yards / play | 3.9 | 7.1 |
| Total EPA | +12.6 | +30.7 |
| EPA / play | +0.22 | +0.42 |
| Success rate ⓘ | 39.7% | 63.0% |
| Explosiveness ⓘ | 0.84 | 0.74 |
| Explosive plays ⓘ | 7 | 15 |
| Early-down EPA / play | +0.13 | +0.43 |
| Late-down success rate | 40.0% | 64.3% |
| 3rd down | 5/14 (36%) | 3/10 (30%) |
| 4th down | 1/1 (100%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 40 | 37 |
| EPA / dropback | +0.16 | +0.36 |
| Success rate | 37.5% | 70.3% |
| Yards / dropback | 2.9 | 7.5 |
| Sack rate | 17.5% | 5.4% |
| Pass rate | 69.0% | 50.7% |
| Rushing | ||
| Rushes | 18 | 36 |
| EPA / rush | +0.36 | +0.48 |
| Success rate | 44.4% | 55.6% |
| Yards / rush | 6.3 | 6.7 |
| Line yards / rush ⓘ | 3.73 | 3.65 |
| Opportunity rate ⓘ | 61.1% | 58.3% |
| Stuff rate ⓘ | 16.7% | 13.9% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.55 | 3.07 |
| Success & explosiveness | ||
| Successful plays | 23 | 46 |
| Pass success rate | 37.5% | 70.3% |
| Rush success rate | 44.4% | 55.6% |
| Standard-down success ⓘ | 44.7% | 70.2% |
| Passing-down success ⓘ | 30.0% | 37.5% |
| Middle-8 success ⓘ | 45.5% | 91.7% |
| Middle-8 EPA / play | +0.12 | +1.18 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | +0.4 | -0.9 |
| Explosive play rate | 12.1% | 20.5% |
| Pass explosive rate | 10.0% | 18.9% |
| Rush explosive rate | 16.7% | 22.2% |
| EPA on explosive plays | +11.1 | +25.9 |
| EPA without explosive plays | +1.5 | +4.8 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.3 | 7.3 |
| Yards / drive | 16.5 | 53.0 |
| Available yards ⓘ | 23.4% | 73.8% |
| Avg. start (own) ⓘ | 29.4 | 29.1 |
| Avg. start EP ⓘ | 0.57 | 0.60 |
| Drive success rate ⓘ | 39.7% | 63.0% |
| EPA / play | +0.03 | +0.42 |
| Points / drive | 0.55 | 4.20 |
| Scoring opportunities ⓘ | 2 | 7 |
| TD rate (opportunities) | 50.0% | 85.7% |
| Points / opportunity | 3.00 | 6.00 |
| Opportunity success | 50.0% | 70.5% |
| Opportunity EPA / play | +0.39 | +0.54 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 6.00 | 6.00 |
| Red-zone success | 64.3% | 70.5% |
| Red-zone EPA / play | +0.54 | +0.54 |
| Scripted-drive EPA / play ⓘ | -0.34 | +0.68 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.09 | +0.34 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 90.9% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 41.6 | 2 · 48.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 24.0 |
| Kick-return average allowed | 24.0 | — |
| Punt-return average | 2.0 | 7.5 |
| Punt-return average allowed | 7.5 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.7 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | 0.0 | -0.3 |
| Turnover luck (points) ⓘ | 0.0 | -1.4 |
| Penalties | 12-106 | 9-80 |
| Possession | 24:54 | 35:06 |
Big plays
Largest EPA swingsORE4th & Goal at COLO 5 — Bo Nix pass incomplete to Traeshon Holden-4.23 EPA
ORE1st & 10 at COLO 36 — Bo Nix pass complete to Troy Franklin for 36 yds for a TD (Camden Lewis KICK)+3.88 EPA
COLO4th & 4 at ORE 27 — Shedeur Sanders pass complete to Xavier Weaver for 21 yds to the ORE 6 for a 1ST down+3.63 EPA
ORE2nd & 21 at COLO 49 — Bucky Irving run for 25 yds to the COLO 24 for a 1ST down+2.52 EPA
ORE3rd & 9 at ORE 47 — Bo Nix pass complete to Troy Franklin for 11 yds to the COLO 47 for a 1ST down Colorado Penalty, Face Mask (15 yards) (15 Yards) to the COLO 38 for a 1ST down+2.32 EPA
ORE2nd & Goal at COLO 8 — Bo Nix pass incomplete to Kyler Kasper-2.32 EPA
COLO3rd & 5 at COLO 45 — Shedeur Sanders pass complete to Javon Antonio for 15 yds to the ORE 45 for a 1ST down Oregon Penalty, Personal Foul (15 Yards) to the ORE 40 for a 1ST down+2.29 EPA
ORE2nd & 2 at 50 — Bo Nix pass complete to Traeshon Holden for 29 yds to the COLO 21 for a 1ST down+2.29 EPA
ORE3rd & 2 at COLO 16 — Bo Nix pass complete to Troy Franklin for 16 yds for a TD (Bo Nix pass to Troy Franklin for Two-Point Conversion)+2.25 EPA
ORE3rd & 5 at COLO 5 — Bo Nix pass complete to Terrance Ferguson for 2 yds to the COLO 5 for a 1ST down Colorado Penalty, Personal Foul (2 Yards) to the COLO 3 for a 1ST down+2.12 EPA
Most important plays
Largest win-probability swingsORE4th & 2 at COLO 30 — Bo Nix pass complete to Gary Bryant Jr. for 4 yds to the COLO 26 for a 1ST down+0.9% WP
ORE4th & 4 at ORE 17 — Casey Rogers run for 18 yds to the ORE 35 for a 1ST down+0.9% WP
ORE2nd & 21 at COLO 49 — Bucky Irving run for 25 yds to the COLO 24 for a 1ST down+0.9% WP
COLO3rd & 5 at COLO 45 — Shedeur Sanders pass complete to Javon Antonio for 15 yds to the ORE 45 for a 1ST down Oregon Penalty, Personal Foul (15 Yards) to the ORE 40 for a 1ST down+0.9% WP
ORE2nd & 9 at COLO 26 — Bo Nix pass complete to Tez Johnson for 14 yds to the COLO 12 for a 1ST down+0.8% WP
ORE2nd & 11 at ORE 27 — Bucky Irving run for 16 yds to the ORE 43 for a 1ST down+0.8% WP
ORE3rd & 9 at ORE 47 — Bo Nix pass complete to Troy Franklin for 11 yds to the COLO 47 for a 1ST down Colorado Penalty, Face Mask (15 yards) (15 Yards) to the COLO 38 for a 1ST down+0.8% WP
ORE1st & 10 at COLO 12 — Bo Nix pass complete to Terrance Ferguson for no gain to the COLO 12-0.7% WP
Scoring summary
7 scoring playsTDNoah Whittington 3 Yd Run (Camden Lewis Kick)
TDCasey Kelly 1 Yd pass from Bo Nix (Two-Point Pass Conversion Failed)
TDTroy Franklin 16 Yd pass from Bo Nix (Bo Nix Pass to Troy Franklin for Two-Point Conversion)
TDTroy Franklin 36 Yd pass from Bo Nix (Camden Lewis Kick)
TDBo Nix 11 Yd Run (Camden Lewis Kick)
TDJordan James 1 Yd Run (Camden Lewis Kick)
TDMichael Harrison 6 Yd pass from Shedeur Sanders (Alejandro Mata PAT blocked)