CFB · College
Golden Bears at Huskies

Golden Bears
CAL · Away
3259
Final

#8Huskies
WASH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 6 | 7 | 13 | 32 | |
| 24 | 21 | 7 | 7 | 59 |
Deserved win %
Net expected points added, all playsCAL 9%91% WASH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAL | WASH |
|---|---|---|
| Success rate | 48.1% | 54.8% |
| Explosive play rate | 16.0% | 19.4% |
| Explosiveness | 1.03 | 1.33 |
| Points / opportunity | 3.56 | 5.63 |
| Avg. start (own) | 33.4 | 36.1 |
| Havoc rate | 1.6% | 3.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAL | WASH |
|---|---|---|
| Overall | ||
| Plays | 81 | 62 |
| Yards | 604 | 514 |
| Yards / play | 7.5 | 8.3 |
| Total EPA | +18.0 | +35.3 |
| EPA / play | +0.22 | +0.57 |
| Success rate ⓘ | 48.1% | 54.8% |
| Explosiveness ⓘ | 1.03 | 1.33 |
| Explosive plays ⓘ | 13 | 12 |
| Early-down EPA / play | +0.33 | +0.71 |
| Late-down success rate | 58.8% | 46.2% |
| 3rd down | 10/17 (59%) | 5/11 (45%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 46 | 32 |
| EPA / dropback | +0.24 | +0.90 |
| Success rate | 47.8% | 62.5% |
| Yards / dropback | 10.1 | 11.8 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 56.8% | 51.6% |
| Rushing | ||
| Rushes | 35 | 30 |
| EPA / rush | +0.20 | +0.22 |
| Success rate | 48.6% | 46.7% |
| Yards / rush | 4.0 | 4.5 |
| Line yards / rush ⓘ | 3.35 | 2.71 |
| Opportunity rate ⓘ | 51.4% | 46.7% |
| Stuff rate ⓘ | 11.4% | 20.0% |
| Power-run attempts ⓘ | 7 | 3 |
| Power-run conversion | 85.7% | 66.7% |
| Highlight yards / rush ⓘ | 0.62 | 1.79 |
| Success & explosiveness | ||
| Successful plays | 39 | 34 |
| Pass success rate | 47.8% | 62.5% |
| Rush success rate | 48.6% | 46.7% |
| Standard-down success ⓘ | 52.5% | 59.1% |
| Passing-down success ⓘ | 35.0% | 44.4% |
| Middle-8 success ⓘ | 54.5% | 76.9% |
| Middle-8 EPA / play | +0.12 | +1.01 |
| 3rd-down conversions | 11 | 6 |
| 3rd downs over expected ⓘ | +2.3 | +0.7 |
| Explosive play rate | 16.0% | 19.4% |
| Pass explosive rate | 26.1% | 28.1% |
| Rush explosive rate | 2.9% | 10.0% |
| EPA on explosive plays | +13.4 | +28.1 |
| EPA without explosive plays | +4.5 | +7.2 |
| Drives | ||
| Drives | 14 | 11 |
| Plays / drive | 5.8 | 5.7 |
| Yards / drive | 38.3 | 45.4 |
| Available yards ⓘ | 53.7% | 68.0% |
| Avg. start (own) ⓘ | 33.4 | 36.1 |
| Avg. start EP ⓘ | 0.87 | 1.08 |
| Drive success rate ⓘ | 48.1% | 54.8% |
| EPA / play | +0.23 | +0.55 |
| Points / drive | 2.29 | 4.09 |
| Scoring opportunities ⓘ | 9 | 8 |
| TD rate (opportunities) | 77.8% | 75.0% |
| Points / opportunity | 3.56 | 5.63 |
| Opportunity success | 53.2% | 62.0% |
| Opportunity EPA / play | +0.38 | +0.73 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 4.57 | 7.00 |
| Red-zone success | 52.7% | 70.0% |
| Red-zone EPA / play | +0.46 | +0.94 |
| Scripted-drive EPA / play ⓘ | -0.86 | +0.91 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.37 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 64.3% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.6% | 3.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 48.8 | 2 · 53.5 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 18.5 | 22.0 |
| Kick-return average allowed | 22.0 | 18.5 |
| Punt-return average | -2.0 | 83.0 |
| Punt-return average allowed | 83.0 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 0.2 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -9.2 | -3.9 |
| Penalties | 2-10 | 9-83 |
| Possession | 29:50 | 30:10 |
Big plays
Largest EPA swingsCAL3rd & 4 at CAL 43 — Ben Finley pass intercepted for a TD Edefuan Ulofoshio return for 45 yds for a TD (Grady Gross KICK)-8.12 EPA
CAL1st & 10 at WASH 37 — Ben Finley pass intercepted Jabbar Muhammad return for 42 yds to the CAL 48-5.14 EPA
CAL3rd & 8 at CAL 27 — Ben Finley pass intercepted Dominique Hampton return for no gain to the CAL 27-4.14 EPA
CAL1st & 10 at CAL 38 — Ben Finley pass complete to Jeremiah Hunter for 50 yds to the WASH 12 for a 1ST down+4.04 EPA
WASH4th & 2 at CAL 23 — Michael Penix Jr. run for no gain to the CAL 23-4.01 EPA
WASH1st & 10 at CAL 35 — Michael Penix Jr. pass complete to Rome Odunze for 35 yds for a TD (Grady Gross KICK)+3.79 EPA
CAL3rd & 10 at WASH 34 — Ben Finley pass complete to Taj Davis for 27 yds to the WASH 7 for a 1ST down+3.68 EPA
CAL2nd & 10 at WASH 24 — Ben Finley pass complete to Taj Davis for 24 yds for a TD (Two-Point Conversion failed )+3.52 EPA
CAL1st & 10 at WASH 36 — Sam Jackson V pass complete to Trond Grizzell for 33 yds to the WASH 3 for a 1ST down+3.29 EPA
WASH1st & 10 at WASH 25 — Michael Penix Jr. pass complete to Rome Odunze for 44 yds to the CAL 31 for a 1ST down+3.22 EPA
Most important plays
Largest win-probability swingsCAL3rd & 4 at CAL 43 — Ben Finley pass intercepted for a TD Edefuan Ulofoshio return for 45 yds for a TD (Grady Gross KICK)-8.2% WP
CAL4th & 6 at CAL 35 — Lachlan Wilson punt for 48 yds , Rome Odunze returns for 83 yds for a TD (Grady Gross KICK)-3.6% WP
CAL3rd & 10 at WASH 34 — Ben Finley pass complete to Taj Davis for 27 yds to the WASH 7 for a 1ST down+2.8% WP
CAL2nd & 10 at CAL 25 — Ben Finley pass complete to Jaydn Ott for 9 yds to the CAL 34+1.8% WP
CAL1st & 10 at WASH 37 — Ben Finley pass intercepted Jabbar Muhammad return for 42 yds to the CAL 48-1.7% WP
CAL3rd & 8 at CAL 27 — Ben Finley pass intercepted Dominique Hampton return for no gain to the CAL 27-1.2% WP
WASH1st & 10 at CAL 40 — Michael Penix Jr. pass complete to Rome Odunze for 23 yds to the CAL 17 for a 1ST down+1.1% WP
CAL1st & 10 at CAL 25 — Jaydn Ott run for no gain to the CAL 25-1.1% WP
Scoring summary
14 scoring playsTDEdefuan Ulofoshio 45 Yd Interception Return (Grady Gross Kick)
PUNTRome Odunze 83 Yd Punt Return (Grady Gross Kick)
TDJeremiah Hunter 7 Yd pass from Ben Finley (Michael Luckhurst PAT failed)
TDJa'Lynn Polk 8 Yd pass from Michael Penix Jr. (Grady Gross Kick)
FGGrady Gross 41 Yd Field Goal
TDDillon Johnson 3 Yd Run (Grady Gross Kick)
TDTaj Davis 24 Yd pass from Ben Finley (Two-Point Pass Conversion Failed)
TDJa'Lynn Polk 24 Yd pass from Michael Penix Jr. (Grady Gross Kick)
TDRome Odunze 35 Yd pass from Michael Penix Jr. (Grady Gross Kick)
TDRome Odunze 13 Yd pass from Michael Penix Jr. (Grady Gross Kick)
TDJaydn Ott 2 Yd Run (Michael Luckhurst Kick)
TDTrond Grizzell 20 Yd pass from Sam Jackson V (Michael Luckhurst PAT failed)
TDSam Adams II 9 Yd Run (Addison Shrock Kick)
TDAshton Stredick 3 Yd Run (Mateen Bhaghani Kick)