CFB · College
Sun Devils at Bruins

Sun Devils
ASU · Away
177
Final

Bruins
UCLA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 0 | 0 | 0 | 7 | 7 |
Deserved win %
Net expected points added, all playsASU 88%12% UCLA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ASU | UCLA |
|---|---|---|
| Success rate | 40.0% | 39.3% |
| Explosive play rate | 7.7% | 14.3% |
| Explosiveness | 0.96 | 1.07 |
| Points / opportunity | 3.40 | 1.00 |
| Avg. start (own) | 26.4 | 39.7 |
| Havoc rate | 17.9% | 16.9% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelASUCameron Skattebo+4.1 EPA1/3, 25 yds, 1 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | ASU | UCLA |
|---|---|---|
| Overall | ||
| Plays | 65 | 56 |
| Yards | 287 | 292 |
| Yards / play | 4.4 | 5.2 |
| Total EPA | +12.0 | -2.8 |
| EPA / play | +0.18 | -0.05 |
| Success rate ⓘ | 40.0% | 39.3% |
| Explosiveness ⓘ | 0.96 | 1.07 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.11 | +0.31 |
| Late-down success rate | 33.3% | 20.0% |
| 3rd down | 4/15 (27%) | 3/11 (27%) |
| 4th down | 1/2 (50%) | 0/4 (0%) |
| Passing | ||
| Dropbacks | 40 | 24 |
| EPA / dropback | +0.15 | +0.09 |
| Success rate | 30.0% | 33.3% |
| Yards / dropback | 4.2 | 3.7 |
| Sack rate | 2.5% | 12.5% |
| Pass rate | 61.5% | 42.9% |
| Rushing | ||
| Rushes | 25 | 32 |
| EPA / rush | +0.24 | -0.15 |
| Success rate | 56.0% | 43.8% |
| Yards / rush | 4.7 | 6.3 |
| Line yards / rush ⓘ | 3.42 | 3.55 |
| Opportunity rate ⓘ | 60.0% | 59.4% |
| Stuff rate ⓘ | 12.0% | 18.8% |
| Power-run attempts ⓘ | 0 | 7 |
| Power-run conversion | — | 28.6% |
| Highlight yards / rush ⓘ | 1.30 | 2.79 |
| Success & explosiveness | ||
| Successful plays | 26 | 22 |
| Pass success rate | 30.0% | 33.3% |
| Rush success rate | 56.0% | 43.8% |
| Standard-down success ⓘ | 48.8% | 42.5% |
| Passing-down success ⓘ | 22.7% | 31.3% |
| Middle-8 success ⓘ | 16.7% | 26.7% |
| Middle-8 EPA / play | +0.07 | -0.30 |
| 3rd-down conversions | 4 | 3 |
| 3rd downs over expected ⓘ | -1.3 | -2.5 |
| Explosive play rate | 7.7% | 14.3% |
| Pass explosive rate | 10.0% | 12.5% |
| Rush explosive rate | 4.0% | 15.6% |
| EPA on explosive plays | +13.4 | +13.2 |
| EPA without explosive plays | -1.4 | -16.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.4 | 5.3 |
| Yards / drive | 25.5 | 25.0 |
| Available yards ⓘ | 35.8% | 41.5% |
| Avg. start (own) ⓘ | 26.4 | 39.7 |
| Avg. start EP ⓘ | 0.43 | 1.37 |
| Drive success rate ⓘ | 40.0% | 39.3% |
| EPA / play | -0.01 | -0.20 |
| Points / drive | 1.55 | 0.64 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 14.3% |
| Points / opportunity | 3.40 | 1.00 |
| Opportunity success | 48.9% | 40.5% |
| Opportunity EPA / play | +0.21 | -0.17 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 33.3% |
| Red-zone points / trip | 5.67 | 2.33 |
| Red-zone success | 58.8% | 50.0% |
| Red-zone EPA / play | +0.52 | +0.14 |
| Scripted-drive EPA / play ⓘ | -0.35 | -0.15 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.04 | -0.22 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 72.7% |
| Havoc plays created | 10 | 11 |
| Havoc rate ⓘ | 17.9% | 16.9% |
| Tackles for loss | 3 | 7 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 6 · 40.3 | 4 · 45.0 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | — | 22.0 |
| Kick-return average allowed | 22.0 | — |
| Punt-return average | 3.0 | 31.0 |
| Punt-return average allowed | 31.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 2.3 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | -0.3 | +1.3 |
| Turnover luck (points) ⓘ | -1.7 | +6.6 |
| Penalties | 7-46 | 9-86 |
| Possession | 36:54 | 23:06 |
Big plays
Largest EPA swingsUCLA4th & 19 at ASU 46 — Will Powers punt for 46 yds for a touchback-5.29 EPA
ASU3rd & 10 at UCLA 25 — Cameron Skattebo pass complete to Elijhah Badger for 25 yds for a TD (Dario Longhetto KICK)+4.42 EPA
UCLA4th & 1 at ASU 9 — Carson Steele run for no gain to the ASU 9-4.26 EPA
UCLA4th & Goal at ASU 1 — Carson Steele run for no gain to the ASU 1-4.23 EPA
UCLA4th & 10 at UCLA 25 — Chase Griffin pass incomplete-4.15 EPA
UCLA2nd & 6 at ASU 26 — Anthony Adkins run for 4 yds to the ASU 25 Anthony Adkins fumbled, recovered by ASU Shamari Simmons (12:46) [NHSG] ADKINS, Anthony rush up the middle for a gain of 4 yards, ADKINS, Anthony fumbled at ASU22 forced by MCCULLOUGH, Caleb, recovered by ASU SIMMONS, Shamari at the ASU22, returned 3 yards to the ASU25 (MATAVAO, Moliki;MCCULLOUGH, Caleb), clock 12:41.-4.00 EPA
ASU4th & 10 at ASU 1 — Josh Carlson punt for 48 yds-4.00 EPA
UCLA4th & 2 at ASU 37 — Carson Steele run for 1 yd to the ASU 36-3.74 EPA
ASU4th & 45 at ASU 40 — Trenton Bourguet pass incomplete-3.25 EPA
ASU2nd & 13 at UCLA 27 — Trenton Bourguet pass intercepted, touchback.-3.07 EPA
Most important plays
Largest win-probability swingsUCLA2nd & 10 at ASU 45 — Collin Schlee run for 4 yds to the ASU 41-19.4% WP
ASU3rd & 10 at UCLA 25 — Cameron Skattebo pass complete to Elijhah Badger for 25 yds for a TD (Dario Longhetto KICK)+18.8% WP
ASU3rd & 14 at ASU 32 — UCLA Penalty, Personal Foul (Gabriel Murphy) to the ASU 45 for a 1ST down+15.1% WP
UCLA1st & 10 at ASU 16 — Collin Schlee pass complete to Logan Loya for 16 yds for a TD (Blake Glessner KICK)+12.7% WP
ASU1st & 10 at ASU 20 — Trenton Bourguet pass complete to Elijhah Badger for 5 yds to the ASU 25-9.8% WP
UCLA1st & 20 at UCLA 31 — Collin Schlee run for 24 yds to the ASU 45 for a 1ST down+8.4% WP
UCLA4th & 19 at ASU 46 — Will Powers punt for 46 yds for a touchback-8.4% WP
ASU1st & 10 at ASU 25 — run for 9 yds to the ASU 34-8.4% WP
Scoring summary
4 scoring playsFGDario Longhetto 29 Yd Field Goal
TDElijhah Badger 25 Yd pass from Cameron Skattebo (Dario Longhetto Kick)
TDLogan Loya 16 Yd pass from Collin Schlee (Blake Glessner Kick)
TDCameron Skattebo 17 Yd Run (Dario Longhetto Kick)