CFB · College
Cardinals at Wolfpack

Cardinals
LOU · Away
1310
Final

Wolfpack
NCSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 3 | 13 | |
| 0 | 10 | 0 | 0 | 10 |
Deserved win %
Net expected points added, all playsLOU 68%32% NCSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LOU | NCSU |
|---|---|---|
| Success rate | 37.5% | 25.0% |
| Explosive play rate | 12.5% | 10.7% |
| Explosiveness | 1.19 | 0.94 |
| Points / opportunity | 1.86 | 2.50 |
| Avg. start (own) | 32.5 | 36.0 |
| Havoc rate | 21.4% | 21.9% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LOU | NCSU |
|---|---|---|
| Overall | ||
| Plays | 64 | 56 |
| Yards | 325 | 230 |
| Yards / play | 5.1 | 4.1 |
| Total EPA | +0.3 | -2.8 |
| EPA / play | +0.01 | -0.05 |
| Success rate ⓘ | 37.5% | 25.0% |
| Explosiveness ⓘ | 1.19 | 0.94 |
| Explosive plays ⓘ | 8 | 6 |
| Early-down EPA / play | -0.05 | -0.23 |
| Late-down success rate | 28.6% | 35.3% |
| 3rd down | 4/14 (29%) | 3/15 (20%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 39 | 27 |
| EPA / dropback | +0.06 | -0.19 |
| Success rate | 43.6% | 29.6% |
| Yards / dropback | 6.8 | 4.1 |
| Sack rate | 10.3% | 7.4% |
| Pass rate | 60.9% | 48.2% |
| Rushing | ||
| Rushes | 25 | 29 |
| EPA / rush | -0.08 | +0.08 |
| Success rate | 28.0% | 20.7% |
| Yards / rush | 2.4 | 4.1 |
| Line yards / rush ⓘ | 1.84 | 2.80 |
| Opportunity rate ⓘ | 36.0% | 44.8% |
| Stuff rate ⓘ | 40.0% | 24.1% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 0.56 | 1.30 |
| Success & explosiveness | ||
| Successful plays | 24 | 14 |
| Pass success rate | 43.6% | 29.6% |
| Rush success rate | 28.0% | 20.7% |
| Standard-down success ⓘ | 37.2% | 34.4% |
| Passing-down success ⓘ | 38.1% | 12.5% |
| Middle-8 success ⓘ | 50.0% | 18.2% |
| Middle-8 EPA / play | -0.81 | -0.21 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -1.3 | -1.4 |
| Explosive play rate | 12.5% | 10.7% |
| Pass explosive rate | 17.9% | 11.1% |
| Rush explosive rate | 4.0% | 10.3% |
| EPA on explosive plays | +18.8 | +6.4 |
| EPA without explosive plays | -18.4 | -9.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.2 | 4.4 |
| Yards / drive | 24.2 | 12.9 |
| Available yards ⓘ | 35.8% | 20.2% |
| Avg. start (own) ⓘ | 32.5 | 36.0 |
| Avg. start EP ⓘ | 0.87 | 1.05 |
| Drive success rate ⓘ | 37.5% | 25.0% |
| EPA / play | -0.09 | -0.22 |
| Points / drive | 1.00 | 0.77 |
| Scoring opportunities ⓘ | 7 | 4 |
| TD rate (opportunities) | 14.3% | 25.0% |
| Points / opportunity | 1.86 | 2.50 |
| Opportunity success | 37.8% | 33.3% |
| Opportunity EPA / play | +0.03 | +0.16 |
| Red-zone trips | 3 | 2 |
| Red-zone TD rate | 33.3% | 50.0% |
| Red-zone points / trip | 3.33 | 3.50 |
| Red-zone success | 38.5% | 38.9% |
| Red-zone EPA / play | +0.28 | +0.30 |
| Scripted-drive EPA / play ⓘ | -0.04 | -0.10 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.10 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 76.9% |
| Havoc plays created | 12 | 14 |
| Havoc rate ⓘ | 21.4% | 21.9% |
| Tackles for loss | 8 | 8 |
| Sacks | 2.0 | 4.0 |
| Pass breakups | 1 | 3 |
| Interceptions | 2 | 2 |
| Fumbles forced | 1 | 1 |
| QB hurries | 2 | 6 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 35.6 | 8 · 40.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 38.0 |
| Kick-return average allowed | 38.0 | — |
| Punt-return average | 14.0 | — |
| Punt-return average allowed | — | 14.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.9 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | -2.1 |
| Turnover luck (points) ⓘ | -9.2 | -10.3 |
| Penalties | 10-81 | 10-88 |
| Possession | 31:03 | 28:57 |
Big plays
Largest EPA swingsLOU1st & Goal at NCSU 5 — Jack Plummer pass intercepted, touchback. Bishop Fitzgerald return for no gain-6.34 EPA
NCSU1st & 10 at LOU 15 — Brennan Armstrong pass intercepted, touchback. Cam'Ron Kelly return for no gain-4.98 EPA
LOU2nd & 5 at NCSU 32 — Jack Plummer sacked by Sean Brown for a loss of 15 yards to the NCSU 47 Jack Plummer fumbled, forced by Sean Brown, recovered by NCSU Payton Wilson , return for 0 yards-4.97 EPA
NCSU1st & 10 at NCSU 34 — Brennan Armstrong pass intercepted Quincy Riley return for 14 yds to the NCSU 26-4.80 EPA
LOU2nd & 19 at NCSU 39 — Chris Bell 39 Yd pass from Jack Plummer (Brock Travelstead Kick)+4.78 EPA
NCSU1st & 10 at NCSU 40 — Brennan Armstrong pass complete to Terrell Timmons Jr. for 45 yds to the LOU 15 for a 1ST down+3.63 EPA
LOU1st & 10 at LOU 21 — Jack Plummer pass intercepted Shyheim Battle return for 6 yds to the LOU 32-3.60 EPA
LOU3rd & 16 at LOU 49 — Jack Plummer pass complete to Jamari Thrash for 31 yds to the NCSU 20 for a 1ST down+3.41 EPA
LOU3rd & 14 at LOU 32 — Jack Plummer pass complete to Chris Bell for 38 yds to the NCSU 30 for a 1ST down+3.20 EPA
NCSU2nd & 10 at NCSU 43 — Brennan Armstrong run for 13 yds to the LOU 44 Brennan Armstrong fumbled, forced by Cam'Ron Kelly, recovered by LOU Ramon Puryear-2.75 EPA
Most important plays
Largest win-probability swingsLOU1st & Goal at NCSU 5 — Jack Plummer pass intercepted, touchback. Bishop Fitzgerald return for no gain-25.8% WP
LOU3rd & 14 at LOU 32 — Jack Plummer pass complete to Chris Bell for 38 yds to the NCSU 30 for a 1ST down+21.2% WP
LOU4th & 16 at NCSU 36 — Brock Travelstead 53 Yd Field Goal +20.2% WP
LOU2nd & 19 at NCSU 39 — Chris Bell 39 Yd pass from Jack Plummer (Brock Travelstead Kick)+19.8% WP
NCSU1st & 10 at NCSU 34 — Brennan Armstrong pass intercepted Quincy Riley return for 14 yds to the NCSU 26-18.1% WP
LOU3rd & 16 at LOU 49 — Jack Plummer pass complete to Jamari Thrash for 31 yds to the NCSU 20 for a 1ST down+16.2% WP
LOU2nd & 5 at NCSU 32 — Jack Plummer sacked by Sean Brown for a loss of 15 yards to the NCSU 47 Jack Plummer fumbled, forced by Sean Brown, recovered by NCSU Payton Wilson , return for 0 yards-13.7% WP
LOU4th & 3 at LOU 29 — Travelstead, Brock punt 47 yards to the NCSU24, downed, PENALTY NCSU running into kicker (Baldwin, Jakolbe) 5 yards to the LOUISVILLE34, NO PLAY, 1ST DOWN LOUISVILLE.+12.8% WP
Scoring summary
5 scoring playsTDDelbert Mimms III 4 Yd Run (Brayden Narveson Kick)
FGBrayden Narveson 48 Yd Field Goal
TDChris Bell 39 Yd pass from Jack Plummer (Brock Travelstead Kick)
FGBrock Travelstead 33 Yd Field Goal
FGBrock Travelstead 53 Yd Field Goal