CFB · College
Cougars at Horned Frogs

Cougars
BYU · Away
1144
Final

Horned Frogs
TCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 8 | 3 | 0 | 11 | |
| 14 | 17 | 10 | 3 | 44 |
Deserved win %
Net expected points added, all playsBYU 0%100% TCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BYU | TCU |
|---|---|---|
| Success rate | 30.3% | 52.3% |
| Explosive play rate | 9.1% | 14.0% |
| Explosiveness | 1.08 | 1.11 |
| Points / opportunity | 2.20 | 3.70 |
| Avg. start (own) | 29.9 | 32.2 |
| Havoc rate | 8.1% | 13.6% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BYU | TCU |
|---|---|---|
| Overall | ||
| Plays | 66 | 86 |
| Yards | 293 | 616 |
| Yards / play | 4.4 | 7.2 |
| Total EPA | -5.2 | +32.1 |
| EPA / play | -0.08 | +0.37 |
| Success rate ⓘ | 30.3% | 52.3% |
| Explosiveness ⓘ | 1.08 | 1.11 |
| Explosive plays ⓘ | 6 | 12 |
| Early-down EPA / play | +0.13 | +0.32 |
| Late-down success rate | 17.6% | 60.0% |
| 3rd down | 2/14 (14%) | 12/19 (63%) |
| 4th down | 1/3 (33%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 38 | 59 |
| EPA / dropback | -0.20 | +0.45 |
| Success rate | 23.7% | 59.3% |
| Yards / dropback | 4.4 | 8.1 |
| Sack rate | 7.9% | 0.0% |
| Pass rate | 57.6% | 68.6% |
| Rushing | ||
| Rushes | 28 | 27 |
| EPA / rush | +0.08 | +0.21 |
| Success rate | 39.3% | 37.0% |
| Yards / rush | 4.5 | 5.1 |
| Line yards / rush ⓘ | 2.70 | 2.96 |
| Opportunity rate ⓘ | 35.7% | 40.7% |
| Stuff rate ⓘ | 21.4% | 25.9% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 33.3% | — |
| Highlight yards / rush ⓘ | 1.80 | 2.12 |
| Success & explosiveness | ||
| Successful plays | 20 | 45 |
| Pass success rate | 23.7% | 59.3% |
| Rush success rate | 39.3% | 37.0% |
| Standard-down success ⓘ | 30.8% | 52.5% |
| Passing-down success ⓘ | 29.6% | 51.9% |
| Middle-8 success ⓘ | 44.4% | 55.6% |
| Middle-8 EPA / play | +0.18 | +0.78 |
| 3rd-down conversions | 2 | 13 |
| 3rd downs over expected ⓘ | -3.7 | +4.4 |
| Explosive play rate | 9.1% | 14.0% |
| Pass explosive rate | 7.9% | 13.6% |
| Rush explosive rate | 10.7% | 14.8% |
| EPA on explosive plays | +5.3 | +18.2 |
| EPA without explosive plays | -10.6 | +13.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.2 | 6.8 |
| Yards / drive | 20.9 | 44.5 |
| Available yards ⓘ | 27.8% | 61.7% |
| Avg. start (own) ⓘ | 29.9 | 32.2 |
| Avg. start EP ⓘ | 0.63 | 0.80 |
| Drive success rate ⓘ | 30.3% | 52.3% |
| EPA / play | -0.14 | +0.34 |
| Points / drive | 0.85 | 2.85 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 40.0% | 40.0% |
| Points / opportunity | 2.20 | 3.70 |
| Opportunity success | 39.5% | 55.4% |
| Opportunity EPA / play | -0.02 | +0.36 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 2.75 | 5.17 |
| Red-zone success | 44.8% | 58.8% |
| Red-zone EPA / play | +0.02 | +0.50 |
| Scripted-drive EPA / play ⓘ | -0.71 | +0.89 |
| Scripted points / drive | 1.50 | 7.00 |
| Unscripted EPA / play | -0.06 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 46.2% | 84.6% |
| Havoc plays created | 7 | 9 |
| Havoc rate ⓘ | 8.1% | 13.6% |
| Tackles for loss | 0 | 5 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 5 | 2 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 44.7 | 1 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.8 | 16.7 |
| Kick-return average allowed | 16.7 | 22.8 |
| Punt-return average | 0.0 | 1.0 |
| Punt-return average allowed | 1.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.9 | 1.6 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | -1.1 | -0.4 |
| Turnover luck (points) ⓘ | -5.3 | -2.0 |
| Penalties | 5-50 | 7-59 |
| Possession | 29:22 | 30:38 |
Big plays
Largest EPA swingsBYU3rd & 5 at BYU 30 — Kedon Slovis pass intercepted for a TD Millard Bradford return for 35 yds for a TD (Griffin Kell KICK)-7.50 EPA
TCU1st & 10 at BYU 22 — Josh Hoover pass intercepted Eddie Heckard return for 17 yds to the BYU 25-4.60 EPA
TCU1st & 10 at BYU 42 — Josh Hoover pass complete to JP Richardson for 42 yds for a TD (Griffin Kell KICK)+4.40 EPA
TCU4th & 1 at BYU 12 — Josh Hoover pass incomplete to Jack Bech-4.23 EPA
BYU4th & 1 at TCU 15 — Kedon Slovis run for no gain to the TCU 15-4.18 EPA
BYU1st & 10 at BYU 42 — Kedon Slovis sacked by Avery Helm for 0 yards to the BYU 42 Kedon Slovis fumbled, forced by Avery Helm, recovered by TCU Jamoi Hodge , return for 0 yards-3.99 EPA
BYU4th & 5 at BYU 47 — Kedon Slovis pass complete to Chase Roberts for 39 yds to the TCU 14 for a 1ST down+3.95 EPA
BYU2nd & 8 at BYU 43 — Kedon Slovis pass complete to Parker Kingston for 42 yds to the TCU 15 for a 1ST down+3.65 EPA
TCU3rd & 10 at BYU 35 — Josh Hoover pass complete to JP Richardson for 21 yds to the BYU 14 for a 1ST down+2.91 EPA
TCU1st & 10 at BYU 47 — Josh Hoover pass complete to Jordyn Bailey for 34 yds to the BYU 13 for a 1ST down+2.89 EPA
Most important plays
Largest win-probability swingsBYU3rd & 5 at BYU 30 — Kedon Slovis pass intercepted for a TD Millard Bradford return for 35 yds for a TD (Griffin Kell KICK)-11.2% WP
TCU1st & 10 at BYU 42 — Josh Hoover pass complete to JP Richardson for 42 yds for a TD (Griffin Kell KICK)+4.5% WP
TCU3rd & 11 at TCU 31 — Josh Hoover pass complete to Savion Williams for 13 yds to the TCU 44 for a 1ST down+2.7% WP
BYU1st & 10 at BYU 42 — Kedon Slovis sacked by Avery Helm for 0 yards to the BYU 42 Kedon Slovis fumbled, forced by Avery Helm, recovered by TCU Jamoi Hodge , return for 0 yards-2.6% WP
TCU1st & 10 at BYU 22 — Josh Hoover pass intercepted Eddie Heckard return for 17 yds to the BYU 25-2.6% WP
TCU3rd & 7 at TCU 47 — Josh Hoover pass complete to Jaylon Robinson for 11 yds to the BYU 42 for a 1ST down+2.2% WP
TCU4th & 1 at BYU 12 — Josh Hoover pass incomplete to Jack Bech-1.8% WP
BYU4th & 5 at BYU 47 — Kedon Slovis pass complete to Chase Roberts for 39 yds to the TCU 14 for a 1ST down+1.7% WP
Scoring summary
10 scoring playsTDMillard Bradford 35 Yd Interception Return (Griffin Kell Kick)
TDJP Richardson 42 Yd pass from Josh Hoover (Griffin Kell Kick)
FGGriffin Kell 40 Yd Field Goal
TDJared Wiley 7 Yd pass from Josh Hoover (Griffin Kell Kick)
TDKeelan Marion 3 Yd Run (Kedon Slovis Pass to Chase Roberts for Two-Point Conversion)
TDSavion Williams 7 Yd pass from Josh Hoover (Griffin Kell Kick)
TDWarren Thompson 14 Yd pass from Josh Hoover (Griffin Kell Kick)
FGWill Ferrin 46 Yd Field Goal
FGGriffin Kell 35 Yd Field Goal
FGGriffin Kell 47 Yd Field Goal