CFB · College
Panthers at 49ers

Panthers
GAST · Away
4125
Final

49ers
CLT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 13 | 14 | 7 | 41 | |
| 0 | 10 | 15 | 0 | 25 |
Deserved win %
Net expected points added, all playsGAST 99%1% CLT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GAST | CLT |
|---|---|---|
| Success rate | 39.7% | 34.4% |
| Explosive play rate | 11.8% | 17.2% |
| Explosiveness | 1.76 | 1.44 |
| Points / opportunity | 3.80 | 3.60 |
| Avg. start (own) | 24.5 | 29.5 |
| Havoc rate | 3.1% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelGASTTailique Williams+10.4 EPA5/5 tgt, 129 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | GAST | CLT |
|---|---|---|
| Overall | ||
| Plays | 68 | 64 |
| Yards | 579 | 386 |
| Yards / play | 8.5 | 6.0 |
| Total EPA | +44.7 | +8.3 |
| EPA / play | +0.66 | +0.13 |
| Success rate ⓘ | 39.7% | 34.4% |
| Explosiveness ⓘ | 1.76 | 1.44 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.42 | +0.31 |
| Late-down success rate | 64.3% | 30.0% |
| 3rd down | 9/15 (60%) | 3/14 (21%) |
| 4th down | — | 3/6 (50%) |
| Passing | ||
| Dropbacks | 33 | 40 |
| EPA / dropback | +1.12 | +0.27 |
| Success rate | 51.5% | 35.0% |
| Yards / dropback | 13.9 | 7.7 |
| Sack rate | 3.0% | 10.0% |
| Pass rate | 48.5% | 62.5% |
| Rushing | ||
| Rushes | 35 | 24 |
| EPA / rush | +0.22 | -0.10 |
| Success rate | 28.6% | 33.3% |
| Yards / rush | 3.4 | 3.3 |
| Line yards / rush ⓘ | 2.85 | 2.05 |
| Opportunity rate ⓘ | 37.1% | 37.5% |
| Stuff rate ⓘ | 14.3% | 33.3% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 25.0% |
| Highlight yards / rush ⓘ | 0.55 | 1.20 |
| Success & explosiveness | ||
| Successful plays | 27 | 22 |
| Pass success rate | 51.5% | 35.0% |
| Rush success rate | 28.6% | 33.3% |
| Standard-down success ⓘ | 35.0% | 36.4% |
| Passing-down success ⓘ | 46.4% | 30.0% |
| Middle-8 success ⓘ | 50.0% | 46.2% |
| Middle-8 EPA / play | +0.46 | +0.28 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +3.3 | -2.6 |
| Explosive play rate | 11.8% | 17.2% |
| Pass explosive rate | 21.2% | 20.0% |
| Rush explosive rate | 2.9% | 12.5% |
| EPA on explosive plays | +32.3 | +22.1 |
| EPA without explosive plays | +12.5 | -13.8 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 5.6 | 5.9 |
| Yards / drive | 42.7 | 34.5 |
| Available yards ⓘ | 54.5% | 49.0% |
| Avg. start (own) ⓘ | 24.5 | 29.5 |
| Avg. start EP ⓘ | 0.37 | 0.65 |
| Drive success rate ⓘ | 39.7% | 34.4% |
| EPA / play | +0.29 | -0.03 |
| Points / drive | 2.92 | 1.64 |
| Scoring opportunities ⓘ | 10 | 5 |
| TD rate (opportunities) | 60.0% | 40.0% |
| Points / opportunity | 3.80 | 3.60 |
| Opportunity success | 44.6% | 46.7% |
| Opportunity EPA / play | +0.43 | +0.47 |
| Red-zone trips | 7 | 4 |
| Red-zone TD rate | 85.7% | 50.0% |
| Red-zone points / trip | 5.43 | 4.50 |
| Red-zone success | 43.9% | 46.2% |
| Red-zone EPA / play | +0.67 | +0.51 |
| Scripted-drive EPA / play ⓘ | +0.76 | -0.31 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.22 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 53.8% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 40.4 | 4 · 48.8 |
| Punt touchback rate | 20.0% | 50.0% |
| Kick-return average | 16.5 | 19.5 |
| Kick-return average allowed | 19.5 | 16.5 |
| Punt-return average | 5.0 | 20.0 |
| Punt-return average allowed | 20.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 1.2 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 11-80 | 7-65 |
| Possession | 31:32 | 28:28 |
Big plays
Largest EPA swingsGAST1st & 10 at GAST 3 — Darren Grainger pass complete to Robert Lewis for 97 yds for a TD (Liam Rickman KICK)+8.21 EPA
GAST4th & 22 at GAST 13 — Henry Rutledge 46 Yd Punt Return (Kyle Cunanan Kick)-6.87 EPA
GAST1st & 10 at GAST 22 — Darren Grainger pass complete to Tailique Williams for 78 yds for a TD (Liam Rickman KICK)+6.81 EPA
CLT1st & 10 at CLT 42 — Jalon Jones 58 Yd Run (Jalon Jones Pass to Colin Weber for Two-Point Conversion)+5.61 EPA
GAST4th & 10 at CLT 44 — Kade Loggins punt for 44 yds for a touchback-5.56 EPA
CLT4th & 4 at CLT 47 — Grant Gonya punt for 53 yds for a touchback-5.49 EPA
GAST3rd & 6 at GAST 40 — Darren Grainger pass complete to Robert Lewis for 59 yds to the CLT 1 for a 1ST down+5.26 EPA
GAST3rd & 12 at CLT 38 — Robert Lewis 38 Yd pass from Darren Grainger (Liam Rickman Kick)+5.09 EPA
CLT4th & 23 at CLT 40 — Grant Gonya punt for 60 yds for a touchback-4.92 EPA
CLT4th & Goal at GAST 1 — Trexler Ivey pass complete to Joey Bearns III for a loss of 2 yards to the GAST 3-4.42 EPA
Most important plays
Largest win-probability swingsGAST1st & 10 at GAST 3 — Darren Grainger pass complete to Robert Lewis for 97 yds for a TD (Liam Rickman KICK)+10.5% WP
GAST1st & 10 at GAST 22 — Darren Grainger pass complete to Tailique Williams for 78 yds for a TD (Liam Rickman KICK)+9.7% WP
GAST4th & 22 at GAST 13 — Henry Rutledge 46 Yd Punt Return (Kyle Cunanan Kick)-9.4% WP
CLT1st & 10 at CLT 25 — Trexler Ivey pass complete to Jack Hestera for 1 yd to the CLT 26-7.8% WP
GAST3rd & 12 at CLT 38 — Robert Lewis 38 Yd pass from Darren Grainger (Liam Rickman Kick)+7.2% WP
GAST3rd & 6 at CLT 8 — Darren Grainger run for 8 yds for a TD (Liam Rickman KICK)+7.2% WP
CLT4th & 4 at CLT 47 — Grant Gonya punt for 53 yds for a touchback-7.0% WP
CLT1st & 10 at CLT 25 — Shadrick Byrd run for 5 yds to the CLT 30-6.4% WP
Scoring summary
11 scoring playsTDDarren Grainger 8 Yd Run (Liam Rickman Kick)
FGLiam Rickman 26 Yd Field Goal
TDRobert Lewis 97 Yd pass from Darren Grainger (Liam Rickman Kick)
FGKyle Cunanan 30 Yd Field Goal
TDJack Hestera 5 Yd pass from Trexler Ivey (Kyle Cunanan Kick)
FGLiam Rickman 46 Yd Field Goal
TDTailique Williams 78 Yd pass from Darren Grainger (Liam Rickman Kick)
TDMarcus Carroll 1 Yd Run (Liam Rickman Kick)
TDJalon Jones 58 Yd Run (Jalon Jones Pass to Colin Weber for Two-Point Conversion)
TDHenry Rutledge 46 Yd Punt Return (Kyle Cunanan Kick)
TDRobert Lewis 38 Yd pass from Darren Grainger (Liam Rickman Kick)