CFB · College
Wildcats at Tigers

Wildcats
BCU · Away
1456
Final

Tigers
MEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 10 | 18 | 21 | 7 | 56 |
Deserved win %
Net expected points added, all playsBCU 0%100% MEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BCU | MEM |
|---|---|---|
| Success rate | 19.1% | 56.4% |
| Explosive play rate | 2.1% | 21.8% |
| Explosiveness | 0.54 | 1.13 |
| Points / opportunity | — | 5.09 |
| Avg. start (own) | 24.6 | 44.3 |
| Havoc rate | 3.8% | 2.1% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BCU | MEM |
|---|---|---|
| Overall | ||
| Plays | 47 | 78 |
| Yards | 63 | 646 |
| Yards / play | 1.3 | 8.3 |
| Total EPA | -6.1 | +20.0 |
| EPA / play | -0.13 | +0.26 |
| Success rate ⓘ | 19.1% | 56.4% |
| Explosiveness ⓘ | 0.54 | 1.13 |
| Explosive plays ⓘ | 1 | 17 |
| Early-down EPA / play | +0.07 | +0.31 |
| Late-down success rate | 7.1% | 42.9% |
| 3rd down | 1/15 (7%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 28 | 40 |
| EPA / dropback | -0.03 | +0.29 |
| Success rate | 14.3% | 60.0% |
| Yards / dropback | 0.0 | 10.3 |
| Sack rate | 14.3% | 2.5% |
| Pass rate | 59.6% | 51.3% |
| Rushing | ||
| Rushes | 19 | 38 |
| EPA / rush | -0.28 | +0.22 |
| Success rate | 26.3% | 52.6% |
| Yards / rush | 3.3 | 6.2 |
| Line yards / rush ⓘ | 2.66 | 3.80 |
| Opportunity rate ⓘ | 36.8% | 57.9% |
| Stuff rate ⓘ | 15.8% | 15.8% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 0.60 | 2.36 |
| Success & explosiveness | ||
| Successful plays | 9 | 44 |
| Pass success rate | 14.3% | 60.0% |
| Rush success rate | 26.3% | 52.6% |
| Standard-down success ⓘ | 26.9% | 58.1% |
| Passing-down success ⓘ | 9.5% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 50.0% |
| Middle-8 EPA / play | -0.08 | +0.21 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -2.9 | -1.7 |
| Explosive play rate | 2.1% | 21.8% |
| Pass explosive rate | 3.6% | 22.5% |
| Rush explosive rate | 0.0% | 21.1% |
| EPA on explosive plays | +1.1 | +10.7 |
| EPA without explosive plays | -7.3 | +9.2 |
| Drives | ||
| Drives | 13 | 16 |
| Plays / drive | 3.7 | 5.2 |
| Yards / drive | 4.3 | 32.6 |
| Available yards ⓘ | 5.7% | 50.6% |
| Avg. start (own) ⓘ | 24.6 | 44.3 |
| Avg. start EP ⓘ | 0.31 | 1.72 |
| Drive success rate ⓘ | 19.1% | 56.4% |
| EPA / play | -0.62 | +0.23 |
| Points / drive | 0.00 | 3.50 |
| Scoring opportunities ⓘ | 0 | 11 |
| TD rate (opportunities) | — | 81.8% |
| Points / opportunity | — | 5.09 |
| Opportunity success | — | 63.9% |
| Opportunity EPA / play | — | +0.34 |
| Red-zone trips | 0 | 11 |
| Red-zone TD rate | — | 81.8% |
| Red-zone points / trip | — | 5.09 |
| Red-zone success | — | 63.9% |
| Red-zone EPA / play | — | +0.34 |
| Scripted-drive EPA / play ⓘ | -0.49 | +0.96 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.65 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 43.8% | 100.0% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 3.8% | 2.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 11 · 39.0 | 2 · 40.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.0 | 27.0 |
| Kick-return average allowed | 27.0 | 18.0 |
| Punt-return average | — | 13.8 |
| Punt-return average allowed | 13.8 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.0 | 0.9 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | 0.0 | -2.1 |
| Turnover luck (points) ⓘ | 0.0 | -10.3 |
| Penalties | 7-50 | 5-55 |
| Possession | 23:17 | 36:43 |
Big plays
Largest EPA swingsMEM1st & 10 at BCU 19 — Amarie Jones 69 Yd Interception Return (Cade Hechter Kick)-11.55 EPA
MEM3rd & 4 at MEM 23 — Ejike Brown 19 Yd Fumble Return (Cade Hechter Kick)-7.18 EPA
BCU3rd & 20 at BCU 15 — Bethune-Cookman Penalty, turnover on downs. PENALTY Illegal Forward Pass on SIMMONS III, Walter enforced (-5 Yards) to the BCU 11-5.12 EPA
MEM2nd & 1 at BCU 47 — Seth Henigan pass complete to Demeer Blankumsee for 47 yds for a TD (Seth Morgan KICK)+4.68 EPA
MEM2nd & 4 at MEM 39 — Seth Henigan pass complete to Tauskie Dove for 54 yds to the BCU 7 for a 1ST down+4.51 EPA
BCU4th & 12 at BCU 17 — Max Tulen punt for 35 yds-4.50 EPA
BCU3rd & 5 at BCU 30 — Terry Lindsey run for 1 yd to the BCU 31 Terry Lindsey fumbled, recovered by MEM Andres Fox-4.05 EPA
BCU4th & 1 at MEM 49 — Jimmie Robinson III run for a loss of 1 yard to the 50 yard line-3.78 EPA
BCU4th & 3 at BCU 32 — Max Tulen punt for 13 yds-2.92 EPA
MEM2nd & 5 at BCU 41 — Seth Henigan pass intercepted-2.76 EPA
Most important plays
Largest win-probability swingsMEM1st & 10 at BCU 19 — Amarie Jones 69 Yd Interception Return (Cade Hechter Kick)-1.7% WP
MEM4th & 1 at BCU 15 — Blake Watson run for 15 yds for a TD (Seth Morgan KICK)+0.8% WP
BCU1st & 10 at BCU 25 — Walter Simmons III pass complete to Corey Turner II for 1 yd to the BCU 26-0.7% WP
MEM3rd & 2 at BCU 16 — Blake Watson run for 1 yd to the BCU 15-0.6% WP
BCU1st & 10 at BCU 25 — Walter Simmons III run for no gain to the BCU 25-0.5% WP
BCU3rd & 5 at BCU 30 — Terry Lindsey run for 1 yd to the BCU 31 Terry Lindsey fumbled, recovered by MEM Andres Fox-0.4% WP
MEM4th & 5 at BCU 45 — Seth Henigan pass complete to Roc Taylor for 17 yds to the BCU 28 for a 1ST down+0.4% WP
BCU1st & 10 at BCU 25 — Jimmie Robinson III run for 2 yds to the BCU 27-0.4% WP
Scoring summary
11 scoring playsTDBlake Watson 2 Yd Run (Seth Morgan Kick)
FGSeth Morgan 45 Yd Field Goal
TDAmarie Jones 69 Yd Interception Return (Cade Hechter Kick)
TDBlake Watson 15 Yd Run (Seth Morgan Kick)
FGSeth Morgan 26 Yd Field Goal
TDBlake Watson 2 Yd Run (Seth Henigan Pass to Anthony Landphere for Two-Point Conversion)
TDSutton Smith 4 Yd Run (Seth Morgan Kick)
TDDemeer Blankumsee 47 Yd pass from Seth Henigan (Seth Morgan Kick)
TDChristian Carter 7 Yd pass from Seth Henigan (Seth Morgan Kick)
TDSutton Smith 3 Yd Run (Seth Morgan Kick)
TDEjike Brown 19 Yd Fumble Return (Cade Hechter Kick)