CFB · College
Dukes at Aggies

Dukes
JMU · Away
4538
Final

Aggies
USU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 21 | 0 | 7 | 45 | |
| 0 | 17 | 14 | 7 | 38 |
Deserved win %
Net expected points added, all playsJMU 80%20% USU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JMU | USU |
|---|---|---|
| Success rate | 54.4% | 35.0% |
| Explosive play rate | 13.2% | 13.8% |
| Explosiveness | 1.19 | 1.75 |
| Points / opportunity | 5.63 | 3.10 |
| Avg. start (own) | 32.1 | 35.1 |
| Havoc rate | 3.8% | 7.4% |
| Turnovers | 5 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JMU | USU |
|---|---|---|
| Overall | ||
| Plays | 68 | 80 |
| Yards | 521 | 500 |
| Yards / play | 7.7 | 6.3 |
| Total EPA | +23.4 | +18.2 |
| EPA / play | +0.34 | +0.23 |
| Success rate ⓘ | 54.4% | 35.0% |
| Explosiveness ⓘ | 1.19 | 1.75 |
| Explosive plays ⓘ | 9 | 11 |
| Early-down EPA / play | +0.41 | +0.23 |
| Late-down success rate | 30.8% | 40.9% |
| 3rd down | 3/12 (25%) | 7/18 (39%) |
| 4th down | 1/1 (100%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 34 | 54 |
| EPA / dropback | +0.67 | +0.18 |
| Success rate | 58.8% | 33.3% |
| Yards / dropback | 10.7 | 6.8 |
| Sack rate | 0.0% | 9.3% |
| Pass rate | 50.0% | 67.5% |
| Rushing | ||
| Rushes | 34 | 26 |
| EPA / rush | +0.02 | +0.32 |
| Success rate | 50.0% | 38.5% |
| Yards / rush | 4.6 | 5.1 |
| Line yards / rush ⓘ | 3.16 | 3.05 |
| Opportunity rate ⓘ | 52.9% | 46.2% |
| Stuff rate ⓘ | 14.7% | 19.2% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.46 | 2.03 |
| Success & explosiveness | ||
| Successful plays | 37 | 28 |
| Pass success rate | 58.8% | 33.3% |
| Rush success rate | 50.0% | 38.5% |
| Standard-down success ⓘ | 63.8% | 38.8% |
| Passing-down success ⓘ | 33.3% | 29.0% |
| Middle-8 success ⓘ | 100.0% | 47.4% |
| Middle-8 EPA / play | +0.30 | +0.33 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -0.3 | +0.4 |
| Explosive play rate | 13.2% | 13.8% |
| Pass explosive rate | 14.7% | 16.7% |
| Rush explosive rate | 11.8% | 7.7% |
| EPA on explosive plays | +28.1 | +37.2 |
| EPA without explosive plays | -4.7 | -19.0 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 4.3 | 4.8 |
| Yards / drive | 30.5 | 28.1 |
| Available yards ⓘ | 44.8% | 43.2% |
| Avg. start (own) ⓘ | 32.1 | 35.1 |
| Avg. start EP ⓘ | 0.82 | 1.06 |
| Drive success rate ⓘ | 54.4% | 35.0% |
| EPA / play | +0.24 | +0.11 |
| Points / drive | 2.65 | 1.82 |
| Scoring opportunities ⓘ | 8 | 10 |
| TD rate (opportunities) | 75.0% | 50.0% |
| Points / opportunity | 5.63 | 3.10 |
| Opportunity success | 67.4% | 42.9% |
| Opportunity EPA / play | +0.78 | +0.41 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 85.7% | 62.5% |
| Red-zone points / trip | 6.43 | 3.88 |
| Red-zone success | 72.1% | 46.5% |
| Red-zone EPA / play | +0.88 | +0.61 |
| Scripted-drive EPA / play ⓘ | +0.54 | +0.30 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.21 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 70.6% | 58.8% |
| Havoc plays created | 3 | 5 |
| Havoc rate ⓘ | 3.8% | 7.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 2 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 39.3 | 5 · 45.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.0 | 15.3 |
| Kick-return average allowed | 15.3 | 28.0 |
| Punt-return average | 9.0 | 35.0 |
| Punt-return average allowed | 35.0 | 9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 3 |
| Fumbles (lost) | 3 (3) | 0 (0) |
| Turnovers | 5 | 3 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.9 | 0.7 |
| Expected turnover margin | -1.28 | +1.28 |
| Turnover luck ⓘ | -3.1 | -2.3 |
| Turnover luck (points) ⓘ | -15.3 | -11.7 |
| Penalties | 6-35 | 9-80 |
| Possession | 29:45 | 30:15 |
Big plays
Largest EPA swingsUSU1st & 10 at USU 24 — McCae Hillstead pass complete to Micah Davis for 76 yds for a TD (Elliott Nimrod KICK)+6.72 EPA
JMU2nd & 10 at JMU 26 — Jordan McCloud pass complete to Reggie Brown for 74 yds for a TD (Camden Wise KICK)+6.67 EPA
USU1st & 10 at USU 37 — McCae Hillstead pass complete to Colby Bowman for 63 yds for a TD (Elliott Nimrod KICK)+5.94 EPA
JMU3rd & 3 at JMU 43 — Jordan McCloud pass complete to Reggie Brown for 57 yds for a TD (Camden Wise KICK)+5.66 EPA
JMU1st & 10 at JMU 46 — Jordan McCloud pass complete to Omarion Dollison for 54 yds for a TD (Camden Wise KICK)+5.34 EPA
USU1st & 10 at JMU 36 — McCae Hillstead pass intercepted Jarius Reimonenq fumbled, recovered by USU Wade Meacham-4.45 EPA
JMU3rd & 5 at JMU 25 — Jordan McCloud pass intercepted-4.34 EPA
JMU3rd & 13 at JMU 25 — Jordan McCloud pass intercepted-4.27 EPA
USU4th & 4 at JMU 18 — Elliott Nimrod run for 18 yds for a TD (Elliott Nimrod KICK)+4.26 EPA
USU2nd & Goal at JMU 7 — McCae Hillstead pass intercepted-4.15 EPA
Most important plays
Largest win-probability swingsJMU2nd & 10 at JMU 26 — Jordan McCloud pass complete to Reggie Brown for 74 yds for a TD (Camden Wise KICK)+37.0% WP
USU1st & 10 at USU 24 — McCae Hillstead pass complete to Micah Davis for 76 yds for a TD (Elliott Nimrod KICK)+27.3% WP
USU2nd & Goal at JMU 7 — McCae Hillstead pass intercepted-21.3% WP
JMU2nd & 4 at USU 46 — Jordan McCloud run for 7 yds to the USU 39 Jordan McCloud fumbled, recovered by USU Blaine Spires-21.2% WP
USU1st & 10 at JMU 45 — Davon Booth run for 35 yds to the JMU 10 for a 1ST down+15.1% WP
JMU1st & 10 at JMU 46 — Jordan McCloud pass complete to Omarion Dollison for 54 yds for a TD (Camden Wise KICK)+11.8% WP
JMU2nd & 5 at JMU 44 — Latrele Palmer run for 1 yd to the JMU 45 Latrele Palmer fumbled, recovered by USU Anthony Switzer-10.6% WP
JMU1st & 10 at JMU 25 — Kaelon Black run for 11 yds to the JMU 36 for a 1ST down-10.3% WP
Scoring summary
13 scoring playsTDOmarion Dollison 54 Yd pass from Jordan McCloud (Camden Wise Kick)
FGCamden Wise 20 Yd Field Goal
TDJordan McCloud 1 Yd Run (Camden Wise Kick)
TDPhoenix Sproles 3 Yd pass from Jordan McCloud (Camden Wise Kick)
TDElliott Nimrod 18 Yd Run (Elliott Nimrod Kick)
TDReggie Brown 57 Yd pass from Jordan McCloud (Camden Wise Kick)
TDColby Bowman 63 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDJordan McCloud 1 Yd Run (Camden Wise Kick)
FGElliott Nimrod 28 Yd Field Goal
TDTerrell Vaughn 20 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDTerrell Vaughn 6 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDMicah Davis 76 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDReggie Brown 74 Yd pass from Jordan McCloud (Camden Wise Kick)