CFB · College
Mountaineers at Warhawks

Mountaineers
APP · Away
4140
Final

Warhawks
ULM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 6 | 41 | |
| 14 | 14 | 12 | 0 | 40 |
Deserved win %
Net expected points added, all playsAPP 12%88% ULM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | APP | ULM |
|---|---|---|
| Success rate | 45.9% | 46.3% |
| Explosive play rate | 12.2% | 19.4% |
| Explosiveness | 1.26 | 1.41 |
| Points / opportunity | 2.86 | 3.25 |
| Avg. start (own) | 34.1 | 29.6 |
| Havoc rate | 13.4% | 14.9% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | APP | ULM |
|---|---|---|
| Overall | ||
| Plays | 74 | 67 |
| Yards | 516 | 494 |
| Yards / play | 7.0 | 7.4 |
| Total EPA | +11.7 | +23.8 |
| EPA / play | +0.16 | +0.35 |
| Success rate ⓘ | 45.9% | 46.3% |
| Explosiveness ⓘ | 1.26 | 1.41 |
| Explosive plays ⓘ | 9 | 13 |
| Early-down EPA / play | +0.08 | +0.29 |
| Late-down success rate | 53.3% | 35.7% |
| 3rd down | 7/13 (54%) | 3/11 (27%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 39 | 30 |
| EPA / dropback | +0.11 | +0.34 |
| Success rate | 51.3% | 46.7% |
| Yards / dropback | 8.2 | 9.2 |
| Sack rate | 2.6% | 10.0% |
| Pass rate | 52.7% | 44.8% |
| Rushing | ||
| Rushes | 35 | 37 |
| EPA / rush | +0.21 | +0.37 |
| Success rate | 40.0% | 45.9% |
| Yards / rush | 5.7 | 5.9 |
| Line yards / rush ⓘ | 3.00 | 3.31 |
| Opportunity rate ⓘ | 48.6% | 48.6% |
| Stuff rate ⓘ | 25.7% | 13.5% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 66.7% |
| Highlight yards / rush ⓘ | 2.66 | 2.59 |
| Success & explosiveness | ||
| Successful plays | 34 | 31 |
| Pass success rate | 51.3% | 46.7% |
| Rush success rate | 40.0% | 45.9% |
| Standard-down success ⓘ | 52.0% | 55.1% |
| Passing-down success ⓘ | 33.3% | 22.2% |
| Middle-8 success ⓘ | 70.0% | 58.3% |
| Middle-8 EPA / play | +0.50 | +1.03 |
| 3rd-down conversions | 7 | 3 |
| 3rd downs over expected ⓘ | +2.3 | -1.4 |
| Explosive play rate | 12.2% | 19.4% |
| Pass explosive rate | 15.4% | 23.3% |
| Rush explosive rate | 8.6% | 16.2% |
| EPA on explosive plays | +19.2 | +18.2 |
| EPA without explosive plays | -7.6 | +5.6 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.6 | 4.5 |
| Yards / drive | 40.1 | 33.6 |
| Available yards ⓘ | 57.7% | 47.7% |
| Avg. start (own) ⓘ | 34.1 | 29.6 |
| Avg. start EP ⓘ | 1.01 | 0.66 |
| Drive success rate ⓘ | 45.9% | 46.3% |
| EPA / play | +0.11 | +0.30 |
| Points / drive | 1.43 | 1.73 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 87.5% |
| Points / opportunity | 2.86 | 3.25 |
| Opportunity success | 53.5% | 59.2% |
| Opportunity EPA / play | +0.57 | +0.58 |
| Red-zone trips | 5 | 8 |
| Red-zone TD rate | 80.0% | 87.5% |
| Red-zone points / trip | 3.40 | 3.25 |
| Red-zone success | 54.5% | 59.2% |
| Red-zone EPA / play | +0.80 | +0.58 |
| Scripted-drive EPA / play ⓘ | +0.58 | +0.63 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | +0.04 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 71.4% |
| Havoc plays created | 9 | 11 |
| Havoc rate ⓘ | 13.4% | 14.9% |
| Tackles for loss | 7 | 4 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 0 | 3 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 2 |
| QB hurries | 5 | 6 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 3 · 40.3 | 5 · 39.2 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 21.5 | 14.3 |
| Kick-return average allowed | 14.3 | 21.5 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 3 (2) | 1 (1) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.2 | 0.7 |
| Expected turnover margin | -1.44 | +1.44 |
| Turnover luck ⓘ | -1.8 | -1.3 |
| Turnover luck (points) ⓘ | -9.2 | -6.4 |
| Penalties | 6-48 | 5-57 |
| Possession | 30:56 | 29:04 |
Big plays
Largest EPA swingsULM1st & 10 at ULM 25 — Tyrek Funderburk 23 Yd Interception Return (Michael Hughes Kick)-7.33 EPA
APP4th & 22 at ULM 47 — Mitchell Lake punt for 47 yds for a touchback-5.26 EPA
APP1st & 10 at APP 48 — Joey Aguilar pass complete to Christan Horn for 52 yds for a TD (Michael Hughes KICK)+5.20 EPA
ULM4th & Goal at APP 1 — Jiya Wright sacked by Tyrek Funderburk and Nick Ross for a loss of 7 yards to the APP 8-4.88 EPA
APP2nd & 9 at ULM 49 — Joey Aguilar pass intercepted-4.51 EPA
APP2nd & 9 at ULM 49 — Joey Aguilar pass intercepted-4.51 EPA
APP2nd & 10 at APP 49 — Joey Aguilar sacked for a loss of 3 yards to the APP 46-3.85 EPA
ULM1st & 10 at ULM 49 — Jiya Wright pass complete to Bugs Mortimer for 45 yds to the APP 6 for a 1ST down+3.84 EPA
ULM3rd & 8 at ULM 32 — Jiya Wright pass complete to Dariyan Wiley for 45 yds to the APP 23 for a 1ST down+3.69 EPA
ULM1st & 10 at ULM 47 — Jiya Wright pass complete to Dariyan Wiley for 3 yds fumbled, forced by Jordan Favors, recovered by APP DeAndre Dingle-Prince , return to the 50 yard line-3.68 EPA
Most important plays
Largest win-probability swingsAPP1st & 10 at ULM 37 — Michael Hughes 54 yd FG GOOD+48.0% WP
APP4th & 9 at ULM 48 — Joey Aguilar run for 8 yds to the ULM 40-32.0% WP
ULM1st & 10 at ULM 25 — Tyrek Funderburk 23 Yd Interception Return (Michael Hughes Kick)-22.3% WP
APP2nd & 9 at ULM 49 — Joey Aguilar pass intercepted-21.9% WP
ULM1st & 10 at ULM 47 — Jiya Wright pass complete to Dariyan Wiley for 3 yds fumbled, forced by Jordan Favors, recovered by APP DeAndre Dingle-Prince , return to the 50 yard line-20.0% WP
ULM1st & 10 at ULM 20 — Jiya Wright pass incomplete-17.2% WP
APP3rd & 11 at APP 19 — Joey Aguilar pass complete to Kaedin Robinson for 14 yds to the APP 33 for a 1ST down+16.1% WP
APP1st & 10 at APP 49 — Joey Aguilar pass complete to Kaedin Robinson for 14 yds to the ULM 37 for a 1ST down+16.1% WP
Scoring summary
13 scoring playsTDDariyan Wiley 22 Yd pass from Jiya Wright (Derek McCormick Kick)
TDIsaiah Woullard 7 Yd Run (Derek McCormick Kick)
TDChristan Horn 52 Yd pass from Joey Aguilar (Michael Hughes Kick)
TDTyrek Funderburk 23 Yd Interception Return (Michael Hughes Kick)
TDKaedin Robinson 6 Yd pass from Joey Aguilar (Michael Hughes Kick)
TDTyrone Howell 14 Yd pass from Jiya Wright (Derek McCormick Kick)
TDKanye Roberts 10 Yd Run (Michael Hughes Kick)
TDTyrone Howell 3 Yd pass from Jiya Wright (Derek McCormick Kick)
TDChristan Horn 22 Yd pass from Joey Aguilar (Michael Hughes Kick)
TDJiya Wright 1 Yd Run (Derek McCormick PAT blocked)
TDTyrone Howell 8 Yd pass from Jiya Wright (Two-Point Pass Conversion Failed)
FGMichael Hughes 28 Yd Field Goal
FGMichael Hughes 54 Yd Field Goal