CFB · College
Salukis at Huskies

Salukis
SIU · Away
1411
Final

Huskies
NIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 0 | 0 | 3 | 8 | 11 |
Deserved win %
Net expected points added, all playsSIU 51%49% NIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SIU | NIU |
|---|---|---|
| Success rate | 38.8% | 39.4% |
| Explosive play rate | 6.1% | 12.7% |
| Explosiveness | 0.95 | 1.00 |
| Points / opportunity | 2.33 | 1.83 |
| Avg. start (own) | 28.8 | 30.1 |
| Havoc rate | 4.2% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelNIUChristion Carter+4.7 EPA3/4 tgt, 54 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | SIU | NIU |
|---|---|---|
| Overall | ||
| Plays | 49 | 71 |
| Yards | 216 | 380 |
| Yards / play | 4.4 | 5.4 |
| Total EPA | +14.0 | +11.4 |
| EPA / play | +0.29 | +0.16 |
| Success rate ⓘ | 38.8% | 39.4% |
| Explosiveness ⓘ | 0.95 | 1.00 |
| Explosive plays ⓘ | 3 | 9 |
| Early-down EPA / play | +0.39 | +0.16 |
| Late-down success rate | 9.1% | 52.9% |
| 3rd down | 1/11 (9%) | 8/16 (50%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 29 | 41 |
| EPA / dropback | +0.20 | +0.24 |
| Success rate | 34.5% | 41.5% |
| Yards / dropback | 4.4 | 6.6 |
| Sack rate | 17.2% | 9.8% |
| Pass rate | 59.2% | 57.7% |
| Rushing | ||
| Rushes | 20 | 30 |
| EPA / rush | +0.40 | +0.06 |
| Success rate | 45.0% | 36.7% |
| Yards / rush | 4.3 | 3.6 |
| Line yards / rush ⓘ | 3.01 | 2.78 |
| Opportunity rate ⓘ | 45.0% | 36.7% |
| Stuff rate ⓘ | 25.0% | 13.3% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.34 | 0.82 |
| Success & explosiveness | ||
| Successful plays | 19 | 28 |
| Pass success rate | 34.5% | 41.5% |
| Rush success rate | 45.0% | 36.7% |
| Standard-down success ⓘ | 48.6% | 43.5% |
| Passing-down success ⓘ | 14.3% | 32.0% |
| Middle-8 success ⓘ | 66.7% | 36.4% |
| Middle-8 EPA / play | +0.94 | -0.00 |
| 3rd-down conversions | 1 | 8 |
| 3rd downs over expected ⓘ | -3.5 | +0.8 |
| Explosive play rate | 6.1% | 12.7% |
| Pass explosive rate | 6.9% | 17.1% |
| Rush explosive rate | 5.0% | 6.7% |
| EPA on explosive plays | +6.7 | +18.7 |
| EPA without explosive plays | +7.3 | -7.2 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 3.9 | 6.3 |
| Yards / drive | 15.5 | 28.9 |
| Available yards ⓘ | 21.8% | 41.4% |
| Avg. start (own) ⓘ | 28.8 | 30.1 |
| Avg. start EP ⓘ | 0.56 | 0.66 |
| Drive success rate ⓘ | 38.8% | 39.4% |
| EPA / play | -0.02 | -0.02 |
| Points / drive | 0.54 | 0.92 |
| Scoring opportunities ⓘ | 3 | 6 |
| TD rate (opportunities) | 66.7% | 16.7% |
| Points / opportunity | 2.33 | 1.83 |
| Opportunity success | 62.5% | 46.8% |
| Opportunity EPA / play | +0.59 | +0.12 |
| Red-zone trips | 2 | 2 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 3.50 | 5.50 |
| Red-zone success | 80.0% | 52.4% |
| Red-zone EPA / play | +1.14 | +0.53 |
| Scripted-drive EPA / play ⓘ | +0.60 | -0.05 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.01 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 92.3% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.2% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/3 (33%) |
| Punts (no · gross avg) | 8 · 43.1 | 4 · 40.8 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 20.0 | 12.0 |
| Kick-return average allowed | 12.0 | 20.0 |
| Punt-return average | — | 18.5 |
| Punt-return average allowed | 18.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.7 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | 0.0 | -2.3 |
| Turnover luck (points) ⓘ | 0.0 | -11.7 |
| Penalties | 6-39 | 7-70 |
| Possession | 24:01 | 35:59 |
Big plays
Largest EPA swingsNIU2nd & 16 at NIU 38 — Kacper Rutkiewicz 62 Yd pass from Rocky Lombardi (Trayvon Rudolph Pass to Rocky Lombardi for Two-Point Conversion)+6.13 EPA
NIU2nd & 2 at SIU 30 — Rocky Lombardi pass intercepted-3.63 EPA
SIU2nd & 10 at SIU 45 — Nic Baker pass complete to Aidan Quinn for 40 yds to the NIU 15 for a 1ST down+3.54 EPA
NIU4th & 5 at SIU 47 — Rocky Lombardi pass incomplete to Kacper Rutkiewicz-3.02 EPA
NIU2nd & 12 at SIU 35 — Northern Illinois Penalty, Face Mask (15 yards) (Davis Patterson) to the SIU 24 for a 1ST down-3.00 EPA
SIU4th & 17 at SIU 39 — Nathan Torney punt for 7 yds-2.69 EPA
NIU3rd & 10 at SIU 45 — Rocky Lombardi pass complete to Christion Carter for 20 yds to the SIU 25 for a 1ST down+2.50 EPA
NIU3rd & 8 at NIU 37 — Rocky Lombardi pass complete to Kacper Rutkiewicz for 27 yds to the SIU 36 for a 1ST down+2.44 EPA
NIU4th & 8 at SIU 30 — Jake Seibert 47 yd FG MISSED-2.29 EPA
NIU4th & 10 at SIU 25 — Jake Seibert 42 yd FG MISSED-2.13 EPA
Most important plays
Largest win-probability swingsNIU2nd & 16 at NIU 38 — Kacper Rutkiewicz 62 Yd pass from Rocky Lombardi (Trayvon Rudolph Pass to Rocky Lombardi for Two-Point Conversion)+29.4% WP
NIU1st & 10 at SIU 33 — (01:16) No Huddle-Shotgun Lombardi,Rocky pass incomplete short left to Johnson,Jalen PENALTY NIU Holding 10 yards from SIU33 to SIU43. NO PLAY.-21.6% WP
NIU2nd & 12 at SIU 35 — Northern Illinois Penalty, Face Mask (15 yards) (Davis Patterson) to the SIU 24 for a 1ST down-19.0% WP
SIU4th & 17 at SIU 39 — Nathan Torney punt for 7 yds-16.4% WP
SIUThomas Burks kickoff for 55 yds , Billy Dozier return for 14 yds to the NIU 49 Northern Illinois Penalty, Offensive Holding (10 Yards) to the NIU 12-15.6% WP
NIU1st & 10 at NIU 12 — Antario Brown run for 9 yds to the NIU 21-15.1% WP
NIU1st & 10 at SIU 46 — Rocky Lombardi pass complete to Jalen Johnson for 9 yds to the SIU 37+11.0% WP
NIU2nd & 2 at SIU 30 — Rocky Lombardi pass intercepted-10.7% WP
Scoring summary
4 scoring playsTDNic Baker 8 Yd Run (Jake Baumgarte Kick)
TDRo Elliott 10 Yd Run (Thomas Burks Kick)
FGJake Seibert 27 Yd Field Goal
TDKacper Rutkiewicz 62 Yd pass from Rocky Lombardi (Trayvon Rudolph Pass to Rocky Lombardi for Two-Point Conversion)