CFB · College
Bengals at Aztecs

Bengals
IDST · Away
2836
Final

Aztecs
SDSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 0 | 15 | 28 | |
| 10 | 10 | 9 | 7 | 36 |
Deserved win %
Net expected points added, all playsIDST 1%99% SDSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | SDSU |
|---|---|---|
| Success rate | 40.3% | 53.8% |
| Explosive play rate | 7.8% | 12.3% |
| Explosiveness | 0.95 | 0.96 |
| Points / opportunity | 4.00 | 4.86 |
| Avg. start (own) | 30.9 | 35.3 |
| Havoc rate | 4.6% | 3.9% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IDST | SDSU |
|---|---|---|
| Overall | ||
| Plays | 77 | 65 |
| Yards | 344 | 392 |
| Yards / play | 4.5 | 6.0 |
| Total EPA | +2.8 | +18.1 |
| EPA / play | +0.04 | +0.28 |
| Success rate ⓘ | 40.3% | 53.8% |
| Explosiveness ⓘ | 0.95 | 0.96 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.05 | +0.30 |
| Late-down success rate | 35.3% | 50.0% |
| 3rd down | 7/15 (47%) | 5/13 (38%) |
| 4th down | 0/3 (0%) | — |
| Passing | ||
| Dropbacks | 64 | 21 |
| EPA / dropback | +0.02 | -0.03 |
| Success rate | 34.4% | 33.3% |
| Yards / dropback | 4.6 | 4.3 |
| Sack rate | 3.1% | 9.5% |
| Pass rate | 83.1% | 32.3% |
| Rushing | ||
| Rushes | 13 | 44 |
| EPA / rush | +0.09 | +0.42 |
| Success rate | 69.2% | 63.6% |
| Yards / rush | 3.9 | 6.9 |
| Line yards / rush ⓘ | 3.38 | 4.02 |
| Opportunity rate ⓘ | 53.8% | 68.2% |
| Stuff rate ⓘ | 0.0% | 11.4% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.54 | 2.84 |
| Success & explosiveness | ||
| Successful plays | 31 | 35 |
| Pass success rate | 34.4% | 33.3% |
| Rush success rate | 69.2% | 63.6% |
| Standard-down success ⓘ | 41.8% | 62.5% |
| Passing-down success ⓘ | 36.4% | 29.4% |
| Middle-8 success ⓘ | 50.0% | 75.0% |
| Middle-8 EPA / play | +1.01 | +0.65 |
| 3rd-down conversions | 6 | 5 |
| 3rd downs over expected ⓘ | -0.5 | -0.3 |
| Explosive play rate | 7.8% | 12.3% |
| Pass explosive rate | 9.4% | 9.5% |
| Rush explosive rate | 0.0% | 13.6% |
| EPA on explosive plays | +12.7 | +18.7 |
| EPA without explosive plays | -9.9 | -0.6 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.7 | 4.6 |
| Yards / drive | 30.1 | 23.3 |
| Available yards ⓘ | 42.6% | 35.9% |
| Avg. start (own) ⓘ | 30.9 | 35.3 |
| Avg. start EP ⓘ | 0.73 | 1.01 |
| Drive success rate ⓘ | 40.3% | 53.8% |
| EPA / play | -0.04 | +0.24 |
| Points / drive | 2.00 | 2.27 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 42.9% | 57.1% |
| Points / opportunity | 4.00 | 4.86 |
| Opportunity success | 45.6% | 67.5% |
| Opportunity EPA / play | +0.11 | +0.60 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 80.0% |
| Red-zone points / trip | 5.60 | 5.60 |
| Red-zone success | 51.1% | 80.0% |
| Red-zone EPA / play | +0.27 | +0.70 |
| Scripted-drive EPA / play ⓘ | -0.05 | -0.04 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.04 | +0.31 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 64.3% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 4.6% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 40.7 | 5 · 43.2 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 30.3 | 16.0 |
| Kick-return average allowed | 16.0 | 30.3 |
| Punt-return average | — | 8.5 |
| Punt-return average allowed | 8.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 2 (0) | 3 (2) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.7 | 1.7 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.3 | -1.3 |
| Turnover luck (points) ⓘ | -6.7 | -6.4 |
| Penalties | 6-50 | 14-125 |
| Possession | 25:32 | 34:28 |
Big plays
Largest EPA swingsSDSU1st & 10 at SDSU 44 — Jalen Mayden run for 56 yds for a TD (Jack Browning KICK)+5.48 EPA
SDSU2nd & 3 at IDST 10 — Jaylon Armstead run for no gain to the IDST 10 Jaylon Armstead fumbled, recovered by IDST Teilor Tuioti-4.96 EPA
SDSU1st & 10 at SDSU 28 — Jalen Mayden sacked by Logan George for a loss of 4 yards to the SDSU 32 Jalen Mayden fumbled, recovered by IDST Dason Brooks , return for 0 yards-3.98 EPA
IDSTThomas Kopcho kickoff for 57 yds , Martin Blake return for 35 yds to the SDSU 45 Idaho State Penalty, Personal Foul (-15 Yards) to the IDST 27-3.94 EPA
IDST4th & 2 at SDSU 30 — Jordan Cooke pass incomplete to Aaron Blancas-3.93 EPA
IDST3rd & Goal at SDSU 8 — Chedon James 8 Yd pass from Hunter Hays (Hunter Hays Pass to Alfred Jordan Jr. for Two-Point Conversion)+3.43 EPA
IDST1st & 10 at IDST 13 — Jordan Cooke pass intercepted-3.10 EPA
IDST1st & 10 at SDSU 24 — Christian Fredericksen 24 Yd pass from Jordan Cooke (Thomas Kopcho Kick)+2.91 EPA
IDST2nd & 10 at IDST 25 — Hunter Hays pass complete to Chedon James for 39 yds to the SDSU 36 for a 1ST down+2.85 EPA
IDST2nd & 13 at IDST 33 — Hunter Hays pass intercepted-2.66 EPA
Most important plays
Largest win-probability swingsIDST1st & 10 at SDSU 38 — Hunter Hays pass complete to Chedon James for 7 yds to the SDSU 31+6.6% WP
IDST4th & 2 at SDSU 30 — Jordan Cooke pass incomplete to Aaron Blancas-5.6% WP
IDST3rd & 3 at SDSU 31 — Hunter Hays run for 1 yd to the SDSU 30-5.1% WP
IDST3rd & Goal at SDSU 8 — Chedon James 8 Yd pass from Hunter Hays (Hunter Hays Pass to Alfred Jordan Jr. for Two-Point Conversion)+5.1% WP
SDSU2nd & 3 at IDST 10 — Jaylon Armstead run for no gain to the IDST 10 Jaylon Armstead fumbled, recovered by IDST Teilor Tuioti-4.9% WP
SDSU1st & 10 at SDSU 44 — Jalen Mayden run for 56 yds for a TD (Jack Browning KICK)+3.7% WP
IDST1st & 10 at SDSU 24 — Christian Fredericksen 24 Yd pass from Jordan Cooke (Thomas Kopcho Kick)+3.0% WP
IDST1st & 10 at IDST 24 — Hunter Hays pass complete to Keoua Kauhi for 23 yds to the IDST 47 for a 1ST down+2.9% WP
Scoring summary
12 scoring playsFGThomas Kopcho 32 Yd Field Goal
FGJack Browning 43 Yd Field Goal
TDJalen Mayden 24 Yd Run (Jack Browning Kick)
FGThomas Kopcho 33 Yd Field Goal
TDJaylon Armstead 4 Yd Run (Jack Browning Kick)
FGJack Browning 41 Yd Field Goal
TDChristian Fredericksen 24 Yd pass from Jordan Cooke (Thomas Kopcho Kick)
PUNTTeam Safety
TDMartin Blake 3 Yd Run (Jack Browning Kick)
TDChedon James 8 Yd pass from Hunter Hays (Hunter Hays Pass to Alfred Jordan Jr. for Two-Point Conversion)
TDJalen Mayden 56 Yd Run (Jack Browning Kick)
TDHunter Hays 2 Yd Run (Thomas Kopcho Kick)