CFB · College
Aggies at Spartans

Aggies
USU · Away
2142
Final

Spartans
SJSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 14 | 0 | 14 | 14 | 42 |
Deserved win %
Net expected points added, all playsUSU 9%91% SJSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | USU | SJSU |
|---|---|---|
| Success rate | 37.1% | 52.9% |
| Explosive play rate | 9.7% | 11.8% |
| Explosiveness | 1.04 | 1.14 |
| Points / opportunity | 7.00 | 4.67 |
| Avg. start (own) | 19.3 | 46.0 |
| Havoc rate | 19.1% | 22.6% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | USU | SJSU |
|---|---|---|
| Overall | ||
| Plays | 62 | 68 |
| Yards | 264 | 371 |
| Yards / play | 4.3 | 5.5 |
| Total EPA | +10.6 | +21.4 |
| EPA / play | +0.17 | +0.32 |
| Success rate ⓘ | 37.1% | 52.9% |
| Explosiveness ⓘ | 1.04 | 1.14 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.20 | +0.24 |
| Late-down success rate | 33.3% | 58.3% |
| 3rd down | 3/10 (30%) | 7/12 (58%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 30 | 23 |
| EPA / dropback | +0.23 | +0.50 |
| Success rate | 40.0% | 52.2% |
| Yards / dropback | 4.8 | 4.6 |
| Sack rate | 3.3% | 13.0% |
| Pass rate | 48.4% | 33.8% |
| Rushing | ||
| Rushes | 32 | 45 |
| EPA / rush | +0.11 | +0.22 |
| Success rate | 34.4% | 53.3% |
| Yards / rush | 3.8 | 5.9 |
| Line yards / rush ⓘ | 2.85 | 3.82 |
| Opportunity rate ⓘ | 53.1% | 57.8% |
| Stuff rate ⓘ | 21.9% | 13.3% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 0.90 | 2.07 |
| Success & explosiveness | ||
| Successful plays | 23 | 36 |
| Pass success rate | 40.0% | 52.2% |
| Rush success rate | 34.4% | 53.3% |
| Standard-down success ⓘ | 36.1% | 56.5% |
| Passing-down success ⓘ | 38.5% | 45.5% |
| Middle-8 success ⓘ | 18.2% | 44.4% |
| Middle-8 EPA / play | +0.39 | +0.10 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | -0.5 | +3.4 |
| Explosive play rate | 9.7% | 11.8% |
| Pass explosive rate | 13.3% | 4.3% |
| Rush explosive rate | 6.3% | 15.6% |
| EPA on explosive plays | +11.4 | +16.0 |
| EPA without explosive plays | -0.8 | +5.4 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.2 | 5.5 |
| Yards / drive | 21.0 | 29.2 |
| Available yards ⓘ | 26.0% | 54.1% |
| Avg. start (own) ⓘ | 19.3 | 46.0 |
| Avg. start EP ⓘ | -0.03 | 1.83 |
| Drive success rate ⓘ | 37.1% | 52.9% |
| EPA / play | +0.09 | +0.28 |
| Points / drive | 1.75 | 3.23 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 100.0% | 66.7% |
| Points / opportunity | 7.00 | 4.67 |
| Opportunity success | 61.3% | 60.7% |
| Opportunity EPA / play | +0.63 | +0.37 |
| Red-zone trips | 3 | 9 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 4.67 |
| Red-zone success | 61.3% | 60.7% |
| Red-zone EPA / play | +0.63 | +0.37 |
| Scripted-drive EPA / play ⓘ | -0.21 | +0.73 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.16 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 75.0% |
| Havoc plays created | 13 | 14 |
| Havoc rate ⓘ | 19.1% | 22.6% |
| Tackles for loss | 9 | 8 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 2 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 49.0 | 3 · 49.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 12.5 | — |
| Kick-return average allowed | — | 12.5 |
| Punt-return average | 3.0 | — |
| Punt-return average allowed | — | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (1) | 2 (2) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 1.4 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -1.8 | -0.6 |
| Turnover luck (points) ⓘ | -9.2 | -2.8 |
| Penalties | 7-60 | 4-28 |
| Possession | 22:50 | 37:10 |
Big plays
Largest EPA swingsSJSU3rd & 12 at USU 29 — Chevan Cordeiro pass complete to Nick Nash for 29 yds for a TD (Kyler Halvorsen KICK)+4.61 EPA
SJSU3rd & 1 at USU 6 — Chevan Cordeiro run for 2 yds to the USU 4 Chevan Cordeiro fumbled, recovered by USU Blaine Spires-4.54 EPA
SJSU1st & 10 at USU 13 — Kairee Robinson run for 4 yds to the USU 9 Kairee Robinson fumbled, recovered by USU Devin Dye-4.42 EPA
USU4th & 1 at USU 34 — Terrell Vaughn run for a loss of 1 yard to the USU 33-4.17 EPA
USU2nd & 9 at USU 41 — McCae Hillstead pass intercepted-4.00 EPA
USU2nd & 11 at USU 17 — McCae Hillstead pass intercepted-3.76 EPA
USU2nd & 11 at SJSU 25 — McCae Hillstead pass complete to Micah Davis for 25 yds for a TD (Elliott Nimrod KICK)+3.60 EPA
USU2nd & 10 at SJSU 20 — McCae Hillstead pass complete to Jalen Royals for 20 yds for a TD (Elliott Nimrod KICK)+3.21 EPA
SJSU3rd & 10 at USU 21 — Chevan Cordeiro run for 13 yds to the USU 8 for a 1ST down+2.71 EPA
USU4th & 10 at USU 9 — Ryan Marks punt for 30 yds-2.58 EPA
Most important plays
Largest win-probability swingsUSU2nd & 11 at SJSU 25 — McCae Hillstead pass complete to Micah Davis for 25 yds for a TD (Elliott Nimrod KICK)+13.3% WP
USU1st & 10 at USU 25 — McCae Hillstead pass incomplete-11.7% WP
SJSU3rd & 10 at USU 21 — Chevan Cordeiro run for 13 yds to the USU 8 for a 1ST down+10.3% WP
SJSU1st & 10 at USU 13 — Kairee Robinson run for 4 yds to the USU 9 Kairee Robinson fumbled, recovered by USU Devin Dye-8.2% WP
SJSU3rd & 1 at USU 6 — Chevan Cordeiro run for 2 yds to the USU 4 Chevan Cordeiro fumbled, recovered by USU Blaine Spires-8.2% WP
USU2nd & 9 at USU 41 — McCae Hillstead pass intercepted-7.0% WP
SJSU3rd & 7 at USU 46 — (10:11) CORDEIRO, Chevan pass deep to the left incomplete intended for COLEMAN, Matthew thrown to the USU17. PENALTY USU Pass Interference on FRANCOIS, Jaiden enforced 15 yards to the USU31 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+6.6% WP
SJSU2nd & 9 at USU 30 — Chevan Cordeiro pass complete to Malikhi Miller for 8 yds to the USU 22+6.4% WP
Scoring summary
9 scoring playsTDQuali Conley 10 Yd Run (Kyler Halvorsen Kick)
TDKairee Robinson 4 Yd pass from Chevan Cordeiro (Kyler Halvorsen Kick)
TDRahsul Faison 5 Yd Run (Elliott Nimrod Kick)
TDMicah Davis 25 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDQuali Conley 8 Yd Run (Kyler Halvorsen Kick)
TDCharles Rogers 10 Yd pass from Chevan Cordeiro (Kyler Halvorsen Kick)
TDNick Nash 29 Yd pass from Chevan Cordeiro (Kyler Halvorsen Kick)
TDJalen Royals 20 Yd pass from McCae Hillstead (Elliott Nimrod Kick)
TDKairee Robinson 1 Yd Run (Kyler Halvorsen Kick)