CFB · College
Falcons at Rams

#19Falcons
AFA · Away
3013
Final

Rams
CSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 10 | 7 | 30 | |
| 0 | 13 | 0 | 0 | 13 |
Deserved win %
Net expected points added, all playsAFA 99%1% CSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AFA | CSU |
|---|---|---|
| Success rate | 39.0% | 43.8% |
| Explosive play rate | 6.8% | 4.7% |
| Explosiveness | 1.12 | 0.88 |
| Points / opportunity | 6.00 | 3.25 |
| Avg. start (own) | 34.3 | 21.4 |
| Havoc rate | 12.5% | 11.9% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AFA | CSU |
|---|---|---|
| Overall | ||
| Plays | 59 | 64 |
| Yards | 293 | 339 |
| Yards / play | 5.0 | 5.3 |
| Total EPA | +20.2 | +2.1 |
| EPA / play | +0.34 | +0.03 |
| Success rate ⓘ | 39.0% | 43.8% |
| Explosiveness ⓘ | 1.12 | 0.88 |
| Explosive plays ⓘ | 4 | 3 |
| Early-down EPA / play | +0.11 | +0.24 |
| Late-down success rate | 60.0% | 31.3% |
| 3rd down | 8/15 (53%) | 5/13 (38%) |
| 4th down | 1/1 (100%) | 0/3 (0%) |
| Passing | ||
| Dropbacks | 8 | 47 |
| EPA / dropback | +0.54 | +0.06 |
| Success rate | 25.0% | 44.7% |
| Yards / dropback | 3.9 | 5.9 |
| Sack rate | 12.5% | 4.3% |
| Pass rate | 13.6% | 73.4% |
| Rushing | ||
| Rushes | 51 | 17 |
| EPA / rush | +0.31 | -0.05 |
| Success rate | 41.2% | 41.2% |
| Yards / rush | 5.1 | 3.6 |
| Line yards / rush ⓘ | 3.37 | 3.15 |
| Opportunity rate ⓘ | 51.0% | 35.3% |
| Stuff rate ⓘ | 11.8% | 5.9% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.77 | 0.44 |
| Success & explosiveness | ||
| Successful plays | 23 | 28 |
| Pass success rate | 25.0% | 44.7% |
| Rush success rate | 41.2% | 41.2% |
| Standard-down success ⓘ | 45.0% | 53.3% |
| Passing-down success ⓘ | 26.3% | 21.1% |
| Middle-8 success ⓘ | 46.2% | 57.1% |
| Middle-8 EPA / play | +0.69 | +0.18 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.7 | -1.2 |
| Explosive play rate | 6.8% | 4.7% |
| Pass explosive rate | 0.0% | 6.4% |
| Rush explosive rate | 7.8% | 0.0% |
| EPA on explosive plays | +6.8 | +8.4 |
| EPA without explosive plays | +13.4 | -6.3 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 5.8 | 6.6 |
| Yards / drive | 29.3 | 33.9 |
| Available yards ⓘ | 44.5% | 43.1% |
| Avg. start (own) ⓘ | 34.3 | 21.4 |
| Avg. start EP ⓘ | 1.04 | 0.12 |
| Drive success rate ⓘ | 39.0% | 43.8% |
| EPA / play | +0.33 | -0.04 |
| Points / drive | 2.73 | 1.30 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 80.0% | 25.0% |
| Points / opportunity | 6.00 | 3.25 |
| Opportunity success | 44.1% | 54.8% |
| Opportunity EPA / play | +0.59 | +0.38 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 80.0% | 50.0% |
| Red-zone points / trip | 6.00 | 3.50 |
| Red-zone success | 44.1% | 53.8% |
| Red-zone EPA / play | +0.59 | +0.44 |
| Scripted-drive EPA / play ⓘ | +0.53 | -0.48 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.21 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 54.5% |
| Havoc plays created | 8 | 7 |
| Havoc rate ⓘ | 12.5% | 11.9% |
| Tackles for loss | 2 | 5 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 5 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 4 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 44.0 | 3 · 49.3 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | — | 11.5 |
| Kick-return average allowed | 11.5 | — |
| Punt-return average | — | 3.0 |
| Punt-return average allowed | 3.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 1.6 |
| Expected turnover margin | +1.16 | -1.16 |
| Turnover luck ⓘ | +0.4 | +0.6 |
| Turnover luck (points) ⓘ | +2.2 | +3.0 |
| Penalties | 2-15 | 5-54 |
| Possession | 35:58 | 24:02 |
Big plays
Largest EPA swingsCSU2nd & 10 at CSU 32 — Brayden Fowler-Nicolosi sacked for a loss of 13 yards to the CSU 11-5.90 EPA
CSU1st & 10 at CSU 39 — Brayden Fowler-Nicolosi pass complete to Justus Ross-Simmons for 61 yds for a TD (Jordan Noyes KICK)+5.81 EPA
CSU4th & 6 at CSU 47 — Paddy Turner punt for 53 yds for a touchback-5.49 EPA
AFA3rd & 5 at AF 25 — Emmanuel Michel run for 53 yds to the CSU 22 for a 1ST down+4.03 EPA
CSU4th & 7 at CSU 36 — Brayden Fowler-Nicolosi pass incomplete-3.71 EPA
CSU4th & 1 at AF 46 — Brayden Fowler-Nicolosi run for no gain to the AFA 46-3.69 EPA
AFA3rd & 9 at CSU 10 — John Lee Eldridge III run for 10 yds for a TD (Matthew Dapore PAT MISSED)+3.55 EPA
CSU4th & 3 at AF 15 — Brayden Fowler-Nicolosi pass incomplete-3.55 EPA
AFA3rd & 4 at CSU 9 — Zac Larrier pass complete to Dane Kinamon for 9 yds for a TD (Matthew Dapore KICK)+2.79 EPA
AFA3rd & 6 at CSU 28 — Zac Larrier pass complete to Brandon Engel for 14 yds to the CSU 14 for a 1ST down+2.05 EPA
Most important plays
Largest win-probability swingsCSU2nd & 10 at CSU 32 — Brayden Fowler-Nicolosi sacked for a loss of 13 yards to the CSU 11-11.6% WP
CSU1st & 10 at CSU 39 — Brayden Fowler-Nicolosi pass complete to Justus Ross-Simmons for 61 yds for a TD (Jordan Noyes KICK)+8.1% WP
AFA1st & Goal at CSU 9 — KINAMON, Dane rush to the right for a gain of 9 yards to the CSU0, TOUCHDOWN AFA, score nullified by penalty, clock 04:14 (Play was confirmed after review). PENALTY AFA Holding on ELDRIDGE III, John Lee enforced 10 yards from the CSU9 to the CSU19. NO PLAY (replay the down).+6.7% WP
AFA1st & 10 at AF 20 — Emmanuel Michel run for 2 yds to the AFA 22-6.5% WP
AFA3rd & 5 at AF 25 — Emmanuel Michel run for 53 yds to the CSU 22 for a 1ST down+6.4% WP
AFA1st & 10 at CSU 22 — Colorado State Penalty, Defensive Holding (4 Yards) to the CSU 9 for a 1ST down-6.1% WP
CSU4th & 8 at AF 32 — Jordan Noyes 49 yd FG GOOD+6.1% WP
CSU4th & 6 at CSU 47 — Paddy Turner punt for 53 yds for a touchback-5.6% WP
Scoring summary
8 scoring playsTDDane Kinamon 9 Yd pass from Zac Larrier (Matthew Dapore Kick)
TDJustus Ross-Simmons 61 Yd pass from Brayden Fowler-Nicolosi (Jordan Noyes Kick)
FGJordan Noyes 40 Yd Field Goal
TDJohn Lee Eldridge III 10 Yd Run (Matthew Dapore PAT failed)
FGJordan Noyes 49 Yd Field Goal
TDZac Larrier 1 Yd Run (Matthew Dapore Kick)
FGMatthew Dapore 29 Yd Field Goal
TDEmmanuel Michel 5 Yd Run (Matthew Dapore Kick)