CFB · College
Blue Devils at Pioneers

Blue Devils
CCSU · Away
2431
Final

Pioneers
SHU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 7 | 24 | |
| 7 | 10 | 0 | 14 | 31 |
Deserved win %
Net expected points added, all playsCCSU 16%84% SHU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCSU | SHU |
|---|---|---|
| Success rate | 42.2% | 45.7% |
| Explosive play rate | 25.0% | 18.6% |
| Explosiveness | 1.48 | 1.16 |
| Points / opportunity | 2.67 | 4.80 |
| Avg. start (own) | 33.7 | 28.2 |
| Havoc rate | 1.4% | 3.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CCSU | SHU |
|---|---|---|
| Overall | ||
| Plays | 64 | 70 |
| Yards | 474 | 380 |
| Yards / play | 7.4 | 5.4 |
| Total EPA | +13.1 | +26.6 |
| EPA / play | +0.20 | +0.38 |
| Success rate ⓘ | 42.2% | 45.7% |
| Explosiveness ⓘ | 1.48 | 1.16 |
| Explosive plays ⓘ | 16 | 13 |
| Early-down EPA / play | +0.19 | +0.36 |
| Late-down success rate | 38.5% | 50.0% |
| 3rd down | 4/11 (36%) | 6/12 (50%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 32 | 20 |
| EPA / dropback | -0.05 | +0.74 |
| Success rate | 43.8% | 55.0% |
| Yards / dropback | 7.8 | 9.3 |
| Sack rate | 0.0% | 10.0% |
| Pass rate | 50.0% | 28.6% |
| Rushing | ||
| Rushes | 32 | 50 |
| EPA / rush | +0.46 | +0.24 |
| Success rate | 40.6% | 42.0% |
| Yards / rush | 7.0 | 3.9 |
| Line yards / rush ⓘ | 2.97 | 2.25 |
| Opportunity rate ⓘ | 56.3% | 50.0% |
| Stuff rate ⓘ | 21.9% | 30.0% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 50.0% |
| Highlight yards / rush ⓘ | 4.00 | 1.63 |
| Success & explosiveness | ||
| Successful plays | 27 | 32 |
| Pass success rate | 43.8% | 55.0% |
| Rush success rate | 40.6% | 42.0% |
| Standard-down success ⓘ | 46.7% | 48.0% |
| Passing-down success ⓘ | 31.6% | 40.0% |
| Middle-8 success ⓘ | 37.5% | 22.2% |
| Middle-8 EPA / play | -0.30 | +0.08 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | 0.0 | +1.3 |
| Explosive play rate | 25.0% | 18.6% |
| Pass explosive rate | 25.0% | 35.0% |
| Rush explosive rate | 25.0% | 12.0% |
| EPA on explosive plays | +31.1 | +23.0 |
| EPA without explosive plays | -18.0 | +3.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.5 | 5.9 |
| Yards / drive | 38.0 | 32.3 |
| Available yards ⓘ | 56.3% | 43.9% |
| Avg. start (own) ⓘ | 33.7 | 28.2 |
| Avg. start EP ⓘ | 0.86 | 0.58 |
| Drive success rate ⓘ | 42.2% | 45.7% |
| EPA / play | +0.12 | +0.29 |
| Points / drive | 2.00 | 2.00 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 33.3% | 80.0% |
| Points / opportunity | 2.67 | 4.80 |
| Opportunity success | 46.4% | 59.1% |
| Opportunity EPA / play | +0.24 | +0.59 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 60.0% | 80.0% |
| Red-zone points / trip | 4.20 | 4.80 |
| Red-zone success | 54.3% | 59.1% |
| Red-zone EPA / play | +0.54 | +0.59 |
| Scripted-drive EPA / play ⓘ | +0.16 | +0.45 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.12 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 66.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 43.7 | 5 · 41.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.2 | 15.2 |
| Kick-return average allowed | 15.2 | 14.2 |
| Punt-return average | 11.0 | — |
| Punt-return average allowed | — | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 0.2 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.1 | -0.8 |
| Turnover luck (points) ⓘ | -5.3 | -3.9 |
| Penalties | 7-45 | 6-56 |
| Possession | 26:43 | 33:17 |
Big plays
Largest EPA swingsCCSU1st & 10 at SHU 27 — pass incomplete-7.70 EPA
CCSU2nd & 10 at CCSU 30 — Elijah Howard run for 70 yds for a TD (Jack Barnum KICK)+6.45 EPA
CCSU2nd & 7 at CCSU 27 — Matt Jenner pass incomplete to Paul Marsh Jr., broken up by Tyreke Brown-4.13 EPA
CCSU2nd & 9 at SHU 17 — Matt Jenner pass intercepted-4.10 EPA
CCSU1st & 10 at CCSU 39 — Ricky Ortega pass complete to Elijah Howard for 45 yds to the SHU 16 for a 1ST down+3.61 EPA
CCSU4th & 9 at 50 — Aiden Clark pass complete to Joe Crifasi for 27 yds to the SHU 23 for a 1ST down+3.30 EPA
SHU1st & 10 at SHU 36 — Rob McCoy pass complete to Aboraa Kwarteng for 39 yds to the CCSU 25 for a 1ST down+3.00 EPA
SHU2nd & 10 at CCSU 17 — Rob McCoy pass complete to Aboraa Kwarteng for 17 yds for a TD (Sam Renzi KICK)+2.99 EPA
CCSU4th & 7 at SHU 37 — Jack Barnum 54 yd FG MISSED-2.86 EPA
SHU3rd & 20 at SHU 46 — Rob McCoy pass complete to Kevin McGuire for 25 yds to the CCSU 29 for a 1ST down+2.78 EPA
Most important plays
Largest win-probability swingsCCSU1st & 10 at CCSU 32 — Elijah Howard run for a loss of 1 yard to the CCSU 31-21.8% WP
CCSU2nd & 10 at CCSU 30 — Elijah Howard run for 70 yds for a TD (Jack Barnum KICK)+12.9% WP
SHU2nd & Goal at CCSU 4 — Rob McCoy run for 4 yds for a TD (Sam Renzi KICK)+12.7% WP
SHU1st & 10 at CCSU 18 — Malik Grant run for 18 yds for a TD (Sam Renzi KICK)+12.0% WP
CCSU4th & 9 at 50 — Aiden Clark pass complete to Joe Crifasi for 27 yds to the SHU 23 for a 1ST down+11.9% WP
SHU1st & Goal at CCSU 10 — Malik Grant run for 10 yds for a TD (Sam Renzi KICK)+11.9% WP
CCSU1st & 10 at CCSU 39 — Ricky Ortega pass complete to Elijah Howard for 45 yds to the SHU 16 for a 1ST down+11.2% WP
CCSU3rd & 4 at SHU 10 — Ricky Ortega pass incomplete to Isiah Williams, broken up by Kenny Selby-10.3% WP
Scoring summary
9 scoring playsTDRob McCoy 4 Yd Run (Sam Renzi Kick)
FGJack Barnum 46 Yd Field Goal
TDMalik Grant 10 Yd Run (Sam Renzi Kick)
TDElijah Howard 70 Yd Run (Jack Barnum Kick)
FGSam Renzi 28 Yd Field Goal
TDRicky Ortega 3 Yd Run (Jack Barnum Kick)
TDMalik Grant 18 Yd Run (Sam Renzi Kick)
TDAboraa Kwarteng 17 Yd pass from Rob McCoy (Sam Renzi Kick)
TDElijah Howard 3 Yd Run (Jack Barnum Kick)