CFB · College
Hoyas at Bison

Hoyas
GTWN · Away
5047
Final/OT

Bison
BUCK · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 16 | 7 | 14 | 7 | 6 | 50 | |
| 0 | 8 | 15 | 21 | 3 | 47 |
Deserved win %
Net expected points added, all playsGTWN 40%60% BUCK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GTWN | BUCK |
|---|---|---|
| Success rate | 40.6% | 38.8% |
| Explosive play rate | 13.0% | 10.6% |
| Explosiveness | 1.48 | 1.52 |
| Points / opportunity | 7.22 | 15.22 |
| Avg. start (own) | 38.7 | 39.6 |
| Havoc rate | 3.5% | 2.9% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GTWN | BUCK |
|---|---|---|
| Overall | ||
| Plays | 69 | 85 |
| Yards | 452 | 471 |
| Yards / play | 6.6 | 5.5 |
| Total EPA | +24.6 | +10.8 |
| EPA / play | +0.36 | +0.13 |
| Success rate ⓘ | 40.6% | 38.8% |
| Explosiveness ⓘ | 1.48 | 1.52 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.31 | -0.02 |
| Late-down success rate | 42.9% | 47.8% |
| 3rd down | 5/13 (38%) | 6/17 (35%) |
| 4th down | — | 2/4 (50%) |
| Passing | ||
| Dropbacks | 43 | 51 |
| EPA / dropback | +0.48 | +0.14 |
| Success rate | 44.2% | 37.3% |
| Yards / dropback | 8.7 | 6.0 |
| Sack rate | 7.0% | 9.8% |
| Pass rate | 62.3% | 60.0% |
| Rushing | ||
| Rushes | 26 | 34 |
| EPA / rush | +0.15 | +0.11 |
| Success rate | 34.6% | 41.2% |
| Yards / rush | 3.0 | 4.9 |
| Line yards / rush ⓘ | 2.25 | 2.11 |
| Opportunity rate ⓘ | 34.6% | 41.2% |
| Stuff rate ⓘ | 26.9% | 29.4% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 50.0% |
| Highlight yards / rush ⓘ | 0.75 | 2.80 |
| Success & explosiveness | ||
| Successful plays | 28 | 33 |
| Pass success rate | 44.2% | 37.3% |
| Rush success rate | 34.6% | 41.2% |
| Standard-down success ⓘ | 46.9% | 41.1% |
| Passing-down success ⓘ | 25.0% | 34.5% |
| Middle-8 success ⓘ | 25.0% | 43.5% |
| Middle-8 EPA / play | +0.94 | +0.25 |
| 3rd-down conversions | 7 | 10 |
| 3rd downs over expected ⓘ | +0.3 | +3.1 |
| Explosive play rate | 13.0% | 10.6% |
| Pass explosive rate | 18.6% | 9.8% |
| Rush explosive rate | 3.8% | 11.8% |
| EPA on explosive plays | +26.8 | +28.8 |
| EPA without explosive plays | -2.2 | -18.0 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 4.1 | 5.1 |
| Yards / drive | 22.2 | 27.9 |
| Available yards ⓘ | 35.9% | 46.3% |
| Avg. start (own) ⓘ | 38.7 | 39.6 |
| Avg. start EP ⓘ | 1.30 | 1.35 |
| Drive success rate ⓘ | 40.6% | 38.8% |
| EPA / play | +0.15 | +0.09 |
| Points / drive | 6.41 | 8.06 |
| Scoring opportunities ⓘ | 9 | 9 |
| TD rate (opportunities) | 66.7% | 66.7% |
| Points / opportunity | 7.22 | 15.22 |
| Opportunity success | 53.2% | 51.9% |
| Opportunity EPA / play | +0.58 | +0.46 |
| Red-zone trips | 6 | 8 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 10.83 | 16.75 |
| Red-zone success | 64.3% | 54.9% |
| Red-zone EPA / play | +1.08 | +0.51 |
| Scripted-drive EPA / play ⓘ | +0.23 | +0.28 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.13 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 58.8% | 64.7% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 3.5% | 2.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 28.1 | 4 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | 14.8 |
| Kick-return average allowed | 14.8 | 24.0 |
| Punt-return average | 30.0 | 2.0 |
| Punt-return average allowed | 2.0 | 30.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.9 | 0.9 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.1 | -2.1 |
| Turnover luck (points) ⓘ | -5.3 | -10.3 |
| Penalties | 8-84 | 3-35 |
| Possession | 31:18 | 28:42 |
Big plays
Largest EPA swingsGTWN1st & 10 at GTWN 5 — Jimmy Kibble 95 Yd pass from Tyler Knoop (Patrick Ryan Kick)+8.02 EPA
BUCK1st & 10 at BUCK 35 — Derrick Anderson Jr. 65 Yd pass from Ralph Rucker (Matt Schearer Kick)+6.07 EPA
BUCK1st & Goal at GTWN 2 — Rushawn Baker run for a loss of 3 yards to the GTWN 5 Rushawn Baker fumbled, recovered by GTWN VeRon Garrison Baker, Rushawn rush middle for loss of 3 yards to the GEO05, fumble by Baker, Rushawn recovered by GEO Garrison,VeRon, Garrison,VeRon rush.-5.56 EPA
GTWN1st & 10 at GTWN 40 — Tyler Knoop sacked for a loss of 7 yards to the GTWN 25-5.25 EPA
BUCK3rd & 10 at GTWN 32 — Eric Weatherly 32 Yd pass from Ralph Rucker (Matt Schearer Kick)+4.77 EPA
GTWN4th & 9 at GTWN 3 — Patrick Ryan punt for 10 yds-4.52 EPA
GTWN1st & 10 at GTWN 49 — Tyler Knoop pass intercepted-4.30 EPA
BUCK4th & Goal at GTWN 2 — Ralph Rucker pass incomplete to Damian Harris, broken up by Preston Murray-4.23 EPA
BUCK1st & 10 at BUCK 26 — Ralph Rucker pass intercepted-4.09 EPA
BUCK3rd & 1 at GTWN 38 — Rushawn Baker 38 Yd Run (Ralph Rucker Run for Two-Point Conversion)+4.07 EPA
Most important plays
Largest win-probability swingsGTWN3rd & Goal at BUCK 1 — Joshua Stakely 1 Yd Run +56.5% WP
BUCK1st & 10 at GTWN 28 — Christian Tait 28 Yd pass from Ralph Rucker (Matt Schearer Kick)+45.6% WP
BUCK1st & 10 at BUCK 35 — Ralph Rucker pass complete to Christian Tait for 15 yds to the 50 yard line for a 1ST down-39.4% WP
GTWN1st & 10 at BUCK 25 — Jimmy Kibble 25 Yd pass from Tyler Knoop (Patrick Ryan Kick)+35.8% WP
BUCK3rd & 10 at GTWN 32 — Eric Weatherly 32 Yd pass from Ralph Rucker (Matt Schearer Kick)+32.4% WP
GTWN1st & 10 at GTWN 5 — Jimmy Kibble 95 Yd pass from Tyler Knoop (Patrick Ryan Kick)+23.5% WP
GTWN3rd & 6 at BUCK 20 — Tyler Knoop pass complete to Brock Biestek for 20 yds for a TD (Patrick Ryan KICK)+15.8% WP
BUCK1st & Goal at GTWN 2 — Rushawn Baker run for 2 yds for a TD (Matt Schearer KICK)+11.9% WP
Scoring summary
15 scoring playsTDBrock Biestek 20 Yd pass from Tyler Knoop (Patrick Ryan Kick)
TDNaieem Kearney 1 Yd Run (Patrick Ryan Kick)
SFTeam Safety
TDRushawn Baker 1 Yd Run (Ralph Rucker Pass to Eric Weatherly for Two-Point Conversion)
TDNicholas Dunneman 23 Yd pass from Tyler Knoop (Patrick Ryan Kick)
TDRushawn Baker 2 Yd Run (Matt Schearer Kick)
TDNaiteitei Mose 46 Yd Kickoff Return (Patrick Ryan Kick)
TDJimmy Kibble 95 Yd pass from Tyler Knoop (Patrick Ryan Kick)
TDRushawn Baker 38 Yd Run (Ralph Rucker Run for Two-Point Conversion)
TDDerrick Anderson Jr. 65 Yd pass from Ralph Rucker (Matt Schearer Kick)
TDEric Weatherly 32 Yd pass from Ralph Rucker (Matt Schearer Kick)
TDChristian Tait 28 Yd pass from Ralph Rucker (Matt Schearer Kick)
TDJimmy Kibble 25 Yd pass from Tyler Knoop (Patrick Ryan Kick)
FGMatt Schearer 41 Yd Field Goal
TDJoshua Stakely 1 Yd Run