CFB · College
Hoyas at Quakers

Hoyas
GTWN · Away
3942
Final/OT

Quakers
PENN · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 13 | 7 | 16 | 3 | 39 | |
| 0 | 20 | 16 | 0 | 6 | 42 |
Deserved win %
Net expected points added, all playsGTWN 53%47% PENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GTWN | PENN |
|---|---|---|
| Success rate | 46.2% | 47.5% |
| Explosive play rate | 9.0% | 18.6% |
| Explosiveness | 1.06 | 1.27 |
| Points / opportunity | 4.43 | 4.63 |
| Avg. start (own) | 29.1 | 43.9 |
| Havoc rate | 16.9% | 11.5% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GTWN | PENN |
|---|---|---|
| Overall | ||
| Plays | 78 | 59 |
| Yards | 420 | 394 |
| Yards / play | 5.4 | 6.7 |
| Total EPA | +28.0 | +21.8 |
| EPA / play | +0.36 | +0.37 |
| Success rate ⓘ | 46.2% | 47.5% |
| Explosiveness ⓘ | 1.06 | 1.27 |
| Explosive plays ⓘ | 7 | 11 |
| Early-down EPA / play | +0.30 | +0.40 |
| Late-down success rate | 55.6% | 41.7% |
| 3rd down | 9/17 (53%) | 5/12 (42%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 39 | 35 |
| EPA / dropback | +0.52 | +0.38 |
| Success rate | 51.3% | 40.0% |
| Yards / dropback | 7.2 | 7.4 |
| Sack rate | 0.0% | 2.9% |
| Pass rate | 50.0% | 59.3% |
| Rushing | ||
| Rushes | 39 | 24 |
| EPA / rush | +0.20 | +0.35 |
| Success rate | 41.0% | 58.3% |
| Yards / rush | 3.6 | 5.6 |
| Line yards / rush ⓘ | 2.37 | 3.50 |
| Opportunity rate ⓘ | 41.0% | 58.3% |
| Stuff rate ⓘ | 28.2% | 16.7% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.19 | 2.08 |
| Success & explosiveness | ||
| Successful plays | 36 | 28 |
| Pass success rate | 51.3% | 40.0% |
| Rush success rate | 41.0% | 58.3% |
| Standard-down success ⓘ | 51.9% | 50.0% |
| Passing-down success ⓘ | 33.3% | 40.0% |
| Middle-8 success ⓘ | 61.5% | 60.0% |
| Middle-8 EPA / play | +0.42 | +0.90 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +2.1 | +0.0 |
| Explosive play rate | 9.0% | 18.6% |
| Pass explosive rate | 7.7% | 17.1% |
| Rush explosive rate | 10.3% | 20.8% |
| EPA on explosive plays | +14.4 | +23.2 |
| EPA without explosive plays | +13.7 | -1.4 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 6.2 | 4.5 |
| Yards / drive | 31.6 | 28.9 |
| Available yards ⓘ | 44.6% | 51.6% |
| Avg. start (own) ⓘ | 29.1 | 43.9 |
| Avg. start EP ⓘ | 0.63 | 1.63 |
| Drive success rate ⓘ | 46.8% | 47.5% |
| EPA / play | +0.22 | +0.29 |
| Points / drive | 2.38 | 2.79 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 71.4% | 62.5% |
| Points / opportunity | 4.43 | 4.63 |
| Opportunity success | 58.8% | 60.6% |
| Opportunity EPA / play | +0.58 | +0.71 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 100.0% | 83.3% |
| Red-zone points / trip | 5.60 | 6.17 |
| Red-zone success | 63.6% | 64.3% |
| Red-zone EPA / play | +0.68 | +0.83 |
| Scripted-drive EPA / play ⓘ | -0.25 | +0.00 |
| Scripted points / drive | 0.00 | 1.00 |
| Unscripted EPA / play | +0.28 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 61.5% |
| Havoc plays created | 10 | 9 |
| Havoc rate ⓘ | 16.9% | 11.5% |
| Tackles for loss | 6 | 3 |
| Sacks | 1.0 | 0.0 |
| Pass breakups | 3 | 4 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 5 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 37.8 | 5 · 41.8 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 10.3 | 17.3 |
| Kick-return average allowed | 17.3 | 10.3 |
| Punt-return average | 12.5 | 14.0 |
| Punt-return average allowed | 14.0 | 12.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (0) | 3 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.9 | 2.2 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -0.1 | +1.2 |
| Turnover luck (points) ⓘ | -0.6 | +5.8 |
| Penalties | 12-88 | 8-75 |
| Possession | 33:54 | 26:06 |
Big plays
Largest EPA swingsGTWN3rd & 5 at GTWN 35 — Tyler Knoop pass complete to Jimmy Kibble for 65 yds for a TD Georgetown Penalty, Unsportsmanlike Conduct (Jimmy Kibble) to the PENN 0 (Patrick Ryan KICK)+6.28 EPA
GTWN4th & 10 at PENN 41 — Patrick Ryan punt for 41 yds for a touchback-5.68 EPA
PENN1st & 10 at PENN 35 — Aidan Sayin pass complete to Malachi Hosley for 55 yds to the GTWN 10 for a 1ST down+4.42 EPA
PENN2nd & 2 at PENN 42 — Aidan Sayin run for a loss of 2 yards to the PENN 40 Aidan Sayin fumbled, recovered by GTWN Mateen Ibirogba-4.27 EPA
GTWN4th & 8 at PENN 14 — Tyler Knoop pass complete to Nicholas Dunneman for 13 yds to the PENN 1 for a 1ST down+3.98 EPA
GTWN4th & 13 at GTWN 1 — Patrick Ryan punt for 38 yds-3.77 EPA
PENN1st & 10 at PENN 40 — Georgetown Penalty, Targeting on BLOMSTROM, Cooper enforced Targeting on BLOMSTROM, Cooper enforced (15 Yards) to the GTWN 24 for a 1ST down+2.84 EPA
PENN3rd & 9 at GTWN 40 — Aidan Sayin pass complete to Bryce Myers for 22 yds to the GTWN 18 for a 1ST down+2.83 EPA
PENN1st & 10 at GTWN 22 — Aidan Sayin pass complete to Joshua Casilli for 22 yds for a TD (Graham Gotlieb KICK)+2.72 EPA
GTWN2nd & 14 at PENN 17 — Tyler Knoop run for 16 yds to the PENN 1 for a 1ST down+2.58 EPA
Most important plays
Largest win-probability swingsGTWN1st & Goal at PENN 1 — Naieem Kearney run for no gain to the PENN 1-78.0% WP
PENN4th & 16 at GTWN 45 — Albert Jang 62 yd FG MISSED-38.4% WP
PENN1st & Goal at GTWN 5 — Liam O'Brien run for a loss of 1 yard to the GTWN 6-33.4% WP
PENN2nd & 5 at GTWN 20 — Malachi Hosley run for 15 yds to the GTWN 5 for a 1ST down+29.0% WP
PENN1st & 10 at GTWN 39 — QB Keeper SAYIN, Aidan rush to the right for a gain of 9 yards to the GEO30 (PEWEE JR., Kolubah). PENALTY PEN Holding on OLIVIERI, Netinho enforced 10 yards from the GEO39 to the GEO49 [NHSG]. NO PLAY (replay the down).-26.1% WP
GTWN2nd & Goal at PENN 1 — Tyler Knoop pass complete to Joshua Stakely for 1 yd for a TD (Tyler Knoop pass to Cam Pygatt for Two-Point Conversion)+25.9% WP
PENN1st & 10 at PENN 40 — Georgetown Penalty, Targeting on BLOMSTROM, Cooper enforced Targeting on BLOMSTROM, Cooper enforced (15 Yards) to the GTWN 24 for a 1ST down+21.2% WP
GTWN4th & 17 at PENN 32 — Patrick Ryan 49 yd FG GOOD+16.1% WP
Scoring summary
14 scoring playsTDTyler Knoop 1 Yd Run (Patrick Ryan Kick)
TDLiam O'Brien 3 Yd Run (Graham Gotlieb Kick)
TDJoshua Casilli 22 Yd pass from Aidan Sayin (Graham Gotlieb Kick)
FGGraham Gotlieb 23 Yd Field Goal
TDJoshua Stakely 10 Yd pass from Tyler Knoop (Patrick Ryan PAT failed)
FGAlbert Jang 47 Yd Field Goal
SCORTeam Safety
TDMalachi Hosley 20 Yd Run (Graham Gotlieb Kick)
TDJimmy Kibble 65 Yd pass from Tyler Knoop (Patrick Ryan Kick)
TDLiam O'Brien 6 Yd Run (Graham Gotlieb Kick)
TDJoshua Stakely 6 Yd Run (Tyler Knoop Pass to Nicholas Dunneman for Two-Point Conversion)
TDJoshua Stakely 1 Yd pass from Tyler Knoop (Tyler Knoop Pass to Cam Pygatt for Two-Point Conversion)
FGPatrick Ryan 49 Yd Field Goal
TDMalachi Hosley 6 Yd Run