CFB · College
Hornets at Panthers

Hornets
ALST · Away
1421
Final

Panthers
PV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 0 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsALST 11%89% PV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ALST | PV |
|---|---|---|
| Success rate | 36.5% | 51.9% |
| Explosive play rate | 14.3% | 7.7% |
| Explosiveness | 1.32 | 0.81 |
| Points / opportunity | 2.80 | 3.50 |
| Avg. start (own) | 18.5 | 35.1 |
| Havoc rate | 1.9% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelPVChris Herron+5.3 EPA1/1 tgt, 54 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | ALST | PV |
|---|---|---|
| Overall | ||
| Plays | 63 | 52 |
| Yards | 357 | 279 |
| Yards / play | 5.7 | 5.4 |
| Total EPA | +20.1 | +16.7 |
| EPA / play | +0.32 | +0.32 |
| Success rate ⓘ | 36.5% | 51.9% |
| Explosiveness ⓘ | 1.32 | 0.81 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | +0.44 | +0.33 |
| Late-down success rate | 23.1% | 44.4% |
| 3rd down | 2/11 (18%) | 4/9 (44%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 43 | 11 |
| EPA / dropback | +0.43 | +0.72 |
| Success rate | 39.5% | 45.5% |
| Yards / dropback | 7.3 | 9.9 |
| Sack rate | 9.3% | 0.0% |
| Pass rate | 68.3% | 21.2% |
| Rushing | ||
| Rushes | 20 | 41 |
| EPA / rush | +0.07 | +0.21 |
| Success rate | 30.0% | 53.7% |
| Yards / rush | 2.1 | 4.1 |
| Line yards / rush ⓘ | 1.00 | 3.16 |
| Opportunity rate ⓘ | 35.0% | 48.8% |
| Stuff rate ⓘ | 25.0% | 12.2% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.15 | 0.98 |
| Success & explosiveness | ||
| Successful plays | 23 | 27 |
| Pass success rate | 39.5% | 45.5% |
| Rush success rate | 30.0% | 53.7% |
| Standard-down success ⓘ | 43.6% | 57.1% |
| Passing-down success ⓘ | 25.0% | 41.2% |
| Middle-8 success ⓘ | — | 69.2% |
| Middle-8 EPA / play | — | +0.47 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -1.6 | +0.1 |
| Explosive play rate | 14.3% | 7.7% |
| Pass explosive rate | 18.6% | 18.2% |
| Rush explosive rate | 5.0% | 4.9% |
| EPA on explosive plays | +20.4 | +9.4 |
| EPA without explosive plays | -0.3 | +7.2 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.4 | 4.9 |
| Yards / drive | 39.9 | 24.9 |
| Available yards ⓘ | 49.0% | 38.4% |
| Avg. start (own) ⓘ | 18.5 | 35.1 |
| Avg. start EP ⓘ | -0.04 | 1.09 |
| Drive success rate ⓘ | 36.5% | 51.9% |
| EPA / play | +0.00 | +0.24 |
| Points / drive | 1.40 | 1.27 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 40.0% | 75.0% |
| Points / opportunity | 2.80 | 3.50 |
| Opportunity success | 43.2% | 65.2% |
| Opportunity EPA / play | +0.22 | +0.50 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.50 | 4.67 |
| Red-zone success | 44.4% | 82.4% |
| Red-zone EPA / play | +0.45 | +0.73 |
| Scripted-drive EPA / play ⓘ | -0.48 | +0.37 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.13 | +0.16 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 80.0% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.9% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 6 · 40.3 | 4 · 43.5 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | 22.7 | -0.5 |
| Kick-return average allowed | -0.5 | 22.7 |
| Punt-return average | -10.0 | 9.5 |
| Punt-return average allowed | 9.5 | -10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (0) | 2 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 1.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +1.0 | +0.2 |
| Turnover luck (points) ⓘ | +5.0 | +1.1 |
| Penalties | 2-10 | 1-5 |
| Possession | 33:58 | 26:02 |
Big plays
Largest EPA swingsALST4th & 8 at ALST 43 — Harrison Tuck punt for 39 yds-6.89 EPA
ALST1st & 10 at ALST 24 — Damon Stewart pass complete to Tyree Saunders for 76 yds for a TD (Baylor Cannon KICK)+6.72 EPA
ALST4th & 9 at PV 38 — Harrison Tuck punt for 38 yds for a touchback-5.80 EPA
PV1st & 10 at PV 46 — Trazon Connley pass complete to Chris Herron for 54 yds for a TD (Carlos Villagomez KICK)+5.34 EPA
ALST2nd & 10 at ALST 18 — Damon Stewart pass complete to Ja'Won Howell for 6 yds to the PV 34 for a 1ST down+3.32 EPA
ALST2nd & 10 at PV 16 — Damon Stewart pass complete to Tyree Saunders for 16 yds for a TD (Baylor Cannon KICK)+2.92 EPA
ALST4th & 4 at PV 15 — Baylor Cannon 32 yd FG MISSED-2.65 EPA
ALST4th & 4 at PV 31 — Damon Stewart pass complete to Ja'Won Howell for 14 yds to the PV 17 for a 1ST down+2.62 EPA
ALST4th & 23 at PV 30 — Damon Stewart sacked by Derrick Ray Jr. for a loss of 10 yards to the PV 40-2.58 EPA
PV3rd & 5 at PV 46 — Trazon Connley pass complete to Shemar Savage for 27 yds to the ALST 27 for a 1ST down+2.57 EPA
Most important plays
Largest win-probability swingsALST4th & 8 at ALST 43 — Harrison Tuck punt for 39 yds-13.6% WP
ALST1st & 10 at ALST 24 — Damon Stewart pass complete to Tyree Saunders for 76 yds for a TD (Baylor Cannon KICK)+11.1% WP
ALST4th & 9 at PV 38 — Harrison Tuck punt for 38 yds for a touchback-9.0% WP
PV1st & 10 at PV 20 — Jamarious Brooks run for 7 yds to the PV 27-7.3% WP
PV1st & 10 at PV 46 — Trazon Connley pass complete to Chris Herron for 54 yds for a TD (Carlos Villagomez KICK)+7.0% WP
ALST3rd & 9 at ALST 8 — Damon Stewart pass complete to Isaiah Scott for 30 yds to the ALST 38 for a 1ST down+6.3% WP
ALST3rd & 4 at PV 15 — Damon Stewart pass complete to AJ Gates for no gain to the PV 15-5.2% WP
ALST3rd & 7 at ALST 31 — Damon Stewart run for 19 yds to the 50 yard line for a 1ST down+4.8% WP
Scoring summary
5 scoring playsTDDavid Murray 1 Yd Run (Carlos Villagomez Kick)
TDDavid Murray 1 Yd Run (Carlos Villagomez Kick)
TDTyree Saunders 76 Yd pass from Damon Stewart (Baylor Cannon Kick)
TDChris Herron 54 Yd pass from Trazon Connley (Carlos Villagomez Kick)
TDTyree Saunders 16 Yd pass from Damon Stewart (Baylor Cannon Kick)