CFB · College
Oaklanders at Mustangs

Oaklanders
LCLN · Away
2041
Final

Mustangs
CP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 0 | 20 | |
| 7 | 20 | 14 | 0 | 41 |
Deserved win %
Net expected points added, all playsLCLN 1%99% CP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LCLN | CP |
|---|---|---|
| Success rate | 36.5% | 46.0% |
| Explosive play rate | 7.9% | 12.7% |
| Explosiveness | 1.04 | 1.43 |
| Points / opportunity | 4.67 | 4.10 |
| Avg. start (own) | 27.5 | 41.5 |
| Havoc rate | 0.0% | 3.2% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LCLN | CP |
|---|---|---|
| Overall | ||
| Plays | 63 | 63 |
| Yards | 252 | 421 |
| Yards / play | 4.0 | 6.7 |
| Total EPA | +10.8 | +27.7 |
| EPA / play | +0.17 | +0.44 |
| Success rate ⓘ | 36.5% | 46.0% |
| Explosiveness ⓘ | 1.04 | 1.43 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.15 | +0.60 |
| Late-down success rate | 43.8% | 33.3% |
| 3rd down | 5/14 (36%) | 4/10 (40%) |
| 4th down | 2/2 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 36 | 45 |
| EPA / dropback | +0.02 | +0.64 |
| Success rate | 30.6% | 51.1% |
| Yards / dropback | 3.9 | 8.3 |
| Sack rate | 8.3% | 0.0% |
| Pass rate | 57.1% | 71.4% |
| Rushing | ||
| Rushes | 27 | 18 |
| EPA / rush | +0.37 | -0.06 |
| Success rate | 44.4% | 33.3% |
| Yards / rush | 4.2 | 2.6 |
| Line yards / rush ⓘ | 2.47 | 2.17 |
| Opportunity rate ⓘ | 44.4% | 44.4% |
| Stuff rate ⓘ | 18.5% | 27.8% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.71 | 0.39 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 30.6% | 51.1% |
| Rush success rate | 44.4% | 33.3% |
| Standard-down success ⓘ | 37.5% | 52.3% |
| Passing-down success ⓘ | 34.8% | 31.6% |
| Middle-8 success ⓘ | 0.0% | 63.6% |
| Middle-8 EPA / play | +0.03 | +0.73 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -1.3 | -0.3 |
| Explosive play rate | 7.9% | 12.7% |
| Pass explosive rate | 8.3% | 17.8% |
| Rush explosive rate | 7.4% | 0.0% |
| EPA on explosive plays | +10.2 | +18.0 |
| EPA without explosive plays | +0.6 | +9.7 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.0 |
| Yards / drive | 18.2 | 34.6 |
| Available yards ⓘ | 25.1% | 59.1% |
| Avg. start (own) ⓘ | 27.5 | 41.5 |
| Avg. start EP ⓘ | 0.54 | 1.43 |
| Drive success rate ⓘ | 36.5% | 46.0% |
| EPA / play | +0.00 | +0.40 |
| Points / drive | 1.08 | 3.15 |
| Scoring opportunities ⓘ | 3 | 10 |
| TD rate (opportunities) | 100.0% | 60.0% |
| Points / opportunity | 4.67 | 4.10 |
| Opportunity success | 59.1% | 53.7% |
| Opportunity EPA / play | +0.70 | +0.57 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 4.67 | 5.13 |
| Red-zone success | 59.1% | 52.4% |
| Red-zone EPA / play | +0.70 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.27 | -0.60 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.03 | +0.57 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 84.6% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 31.9 | 4 · 33.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.2 | 30.5 |
| Kick-return average allowed | 30.5 | 14.2 |
| Punt-return average | 3.0 | 6.5 |
| Punt-return average allowed | 6.5 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.5 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.6 | +0.5 |
| Turnover luck (points) ⓘ | -7.8 | +2.5 |
| Penalties | 11-81 | 7-80 |
| Possession | 34:42 | 25:18 |
Big plays
Largest EPA swingsCP4th & 2 at LNCA 19 — Sam Huard pass incomplete-4.14 EPA
LCLN1st & 20 at LNCA 18 — Tj Goodwin pass intercepted-3.96 EPA
CP2nd & 10 at LNCA 30 — Giancarlo Woods 30 Yd pass from Sam Huard (Noah Serna Kick)+3.92 EPA
CP2nd & 6 at 50 — Sam Huard pass complete to Logan Booher for 44 yds to the Lin 6 for a 1ST down+3.89 EPA
LCLN2nd & 10 at CP 28 — Otis Weah run for 28 yds for a TD (Steven Earnest PAT BLOCKED)+3.79 EPA
CP4th & 3 at LNCA 20 — Sam Huard pass incomplete-3.55 EPA
CP4th & 8 at CP 31 — Ryan Collins punt for 24 yds-3.11 EPA
CP1st & 10 at LNCA 26 — Sam Huard pass complete to Tyrece Fairly-Diyem for 26 yds for a TD (Noah Serna KICK)+3.08 EPA
LCLN2nd & 8 at CP 47 — Tj Goodwin pass intercepted-2.91 EPA
CP2nd & 10 at LNCA 13 — Sam Huard pass complete to Logan Booher for 13 yds for a TD (Noah Serna KICK)+2.69 EPA
Most important plays
Largest win-probability swingsLCLN2nd & 5 at CP 17 — Tj Goodwin pass complete to Mathew Quesada for 12 yds to the CP 5 for a 1ST down+22.6% WP
LCLN1st & 10 at CP 40 — Tj Goodwin pass complete to Otis Weah for 5 yds to the CP 35-19.2% WP
CP1st & 10 at LNCA 26 — Sam Huard pass complete to Tyrece Fairly-Diyem for 26 yds for a TD (Noah Serna KICK)+13.2% WP
CP2nd & 10 at LNCA 30 — Giancarlo Woods 30 Yd pass from Sam Huard (Noah Serna Kick)+11.4% WP
LCLN1st & 10 at LNCA 25 — Otis Weah run for a loss of 4 yards to the Lin 21-10.7% WP
CP2nd & 6 at 50 — Sam Huard pass complete to Logan Booher for 44 yds to the Lin 6 for a 1ST down+9.4% WP
LCLN2nd & 8 at CP 47 — Tj Goodwin pass intercepted-7.9% WP
LCLN4th & 6 at CP 30 — Tj Goodwin run for 8 yds to the CP 22 for a 1ST down+7.5% WP
Scoring summary
9 scoring playsTDOtis Weah 28 Yd Run (Steven Earnest PAT blocked)
TDOtis Weah 15 Yd Run (Steven Earnest Kick)
TDGiancarlo Woods 30 Yd pass from Sam Huard (Noah Serna Kick)
TDTeriq Phillips 3 Yd pass from Tj Goodwin (Steven Earnest Kick)
TDGiancarlo Woods 6 Yd pass from Sam Huard (Noah Serna PAT failed)
TDGiancarlo Woods 8 Yd pass from Sam Huard (Noah Serna Kick)
TDTyrece Fairly-Diyem 26 Yd pass from Sam Huard (Noah Serna Kick)
TDLogan Booher 13 Yd pass from Sam Huard (Noah Serna Kick)
TDEvan Burkhart 11 Yd pass from Sam Huard (Noah Serna Kick)