CFB · College
Eagles at Vikings

Eagles
EWU · Away
3547
Final

Vikings
PRST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 19 | 35 | |
| 7 | 13 | 7 | 20 | 47 |
Deserved win %
Net expected points added, all playsEWU 4%96% PRST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EWU | PRST |
|---|---|---|
| Success rate | 50.0% | 55.0% |
| Explosive play rate | 15.9% | 16.7% |
| Explosiveness | 1.09 | 1.40 |
| Points / opportunity | 2.80 | 5.13 |
| Avg. start (own) | 35.0 | 34.6 |
| Havoc rate | 1.7% | 3.7% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EWU | PRST |
|---|---|---|
| Overall | ||
| Plays | 82 | 60 |
| Yards | 506 | 507 |
| Yards / play | 6.2 | 8.4 |
| Total EPA | +14.7 | +34.6 |
| EPA / play | +0.18 | +0.58 |
| Success rate ⓘ | 50.0% | 55.0% |
| Explosiveness ⓘ | 1.09 | 1.40 |
| Explosive plays ⓘ | 13 | 10 |
| Early-down EPA / play | +0.17 | +0.51 |
| Late-down success rate | 52.6% | 60.0% |
| 3rd down | 9/17 (53%) | 6/10 (60%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 46 | 13 |
| EPA / dropback | +0.05 | +0.79 |
| Success rate | 43.5% | 53.8% |
| Yards / dropback | 6.4 | 11.3 |
| Sack rate | 2.2% | 7.7% |
| Pass rate | 56.1% | 21.7% |
| Rushing | ||
| Rushes | 36 | 47 |
| EPA / rush | +0.34 | +0.52 |
| Success rate | 58.3% | 55.3% |
| Yards / rush | 5.8 | 7.7 |
| Line yards / rush ⓘ | 3.29 | 3.75 |
| Opportunity rate ⓘ | 52.8% | 61.7% |
| Stuff rate ⓘ | 13.9% | 8.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.54 | 3.91 |
| Success & explosiveness | ||
| Successful plays | 41 | 33 |
| Pass success rate | 43.5% | 53.8% |
| Rush success rate | 58.3% | 55.3% |
| Standard-down success ⓘ | 57.4% | 56.3% |
| Passing-down success ⓘ | 28.6% | 50.0% |
| Middle-8 success ⓘ | 35.3% | 70.0% |
| Middle-8 EPA / play | -0.07 | +0.47 |
| 3rd-down conversions | 10 | 5 |
| 3rd downs over expected ⓘ | +2.0 | +1.8 |
| Explosive play rate | 15.9% | 16.7% |
| Pass explosive rate | 13.0% | 23.1% |
| Rush explosive rate | 19.4% | 14.9% |
| EPA on explosive plays | +24.9 | +30.1 |
| EPA without explosive plays | -10.2 | +4.5 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.3 | 5.4 |
| Yards / drive | 45.3 | 44.9 |
| Available yards ⓘ | 69.6% | 68.7% |
| Avg. start (own) ⓘ | 35.0 | 34.6 |
| Avg. start EP ⓘ | 1.04 | 1.02 |
| Drive success rate ⓘ | 50.0% | 55.0% |
| EPA / play | +0.21 | +0.59 |
| Points / drive | 2.33 | 3.42 |
| Scoring opportunities ⓘ | 10 | 8 |
| TD rate (opportunities) | 40.0% | 87.5% |
| Points / opportunity | 2.80 | 5.13 |
| Opportunity success | 51.9% | 60.9% |
| Opportunity EPA / play | +0.32 | +0.80 |
| Red-zone trips | 8 | 7 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 3.50 | 5.86 |
| Red-zone success | 55.2% | 66.7% |
| Red-zone EPA / play | +0.44 | +0.96 |
| Scripted-drive EPA / play ⓘ | -0.51 | +0.35 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.28 | +0.63 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 50.0% |
| Havoc plays created | 1 | 3 |
| Havoc rate ⓘ | 1.7% | 3.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | — | 1 · 35.0 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | 31.8 | 24.3 |
| Kick-return average allowed | 24.3 | 31.8 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.4 | 0.2 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 0-0 | 4-50 |
| Possession | 28:40 | 31:20 |
Big plays
Largest EPA swingsPRST1st & 10 at PRST 25 — Jobi Malary 75 Yd Run (Gianni Smith Kick)+6.67 EPA
PRST1st & 10 at PRST 36 — Dante Chachere pass intercepted-4.85 EPA
PRST1st & 10 at EWU 44 — Jobi Malary 44 Yd Run (Two-Point Pass Conversion Failed)+4.58 EPA
EWU1st & 10 at PRST 21 — Kekoa Visperas pass intercepted-4.56 EPA
PRST2nd & 6 at EWU 39 — Jobi Malary 39 Yd Run (Gianni Smith Kick)+4.31 EPA
EWU1st & 10 at EWU 49 — Kekoa Visperas pass complete to Efton Chism III for 46 yds to the PRST 5 for a 1ST down+3.93 EPA
EWU4th & 8 at EWU 27 — Nick Kokich pass complete to Austin York for 4 yds to the EWU 31-3.75 EPA
PRST3rd & 7 at EWU 38 — Dante Chachere pass complete to Jermaine Braddock for 35 yds to the EWU 3 for a 1ST down+3.73 EPA
PRST3rd & 10 at EWU 30 — Dante Chachere run for 25 yds to the EWU 5 for a 1ST down+3.47 EPA
PRST4th & 3 at EWU 32 — Dante Chachere run for 2 yds to the EWU 30-3.33 EPA
Most important plays
Largest win-probability swingsEWU1st & 10 at EWU 25 — Kekoa Visperas pass complete to Efton Chism III for 14 yds fumbled, recovered by PRST Michael Montgomery (14:59) [SG] VISPERAS, Kekoa pass to the right complete for 14 yards to CHISM III, Efton caught at the EWU20, CHISM III, Efton fumbled at EWU38 forced by SHAKIR, Tyreese, recovered by PSU MONTGOMERY, Michael at the EWU39, returned 0 yards to the EWU39, End of Play, clock 14:51.-14.7% WP
PRST1st & 10 at EWU 44 — Jobi Malary 44 Yd Run (Two-Point Pass Conversion Failed)+14.3% WP
EWU1st & 10 at PRST 22 — Nolan Ulm 22 Yd pass from Kekoa Visperas (Soren McKee Kick)+10.5% WP
PRST3rd & 7 at EWU 38 — Dante Chachere pass complete to Jermaine Braddock for 35 yds to the EWU 3 for a 1ST down+10.4% WP
EWU1st & 10 at EWU 49 — Kekoa Visperas pass complete to Efton Chism III for 46 yds to the PRST 5 for a 1ST down+8.6% WP
EWU4th & 1 at PRST 9 — Michael Wortham run for 3 yds to the PRST 6 for a 1ST down+8.6% WP
PRST2nd & 6 at EWU 39 — Jobi Malary 39 Yd Run (Gianni Smith Kick)+8.4% WP
PRST3rd & 10 at EWU 30 — Dante Chachere run for 25 yds to the EWU 5 for a 1ST down+8.0% WP
Scoring summary
14 scoring playsFGSoren McKee 35 Yd Field Goal
TDJobi Malary 8 Yd Run (Gianni Smith Kick)
TDJobi Malary 1 Yd Run (Gianni Smith PAT failed)
TDMichael Wortham 5 Yd Run (Soren McKee Kick)
TDJobi Malary 1 Yd Run (Gianni Smith Kick)
FGJackson Cleaver 31 Yd Field Goal
TDJobi Malary 39 Yd Run (Gianni Smith Kick)
FGJackson Cleaver 30 Yd Field Goal
TDEfton Chism III 3 Yd pass from Kekoa Visperas (Two-Point Pass Conversion Failed)
TDJobi Malary 75 Yd Run (Gianni Smith Kick)
TDJermaine Braddock 12 Yd pass from Dante Chachere (Gianni Smith Kick)
TDJustice Jackson 2 Yd Run (Two-Point Pass Conversion Failed)
TDNolan Ulm 22 Yd pass from Kekoa Visperas (Soren McKee Kick)
TDJobi Malary 44 Yd Run (Two-Point Pass Conversion Failed)