CFB · College
Bengals at Vandals

Bengals
IDST · Away
2163
Final

Vandals
IDHO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 14 | 21 | |
| 28 | 28 | 0 | 7 | 63 |
Deserved win %
Net expected points added, all playsIDST 0%100% IDHO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | IDHO |
|---|---|---|
| Success rate | 35.5% | 55.8% |
| Explosive play rate | 9.7% | 19.5% |
| Explosiveness | 1.31 | 1.38 |
| Points / opportunity | 4.20 | 5.09 |
| Avg. start (own) | 35.1 | 41.6 |
| Havoc rate | 2.6% | 6.5% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelIDSTMatthew Cavallero+5.5 EPA4/4, 60 yds, 1 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | IDST | IDHO |
|---|---|---|
| Overall | ||
| Plays | 62 | 77 |
| Yards | 306 | 608 |
| Yards / play | 4.9 | 7.9 |
| Total EPA | -2.8 | +34.9 |
| EPA / play | -0.04 | +0.45 |
| Success rate ⓘ | 35.5% | 55.8% |
| Explosiveness ⓘ | 1.31 | 1.38 |
| Explosive plays ⓘ | 6 | 15 |
| Early-down EPA / play | +0.02 | +0.52 |
| Late-down success rate | 35.3% | 52.6% |
| 3rd down | 5/13 (38%) | 7/13 (54%) |
| 4th down | 1/4 (25%) | 3/6 (50%) |
| Passing | ||
| Dropbacks | 43 | 32 |
| EPA / dropback | +0.02 | +0.59 |
| Success rate | 32.6% | 50.0% |
| Yards / dropback | 5.4 | 10.1 |
| Sack rate | 7.0% | 3.1% |
| Pass rate | 69.4% | 41.6% |
| Rushing | ||
| Rushes | 19 | 45 |
| EPA / rush | -0.19 | +0.35 |
| Success rate | 42.1% | 60.0% |
| Yards / rush | 3.9 | 6.3 |
| Line yards / rush ⓘ | 2.81 | 3.91 |
| Opportunity rate ⓘ | 36.8% | 64.4% |
| Stuff rate ⓘ | 31.6% | 11.1% |
| Power-run attempts ⓘ | 5 | 7 |
| Power-run conversion | 20.0% | 71.4% |
| Highlight yards / rush ⓘ | 1.09 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 22 | 43 |
| Pass success rate | 32.6% | 50.0% |
| Rush success rate | 42.1% | 60.0% |
| Standard-down success ⓘ | 38.6% | 60.7% |
| Passing-down success ⓘ | 27.8% | 37.5% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | -0.40 | +0.01 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -1.0 | +0.0 |
| Explosive play rate | 9.7% | 19.5% |
| Pass explosive rate | 11.6% | 25.0% |
| Rush explosive rate | 5.3% | 15.6% |
| EPA on explosive plays | +16.1 | +32.6 |
| EPA without explosive plays | -18.9 | +2.3 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 4.1 | 5.5 |
| Yards / drive | 25.5 | 42.4 |
| Available yards ⓘ | 37.2% | 72.6% |
| Avg. start (own) ⓘ | 35.1 | 41.6 |
| Avg. start EP ⓘ | 0.97 | 1.44 |
| Drive success rate ⓘ | 35.5% | 55.8% |
| EPA / play | -0.08 | +0.43 |
| Points / drive | 1.40 | 4.00 |
| Scoring opportunities ⓘ | 5 | 11 |
| TD rate (opportunities) | 80.0% | 72.7% |
| Points / opportunity | 4.20 | 5.09 |
| Opportunity success | 48.3% | 60.9% |
| Opportunity EPA / play | +0.51 | +0.65 |
| Red-zone trips | 4 | 9 |
| Red-zone TD rate | 100.0% | 88.9% |
| Red-zone points / trip | 5.25 | 6.22 |
| Red-zone success | 59.1% | 65.3% |
| Red-zone EPA / play | +0.81 | +0.85 |
| Scripted-drive EPA / play ⓘ | -0.29 | +0.21 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.04 | +0.48 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 80.0% |
| Havoc plays created | 2 | 4 |
| Havoc rate ⓘ | 2.6% | 6.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 42.8 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 19.0 | 31.5 |
| Kick-return average allowed | 31.5 | 19.0 |
| Punt-return average | — | 79.0 |
| Punt-return average allowed | 79.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.7 |
| Expected turnover margin | -0.16 | +0.16 |
| Turnover luck ⓘ | -3.1 | -1.3 |
| Turnover luck (points) ⓘ | -15.6 | -6.4 |
| Penalties | 3-29 | 3-15 |
| Possession | 21:16 | 38:44 |
Big plays
Largest EPA swingsIDHO1st & 10 at IDST 45 — Jack Layne pass complete to Jordan Dwyer for 45 yds for a TD (Ricardo Chavez KICK)+4.68 EPA
IDHO2nd & 3 at IDST 34 — Jack Wagner pass intercepted-4.59 EPA
IDHO4th & 1 at IDST 10 — pass incomplete to Anthony Woods-4.27 EPA
IDST2nd & 7 at IDST 28 — Hunter Hays pass intercepted-4.26 EPA
IDST4th & 2 at IDST 33 — Hays,Hunter rush right (Alexander,Xe'ree).-4.12 EPA
IDST2nd & 16 at IDHO 28 — Matthew Cavallero pass complete to Cyrus Wallace for 28 yds for a TD (Thomas Kopcho KICK)+4.08 EPA
IDHO1st & 10 at IDHO 40 — Jack Layne pass complete to Jordan Dwyer for 49 yds to the IDST 11 for a 1ST down+4.00 EPA
IDST4th & 1 at IDHO 42 — Sharman,Jackson rush middle (Coleman,Tylen).-3.74 EPA
IDHO4th & 1 at IDHO 47 — Layne,Jack rush middle (Reynolds,Nathan;George,Logan).-3.74 EPA
IDST3rd & 9 at IDHO 44 — Jackson Sharman pass complete to Chedon James for 33 yds to the IDHO 11 for a 1ST down+3.69 EPA
Most important plays
Largest win-probability swingsIDHO4th & 1 at IDST 7 — Anthony Woods run for 7 yds for a TD (Ricardo Chavez KICK)+11.7% WP
IDHO4th & 4 at IDST 47 — Jack Layne pass complete to Hayden Hatten for 18 yds to the IDST 29 for a 1ST down+8.1% WP
IDHO3rd & 1 at IDST 44 — Anthony Woods run for a loss of 3 yards to the IDST 47-6.1% WP
IDST2nd & 7 at IDST 47 — Christian Fredericksen pass intercepted-5.5% WP
IDHO1st & 10 at IDST 24 — Jack Layne pass complete to Hayden Hatten for 24 yds for a TD (Ricardo Chavez KICK)+5.0% WP
IDHO1st & 10 at IDST 45 — Jack Layne pass complete to Jordan Dwyer for 45 yds for a TD (Ricardo Chavez KICK)+4.3% WP
IDHO1st & 10 at IDHO 35 — Anthony Woods run for 12 yds to the IDHO 47 for a 1ST down+4.1% WP
IDHO3rd & 6 at IDST 12 — Jack Layne pass complete to Anthony Woods for 5 yds to the IDST 7-3.2% WP
Scoring summary
12 scoring playsTDAnthony Woods 7 Yd Run (Ricardo Chavez Kick)
TDHayden Hatten 24 Yd pass from Jack Layne (Ricardo Chavez Kick)
TDJordan Dwyer 45 Yd pass from Jack Layne (Ricardo Chavez Kick)
PUNTJermaine Jackson 79 Yd Punt Return (Ricardo Chavez Kick)
TDJake Cox 3 Yd pass from Jack Layne (Ricardo Chavez Kick)
TDJermaine Jackson 15 Yd pass from Jack Layne (Ricardo Chavez Kick)
TDAnthony Woods 13 Yd pass from Jack Layne (Ricardo Chavez Kick)
TDHayden Hatten 11 Yd pass from Jack Layne (Ricardo Chavez Kick)
TDChristian Fredericksen 11 Yd pass from Jackson Sharman (Thomas Kopcho Kick)
TDAdam Watts 5 Yd pass from Jackson Sharman (Thomas Kopcho Kick)
TDJack Schuster 18 Yd pass from Jack Wagner (Ricardo Chavez Kick)
TDCyrus Wallace 28 Yd pass from Matthew Cavallero (Thomas Kopcho Kick)