CFB · College
Bengals at Vikings

Bengals
IDST · Away
3824
Final

Vikings
PRST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 10 | 38 | |
| 7 | 10 | 7 | 0 | 24 |
Deserved win %
Net expected points added, all playsIDST 96%4% PRST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | PRST |
|---|---|---|
| Success rate | 51.6% | 38.7% |
| Explosive play rate | 10.9% | 8.1% |
| Explosiveness | 1.28 | 0.81 |
| Points / opportunity | 4.43 | 3.50 |
| Avg. start (own) | 26.0 | 29.2 |
| Havoc rate | 1.6% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IDST | PRST |
|---|---|---|
| Overall | ||
| Plays | 64 | 62 |
| Yards | 469 | 253 |
| Yards / play | 7.3 | 4.1 |
| Total EPA | +34.4 | +9.2 |
| EPA / play | +0.54 | +0.15 |
| Success rate ⓘ | 51.6% | 38.7% |
| Explosiveness ⓘ | 1.28 | 0.81 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | +0.50 | +0.17 |
| Late-down success rate | 50.0% | 41.7% |
| 3rd down | 5/10 (50%) | 7/14 (50%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 34 | 36 |
| EPA / dropback | +0.56 | +0.04 |
| Success rate | 52.9% | 30.6% |
| Yards / dropback | 8.6 | 3.9 |
| Sack rate | 5.9% | 5.6% |
| Pass rate | 53.1% | 58.1% |
| Rushing | ||
| Rushes | 30 | 26 |
| EPA / rush | +0.51 | +0.29 |
| Success rate | 50.0% | 50.0% |
| Yards / rush | 5.9 | 4.3 |
| Line yards / rush ⓘ | 3.22 | 3.15 |
| Opportunity rate ⓘ | 53.3% | 46.2% |
| Stuff rate ⓘ | 20.0% | 7.7% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.71 | 1.19 |
| Success & explosiveness | ||
| Successful plays | 33 | 24 |
| Pass success rate | 52.9% | 30.6% |
| Rush success rate | 50.0% | 50.0% |
| Standard-down success ⓘ | 57.1% | 41.9% |
| Passing-down success ⓘ | 40.9% | 31.6% |
| Middle-8 success ⓘ | 44.4% | 38.5% |
| Middle-8 EPA / play | +0.70 | +0.23 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | +1.4 | +0.8 |
| Explosive play rate | 10.9% | 8.1% |
| Pass explosive rate | 11.8% | 8.3% |
| Rush explosive rate | 10.0% | 7.7% |
| EPA on explosive plays | +18.2 | +7.7 |
| EPA without explosive plays | +16.2 | +1.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.3 | 6.3 |
| Yards / drive | 41.7 | 32.7 |
| Available yards ⓘ | 56.4% | 46.2% |
| Avg. start (own) ⓘ | 26.0 | 29.2 |
| Avg. start EP ⓘ | 0.48 | 0.61 |
| Drive success rate ⓘ | 51.6% | 38.7% |
| EPA / play | +0.40 | +0.12 |
| Points / drive | 2.82 | 1.91 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 71.4% | 50.0% |
| Points / opportunity | 4.43 | 3.50 |
| Opportunity success | 58.8% | 51.2% |
| Opportunity EPA / play | +0.59 | +0.33 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 83.3% | 100.0% |
| Red-zone points / trip | 5.17 | 7.00 |
| Red-zone success | 60.5% | 59.3% |
| Red-zone EPA / play | +0.73 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.41 | +0.45 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.40 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 54.5% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 1.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 44.7 | 6 · 42.5 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 19.0 | 18.6 |
| Kick-return average allowed | 18.6 | 19.0 |
| Punt-return average | 19.0 | — |
| Punt-return average allowed | — | 19.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.0 | 0.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +1.0 | -0.3 |
| Turnover luck (points) ⓘ | +5.0 | -1.4 |
| Penalties | 4-50 | 9-75 |
| Possession | 28:03 | 31:57 |
Big plays
Largest EPA swingsPRST4th & 9 at IDST 40 — George Triplett punt for 40 yds for a touchback-5.72 EPA
PRST3rd & 6 at IDST 30 — Dante Chachere pass complete to Marquis Spiker for 30 yds for a TD (Gianni Smith KICK)+4.19 EPA
IDST2nd & 5 at PRST 37 — Hunter Hays run for 37 yds for a TD (Thomas Kopcho KICK)+4.16 EPA
PRST4th & 7 at PRST 27 — George Triplett punt for 42 yds-3.97 EPA
IDST2nd & 10 at IDST 19 — Jordan Cooke pass complete to Alfred Jordan Jr. for 55 yds to the PRST 26 for a 1ST down+3.90 EPA
PRST1st & 10 at PRST 25 — Maclaine Griffin pass complete to Marquis Spiker for 47 yds to the IDST 28 for a 1ST down+3.45 EPA
PRST3rd & 4 at IDST 22 — Dante Chachere pass intercepted, touchback.-3.40 EPA
IDST2nd & 10 at IDST 29 — Jordan Cooke pass complete to Alfred Jordan Jr. for 41 yds to the PRST 30 for a 1ST down+3.13 EPA
IDST3rd & 10 at PRST 12 — Hunter Hays run for 11 yds to the PRST 1 for a 1ST down+2.90 EPA
PRST3rd & 13 at IDST 37 — Dante Chachere pass complete to Maclaine Griffin for 16 yds to the IDST 21 for a 1ST down+2.67 EPA
Most important plays
Largest win-probability swingsPRST4th & 9 at IDST 40 — George Triplett punt for 40 yds for a touchback-13.0% WP
IDST2nd & 5 at PRST 37 — Hunter Hays run for 37 yds for a TD (Thomas Kopcho KICK)+12.9% WP
PRST3rd & 6 at IDST 30 — Dante Chachere pass complete to Marquis Spiker for 30 yds for a TD (Gianni Smith KICK)+12.3% WP
IDST2nd & 10 at IDST 19 — Jordan Cooke pass complete to Alfred Jordan Jr. for 55 yds to the PRST 26 for a 1ST down+10.0% WP
IDST3rd & 10 at PRST 12 — Hunter Hays run for 11 yds to the PRST 1 for a 1ST down+9.4% WP
IDST1st & 10 at IDST 20 — Jordan Cooke pass complete to Christian Fredericksen for 15 yds to the IDST 35 for a 1ST down-8.2% WP
IDST2nd & 10 at IDST 29 — Jordan Cooke pass complete to Alfred Jordan Jr. for 41 yds to the PRST 30 for a 1ST down+7.9% WP
IDST1st & 10 at IDST 25 — Jordan Cooke pass complete to Aaron Blancas for 3 yds to the IDST 28-7.9% WP
Scoring summary
10 scoring playsTDJordan Cooke 3 Yd Run (Thomas Kopcho Kick)
TDChedon James 12 Yd pass from Jordan Cooke (Thomas Kopcho Kick)
TDAndrew Van Buren 3 Yd Run (Gianni Smith Kick)
TDMarquis Spiker 30 Yd pass from Dante Chachere (Gianni Smith Kick)
TDHunter Hays 1 Yd Run (Thomas Kopcho Kick)
TDAiden Taylor 3 Yd Run (Thomas Kopcho Kick)
FGGianni Smith 41 Yd Field Goal
TDDante Chachere 3 Yd Run (Gianni Smith Kick)
TDHunter Hays 37 Yd Run (Thomas Kopcho Kick)
FGThomas Kopcho 22 Yd Field Goal