CFB · College
Raiders at Big Red

Raiders
COLG · Away
3525
Final

Big Red
COR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 21 | 35 | |
| 7 | 10 | 0 | 8 | 25 |
Deserved win %
Net expected points added, all playsCOLG 92%8% COR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | COLG | COR |
|---|---|---|
| Success rate | 39.2% | 37.3% |
| Explosive play rate | 9.5% | 13.3% |
| Explosiveness | 1.19 | 1.13 |
| Points / opportunity | 3.50 | 5.00 |
| Avg. start (own) | 36.6 | 29.9 |
| Havoc rate | 22.7% | 6.8% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelCORNicholas Laboy+5.4 EPA6/10 tgt, 93 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | COLG | COR |
|---|---|---|
| Overall | ||
| Plays | 74 | 75 |
| Yards | 405 | 368 |
| Yards / play | 5.5 | 4.9 |
| Total EPA | +22.5 | +13.8 |
| EPA / play | +0.30 | +0.18 |
| Success rate ⓘ | 39.2% | 37.3% |
| Explosiveness ⓘ | 1.19 | 1.13 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.18 | +0.29 |
| Late-down success rate | 55.6% | 28.6% |
| 3rd down | 10/17 (59%) | 4/16 (25%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 28 | 45 |
| EPA / dropback | +0.41 | +0.26 |
| Success rate | 39.3% | 33.3% |
| Yards / dropback | 6.6 | 5.4 |
| Sack rate | 3.6% | 2.2% |
| Pass rate | 37.8% | 60.0% |
| Rushing | ||
| Rushes | 46 | 30 |
| EPA / rush | +0.24 | +0.07 |
| Success rate | 39.1% | 43.3% |
| Yards / rush | 4.8 | 4.2 |
| Line yards / rush ⓘ | 3.08 | 2.15 |
| Opportunity rate ⓘ | 45.7% | 50.0% |
| Stuff rate ⓘ | 17.4% | 40.0% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.73 | 2.05 |
| Success & explosiveness | ||
| Successful plays | 29 | 28 |
| Pass success rate | 39.3% | 33.3% |
| Rush success rate | 39.1% | 43.3% |
| Standard-down success ⓘ | 43.5% | 44.4% |
| Passing-down success ⓘ | 32.1% | 26.7% |
| Middle-8 success ⓘ | 25.0% | 56.3% |
| Middle-8 EPA / play | +0.26 | +0.15 |
| 3rd-down conversions | 10 | 4 |
| 3rd downs over expected ⓘ | +3.0 | -2.0 |
| Explosive play rate | 9.5% | 13.3% |
| Pass explosive rate | 10.7% | 8.9% |
| Rush explosive rate | 8.7% | 20.0% |
| EPA on explosive plays | +16.8 | +15.9 |
| EPA without explosive plays | +5.7 | -2.1 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 5.8 | 5.2 |
| Yards / drive | 30.7 | 30.5 |
| Available yards ⓘ | 48.4% | 42.6% |
| Avg. start (own) ⓘ | 36.6 | 29.9 |
| Avg. start EP ⓘ | 1.11 | 0.69 |
| Drive success rate ⓘ | 39.2% | 37.3% |
| EPA / play | +0.18 | +0.06 |
| Points / drive | 2.15 | 1.67 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 3.50 | 5.00 |
| Opportunity success | 47.4% | 52.5% |
| Opportunity EPA / play | +0.30 | +0.42 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 75.0% |
| Red-zone points / trip | 5.60 | 6.25 |
| Red-zone success | 56.1% | 55.9% |
| Red-zone EPA / play | +0.53 | +0.53 |
| Scripted-drive EPA / play ⓘ | -0.11 | -0.13 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.22 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 69.2% |
| Havoc plays created | 17 | 5 |
| Havoc rate ⓘ | 22.7% | 6.8% |
| Tackles for loss | 9 | 3 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 6 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 5 | 1 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 52.5 | 7 · 36.9 |
| Punt touchback rate | 50.0% | 0.0% |
| Kick-return average | 25.0 | 18.5 |
| Kick-return average allowed | 18.5 | 25.0 |
| Punt-return average | 9.0 | — |
| Punt-return average allowed | — | 9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 2 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 2.3 |
| Expected turnover margin | +1.60 | -1.60 |
| Turnover luck ⓘ | -1.3 | +0.3 |
| Turnover luck (points) ⓘ | -6.4 | +1.6 |
| Penalties | 6-55 | 6-64 |
| Possession | 30:52 | 29:08 |
Big plays
Largest EPA swingsCOR1st & 10 at COR 23 — Jameson Wang run for a loss of 4 yards to the COR 19 Jameson Wang fumbled, recovered by COLG Brock Winsett-4.78 EPA
COLG3rd & 8 at COR 20 — Z. Osborne pass to T. Saunders for 20 yds for a TD (J. Jaworski KICK)+4.12 EPA
COR1st & 10 at COLG 43 — Jameson Wang pass complete to Nicholas Laboy for 38 yds to the COLG 5 for a 1ST down+3.49 EPA
COLG1st & 11 at COLG 37 — Chris Gee run for 41 yds to the COR 22 for a 1ST down+3.22 EPA
CORJackson Kennedy kickoff for 58 yds , Jaedon Henry return for 45 yds to the COR 48-3.03 EPA
COLG1st & 10 at COR 44 — Zach Osborne pass complete to Winston Moore for 34 yds to the COR 10 for a 1ST down+2.93 EPA
COR4th & 2 at COR 33 — Jackson Kennedy punt for 14 yds-2.92 EPA
COLG4th & 4 at COR 17 — Jacob Jaworski 34 yd FG MISSED-2.88 EPA
COLG4th & 5 at COR 38 — pass incomplete to Jake Ryan-2.87 EPA
COLG3rd & 4 at COR 13 — Chris Gee run for 12 yds to the COR 1 for a 1ST down+2.78 EPA
Most important plays
Largest win-probability swingsCOR1st & 10 at COR 23 — Jameson Wang run for a loss of 4 yards to the COR 19 Jameson Wang fumbled, recovered by COLG Brock Winsett-17.3% WP
COR1st & Goal at COLG 10 — Jameson Wang 10 Yd Run (Jackson Kennedy Kick)+14.9% WP
COLGLuke Vogeler kickoff for 59 yds , Ean Pope return for 19 yds to the COR 25-12.3% WP
COLG3rd & 8 at COR 20 — Z. Osborne pass to T. Saunders for 20 yds for a TD (J. Jaworski KICK)+11.2% WP
COLG1st & Goal at COR 10 — Zach Osborne run for 10 yds for a TD (Jacob Jaworski KICK)+10.1% WP
COLG3rd & 6 at COR 23 — Zach Osborne pass complete to Winston Moore for 13 yds to the COR 10 for a 1ST down+9.6% WP
COLG3rd & 11 at COR 40 — Zach Osborne pass complete to Treyvhon Saunders for 12 yds to the COR 28 for a 1ST down+8.6% WP
COLG1st & 10 at COR 44 — Zach Osborne pass complete to Winston Moore for 34 yds to the COR 10 for a 1ST down+7.9% WP
Scoring summary
9 scoring playsTDJameson Wang 10 Yd Run (Jackson Kennedy Kick)
TDTreyvhon Saunders 20 Yd pass from Zach Osborne (Jacob Jaworski Kick)
TDJameson Wang 5 Yd Run (Jackson Kennedy Kick)
TDWilliam Parker 8 Yd pass from Zach Osborne (Jacob Jaworski Kick)
FGJackson Kennedy 34 Yd Field Goal
TDZach Osborne 10 Yd Run (Jacob Jaworski Kick)
TDBrendan Cassamajor 1 Yd Run (Jacob Jaworski Kick)
TDNicholas Laboy 11 Yd pass from Jameson Wang (Jameson Wang Run for Two-Point Conversion)
TDChristian Sweeney 0 Yd Fumble Return (Jacob Jaworski Kick)