CFB · College
Aggies at Phoenix

Aggies
NCAT · Away
327
Final

Phoenix
ELON · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 7 | 10 | 3 | 7 | 27 |
Deserved win %
Net expected points added, all playsNCAT 1%99% ELON
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCAT | ELON |
|---|---|---|
| Success rate | 18.0% | 39.4% |
| Explosive play rate | 6.0% | 13.6% |
| Explosiveness | 0.72 | 1.13 |
| Points / opportunity | 0.75 | 3.43 |
| Avg. start (own) | 31.6 | 37.5 |
| Havoc rate | 1.5% | 4.0% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelELONDj Hamilton+5.5 EPA1/1 tgt, 35 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | NCAT | ELON |
|---|---|---|
| Overall | ||
| Plays | 50 | 66 |
| Yards | 173 | 399 |
| Yards / play | 3.5 | 6.0 |
| Total EPA | -10.5 | +16.8 |
| EPA / play | -0.21 | +0.25 |
| Success rate ⓘ | 18.0% | 39.4% |
| Explosiveness ⓘ | 0.72 | 1.13 |
| Explosive plays ⓘ | 3 | 9 |
| Early-down EPA / play | -0.11 | +0.31 |
| Late-down success rate | 31.3% | 18.8% |
| 3rd down | 4/15 (27%) | 0/13 (0%) |
| 4th down | 0/2 (0%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 27 | 21 |
| EPA / dropback | -0.44 | +0.01 |
| Success rate | 11.1% | 23.8% |
| Yards / dropback | 2.0 | 3.8 |
| Sack rate | 7.4% | 19.0% |
| Pass rate | 54.0% | 31.8% |
| Rushing | ||
| Rushes | 23 | 45 |
| EPA / rush | +0.06 | +0.37 |
| Success rate | 26.1% | 46.7% |
| Yards / rush | 5.2 | 7.1 |
| Line yards / rush ⓘ | 3.43 | 4.19 |
| Opportunity rate ⓘ | 47.8% | 66.7% |
| Stuff rate ⓘ | 8.7% | 6.7% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.78 | 2.90 |
| Success & explosiveness | ||
| Successful plays | 9 | 26 |
| Pass success rate | 11.1% | 23.8% |
| Rush success rate | 26.1% | 46.7% |
| Standard-down success ⓘ | 19.2% | 52.3% |
| Passing-down success ⓘ | 16.7% | 13.6% |
| Middle-8 success ⓘ | 20.0% | 16.7% |
| Middle-8 EPA / play | -0.03 | +0.08 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | +0.1 | -2.2 |
| Explosive play rate | 6.0% | 13.6% |
| Pass explosive rate | 3.7% | 9.5% |
| Rush explosive rate | 8.7% | 15.6% |
| EPA on explosive plays | +5.5 | +20.6 |
| EPA without explosive plays | -16.0 | -3.8 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 4.4 | 5.3 |
| Yards / drive | 10.6 | 25.9 |
| Available yards ⓘ | 15.5% | 41.5% |
| Avg. start (own) ⓘ | 31.6 | 37.5 |
| Avg. start EP ⓘ | 0.82 | 1.15 |
| Drive success rate ⓘ | 18.0% | 39.4% |
| EPA / play | -0.60 | -0.00 |
| Points / drive | 0.25 | 1.85 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 0.0% | 42.9% |
| Points / opportunity | 0.75 | 3.43 |
| Opportunity success | 15.8% | 50.0% |
| Opportunity EPA / play | -0.35 | +0.28 |
| Red-zone trips | 1 | 5 |
| Red-zone TD rate | 0.0% | 60.0% |
| Red-zone points / trip | 3.00 | 4.80 |
| Red-zone success | 0.0% | 54.5% |
| Red-zone EPA / play | -0.57 | +0.55 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.54 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.82 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 91.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.5% | 4.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 36.3 | 5 · 42.2 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 19.2 | 18.0 |
| Kick-return average allowed | 18.0 | 19.2 |
| Punt-return average | 0.0 | 4.3 |
| Punt-return average allowed | 4.3 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.7 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -1.6 | -0.3 |
| Turnover luck (points) ⓘ | -7.8 | -1.4 |
| Penalties | 7-59 | 7-83 |
| Possession | 23:08 | 36:52 |
Big plays
Largest EPA swingsELON4th & 8 at NCAT 35 — Kyle Romenick pass complete to Dj Hamilton for 35 yds for a TD (Jack Berkowitz KICK)+5.55 EPA
ELON3rd & 23 at ELON 20 — Matthew Downing pass intercepted-4.77 EPA
NCAT1st & 10 at ELON 37 — Zach Yeager pass intercepted-3.86 EPA
ELON1st & 10 at ELON 46 — Jalen Hampton run for 45 yds to the NCAT 9 for a 1ST down+3.79 EPA
ELON2nd & 9 at NCAT 26 — Matthew Downing pass complete to Jordan Bonner for 26 yds for a TD+3.67 EPA
NCAT3rd & 8 at NCAT 34 — Zach Yeager pass intercepted-3.61 EPA
ELON4th & 6 at NCAT 24 — Jack Berkowitz 42 yd FG MISSED-2.70 EPA
ELON4th & 6 at NCAT 24 — Jack Berkowitz 42 yd FG MISSED-2.70 EPA
NCAT4th & 15 at NCAT 22 — Caleb Brickhouse punt for 32 yds , Bo Sanders returns for 12 yds to the NCAT 42-2.67 EPA
NCAT4th & 15 at NCAT 22 — Caleb Brickhouse punt for 32 yds , Bo Sanders returns for 12 yds to the NCAT 42-2.67 EPA
Most important plays
Largest win-probability swingsELON2nd & Goal at NCAT 4 — Wayne Dixie III 4 Yd Run (Jack Berkowitz Kick)+9.1% WP
ELON2nd & 9 at NCAT 26 — Matthew Downing pass complete to Jordan Bonner for 26 yds for a TD+7.9% WP
ELON4th & 3 at NCAT 31 — Matthew Downing pass complete to Jordan Bonner for 4 yds to the NCAT 27 for a 1ST down+7.0% WP
NCAT3rd & 15 at NCAT 20 — Zach Yeager pass complete to Kenji Christian for 24 yds to the NCAT 44 for a 1ST down+6.5% WP
ELON1st & 10 at ELON 46 — Jalen Hampton run for 45 yds to the NCAT 9 for a 1ST down+6.3% WP
NCAT4th & 10 at NCAT 17 — Caleb Brickhouse punt for 37 yds, fair catch by Bo Sanders at the ELON 46+6.3% WP
ELON4th & 6 at NCAT 24 — Jack Berkowitz 42 yd FG MISSED-5.9% WP
NCAT4th & 15 at NCAT 19 — Caleb Brickhouse punt for 36 yds , Bo Sanders returns for no gain to the ELON 45-4.8% WP
Scoring summary
6 scoring playsTDJordan Bonner 26 Yd pass from Matthew Downing (Jack Berkowitz Kick)
TDWayne Dixie III 4 Yd Run (Jack Berkowitz Kick)
FGJack Berkowitz 43 Yd Field Goal
FGJack Berkowitz 29 Yd Field Goal
FGOwen Daffer 39 Yd Field Goal
TDDj Hamilton 35 Yd pass from Kyle Romenick (Jack Berkowitz Kick)