CFB · College
Tigers at Buccaneers

Tigers
TNST · Away
2135
Final

Buccaneers
CHSO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 14 | 7 | 0 | 14 | 35 |
Deserved win %
Net expected points added, all playsTNST 69%31% CHSO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TNST | CHSO |
|---|---|---|
| Success rate | 38.7% | 25.9% |
| Explosive play rate | 9.3% | 11.1% |
| Explosiveness | 0.91 | 1.38 |
| Points / opportunity | 4.20 | 5.60 |
| Avg. start (own) | 39.4 | 40.4 |
| Havoc rate | 1.9% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TNST | CHSO |
|---|---|---|
| Overall | ||
| Plays | 75 | 54 |
| Yards | 296 | 170 |
| Yards / play | 3.9 | 3.1 |
| Total EPA | +6.4 | +4.7 |
| EPA / play | +0.09 | +0.09 |
| Success rate ⓘ | 38.7% | 25.9% |
| Explosiveness ⓘ | 0.91 | 1.38 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.11 | +0.18 |
| Late-down success rate | 36.8% | 18.8% |
| 3rd down | 6/18 (33%) | 3/13 (23%) |
| 4th down | 1/3 (33%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 36 | 22 |
| EPA / dropback | -0.18 | +0.13 |
| Success rate | 33.3% | 27.3% |
| Yards / dropback | 2.7 | 2.6 |
| Sack rate | 5.6% | 4.5% |
| Pass rate | 48.0% | 40.7% |
| Rushing | ||
| Rushes | 39 | 32 |
| EPA / rush | +0.33 | +0.06 |
| Success rate | 43.6% | 25.0% |
| Yards / rush | 5.1 | 3.5 |
| Line yards / rush ⓘ | 3.50 | 1.74 |
| Opportunity rate ⓘ | 46.2% | 40.6% |
| Stuff rate ⓘ | 10.3% | 37.5% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 1.61 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 29 | 14 |
| Pass success rate | 33.3% | 27.3% |
| Rush success rate | 43.6% | 25.0% |
| Standard-down success ⓘ | 48.9% | 29.0% |
| Passing-down success ⓘ | 23.3% | 21.7% |
| Middle-8 success ⓘ | 58.3% | 0.0% |
| Middle-8 EPA / play | +0.21 | -0.50 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | -0.2 | -1.5 |
| Explosive play rate | 9.3% | 11.1% |
| Pass explosive rate | 5.6% | 13.6% |
| Rush explosive rate | 12.8% | 9.4% |
| EPA on explosive plays | +11.4 | +13.0 |
| EPA without explosive plays | -5.0 | -8.3 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.0 | 3.6 |
| Yards / drive | 17.9 | 11.5 |
| Available yards ⓘ | 29.6% | 19.2% |
| Avg. start (own) ⓘ | 39.4 | 40.4 |
| Avg. start EP ⓘ | 1.29 | 1.48 |
| Drive success rate ⓘ | 38.7% | 25.9% |
| EPA / play | -0.06 | -0.16 |
| Points / drive | 1.31 | 1.87 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 80.0% | 80.0% |
| Points / opportunity | 4.20 | 5.60 |
| Opportunity success | 54.8% | 50.0% |
| Opportunity EPA / play | +0.46 | +0.54 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 5.25 | 7.00 |
| Red-zone success | 57.7% | 66.7% |
| Red-zone EPA / play | +0.52 | +1.03 |
| Scripted-drive EPA / play ⓘ | +0.37 | +0.42 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.12 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 81.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.9% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 7 · 38.3 | 8 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.3 | 15.0 |
| Kick-return average allowed | 15.0 | 20.3 |
| Punt-return average | 20.0 | 17.0 |
| Punt-return average allowed | 17.0 | 20.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 5 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.7 | 0.2 |
| Expected turnover margin | -2.50 | +2.50 |
| Turnover luck ⓘ | +1.7 | -0.8 |
| Turnover luck (points) ⓘ | +8.6 | -3.9 |
| Penalties | 8-48 | 5-40 |
| Possession | 31:41 | 28:19 |
Big plays
Largest EPA swingsTNST4th & 10 at TNST 9 — pass incomplete to Karate Brenson-5.15 EPA
TNST4th & 10 at TNST 25 — pass incomplete to Tysean Jefferson-4.15 EPA
CHSO4th & 1 at TNST 41 — Isaiah Bess run for a loss of 2 yards to the TNST 43-3.89 EPA
TNST2nd & 10 at TNST 35 — Draylen Ellis pass intercepted-3.58 EPA
CHSO2nd & 3 at CHSO 40 — Isaiah Bess pass intercepted-3.55 EPA
CHSO2nd & 10 at TNST 24 — TJ Ruff run for 24 yds for a TD (Sam Babbush KICK)+3.52 EPA
TNST3rd & 6 at CHSO 25 — Draylen Ellis pass complete to Dayron Johnson for 23 yds to the CHSO 2 for a 1ST down+3.49 EPA
CHSO4th & 15 at CHSO 5 — Brian Cooey punt for 24 yds-3.33 EPA
TNST2nd & 10 at CHSO 26 — Jordan Gant run for 24 yds to the CHSO 2 for a 1ST down+3.25 EPA
CHSO2nd & 10 at TNST 18 — Will Kakavitsas 18 Yd pass from Isaiah Bess (Sam Babbush Kick)+3.07 EPA
Most important plays
Largest win-probability swingsCHSO1st & 10 at TNST 18 — pass incomplete to Noah Jennings+35.8% WP
TNST4th & Goal at CHSO 2 — Deveon Bryant 2 Yd Run (James Lowery Kick)+21.0% WP
CHSOSam Babbush kickoff for 62 yds , Dayron Johnson return for 20 yds to the TNST 23+20.6% WP
CHSO2nd & 10 at TNST 18 — Will Kakavitsas 18 Yd pass from Isaiah Bess (Sam Babbush Kick)+14.7% WP
TNST2nd & 8 at CHSO 19 — Deveon Bryant pass complete to Dayron Johnson for 6 yds to the CHSO 13 Tennessee State Penalty, unsportsmanlike conduct (Dayron Johnson) to the CHSO 28-12.6% WP
TNST3rd & Goal at CHSO 2 — Bryant,Deveon rush right (Barnes,Malik).-12.0% WP
TNST2nd & 10 at CHSO 16 — Deveon Bryant run for 11 yds to the CHSO 5 for a 1ST down+10.6% WP
CHSO1st & 10 at TNST 27 — Autavius Ison run for 7 yds to the TNST 20+9.4% WP
Scoring summary
8 scoring playsTDTJ Ruff 24 Yd Run (Sam Babbush Kick)
TDJaden Scott 6 Yd pass from Isaiah Bess (Sam Babbush Kick)
TDDraylen Ellis 2 Yd Run (James Lowery Kick)
TDDominic Pagano 69 Yd Fumble Return (Sam Babbush Kick)
TDJordan Gant 2 Yd Run (James Lowery Kick)
TDDeveon Bryant 2 Yd Run (James Lowery Kick)
TDWill Kakavitsas 18 Yd pass from Isaiah Bess (Sam Babbush Kick)
TDTJ Ruff 25 Yd Run (Sam Babbush Kick)