CFB · College
Black Bears at Tribe

Black Bears
ME · Away
328
Final

Tribe
W&M · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 0 | 7 | 14 | 7 | 28 |
Deserved win %
Net expected points added, all playsME 2%98% W&M
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ME | W&M |
|---|---|---|
| Success rate | 30.4% | 51.5% |
| Explosive play rate | 6.5% | 15.2% |
| Explosiveness | 0.71 | 0.95 |
| Points / opportunity | 1.50 | 5.60 |
| Avg. start (own) | 35.0 | 28.8 |
| Havoc rate | 1.5% | 2.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ME | W&M |
|---|---|---|
| Overall | ||
| Plays | 46 | 66 |
| Yards | 157 | 393 |
| Yards / play | 3.4 | 6.0 |
| Total EPA | +0.9 | +24.0 |
| EPA / play | +0.02 | +0.36 |
| Success rate ⓘ | 30.4% | 51.5% |
| Explosiveness ⓘ | 0.71 | 0.95 |
| Explosive plays ⓘ | 3 | 10 |
| Early-down EPA / play | +0.07 | +0.30 |
| Late-down success rate | 30.8% | 57.1% |
| 3rd down | 3/13 (23%) | 8/14 (57%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 24 | 12 |
| EPA / dropback | -0.06 | +0.09 |
| Success rate | 33.3% | 33.3% |
| Yards / dropback | 3.7 | 5.0 |
| Sack rate | 8.3% | 0.0% |
| Pass rate | 52.2% | 18.2% |
| Rushing | ||
| Rushes | 22 | 54 |
| EPA / rush | +0.10 | +0.43 |
| Success rate | 27.3% | 55.6% |
| Yards / rush | 3.1 | 6.2 |
| Line yards / rush ⓘ | 2.80 | 3.39 |
| Opportunity rate ⓘ | 31.8% | 57.4% |
| Stuff rate ⓘ | 9.1% | 11.1% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 0.34 | 2.77 |
| Success & explosiveness | ||
| Successful plays | 14 | 34 |
| Pass success rate | 33.3% | 33.3% |
| Rush success rate | 27.3% | 55.6% |
| Standard-down success ⓘ | 27.3% | 60.8% |
| Passing-down success ⓘ | 38.5% | 20.0% |
| Middle-8 success ⓘ | 42.9% | 42.9% |
| Middle-8 EPA / play | -0.14 | +0.36 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -3.8 | +2.2 |
| Explosive play rate | 6.5% | 15.2% |
| Pass explosive rate | 12.5% | 8.3% |
| Rush explosive rate | 0.0% | 16.7% |
| EPA on explosive plays | +4.4 | +14.5 |
| EPA without explosive plays | -3.6 | +9.5 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 4.4 | 5.7 |
| Yards / drive | 12.1 | 28.3 |
| Available yards ⓘ | 18.6% | 39.8% |
| Avg. start (own) ⓘ | 35.0 | 28.8 |
| Avg. start EP ⓘ | 0.96 | 0.64 |
| Drive success rate ⓘ | 30.4% | 51.5% |
| EPA / play | -0.21 | +0.24 |
| Points / drive | 0.27 | 2.33 |
| Scoring opportunities ⓘ | 2 | 5 |
| TD rate (opportunities) | 0.0% | 80.0% |
| Points / opportunity | 1.50 | 5.60 |
| Opportunity success | 53.3% | 58.3% |
| Opportunity EPA / play | +0.04 | +0.46 |
| Red-zone trips | 1 | 4 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 3.00 | 7.00 |
| Red-zone success | 55.6% | 60.0% |
| Red-zone EPA / play | +0.12 | +0.60 |
| Scripted-drive EPA / play ⓘ | -1.20 | +0.14 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.09 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 90.9% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 9 · 45.9 | 5 · 41.4 |
| Punt touchback rate | 11.1% | 20.0% |
| Kick-return average | 14.8 | 19.0 |
| Kick-return average allowed | 19.0 | 14.8 |
| Punt-return average | 9.0 | 3.4 |
| Punt-return average allowed | 3.4 | 9.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 1.5 |
| Expected turnover margin | +0.78 | -0.78 |
| Turnover luck ⓘ | -0.3 | +0.5 |
| Turnover luck (points) ⓘ | -1.4 | +2.5 |
| Penalties | 5-45 | 8-75 |
| Possession | 23:08 | 36:52 |
Big plays
Largest EPA swingsME2nd & 7 at ME 25 — Derek Robertson pass intercepted-5.19 EPA
W&M1st & 10 at W&M 46 — Malachi Imoh run for 47 yds to the ME 7 for a 1ST down+4.15 EPA
W&M3rd & 9 at ME 21 — Darius Wilson pass complete to Trey McDonald for 4 yds Trey McDonald fumbled, recovered by ME Xavier Holmes-3.15 EPA
W&M3rd & 4 at W&M 13 — Bronson Yoder run for 45 yds to the ME 42 for a 1ST down+2.88 EPA
ME4th & Goal at W&M 2 — Cody Williams 20 yd FG GOOD-2.53 EPA
W&M4th & 6 at W&M 30 — Will Whitehurst punt for 28 yds-2.26 EPA
ME1st & 10 at W&M 41 — Derek Robertson pass complete to Tristen Kenan for 24 yds to the W&M 17 for a 1ST down+2.02 EPA
W&M3rd & 4 at ME 9 — Bronson Yoder run for 5 yds to the ME 4 for a 1ST down+1.90 EPA
ME4th & 14 at ME 23 — Aidan Cadogan punt for 35 yds , Jalen Jones returns for 6 yds to the W&M 48-1.89 EPA
W&MBryson Harvey kickoff for 31 yds , Francisco Pratts III return for no gain to the ME 34-1.80 EPA
Most important plays
Largest win-probability swingsME2nd & 7 at ME 25 — Derek Robertson pass intercepted-11.2% WP
W&M3rd & 4 at W&M 13 — Bronson Yoder run for 45 yds to the ME 42 for a 1ST down+7.9% WP
ME3rd & Goal at W&M 2 — Derek Robertson run for no gain to the W&M 2-6.1% WP
W&M1st & 10 at W&M 42 — Darius Wilson run for 13 yds to the W&M 29 Darius Wilson fumbled, recovered by W&M Darius Wilson-5.4% WP
ME3rd & 2 at W&M 41 — Tristen Kenan run for 1 yd to the W&M 40-5.4% WP
ME1st & 10 at W&M 41 — Derek Robertson pass complete to Tristen Kenan for 24 yds to the W&M 17 for a 1ST down+4.6% WP
W&M3rd & Goal at ME 1 — Darius Wilson run for 1 yd for a TD (Caden Bonoffski KICK)+4.3% WP
ME1st & 10 at ME 37 — No Huddle-Shotgun Kenan,Tristen rush right for 6 yards gain to the MNE43 (Poole,Ryan) PENALTY MNE Holding (Horn,Joe) 10 yards from MNE37 to MNE27. NO PLAY.-4.2% WP
Scoring summary
5 scoring playsTDBronson Yoder 1 Yd Run (Caden Bonoffski Kick)
FGCody Williams 20 Yd Field Goal
TDDarius Wilson 1 Yd Run (Caden Bonoffski Kick)
TDJT Mayo 2 Yd pass from Darius Wilson (Caden Bonoffski Kick)
TDMartin Lucas 4 Yd Run (Caden Bonoffski Kick)