CFB · College
Skyhawks at Bulldogs

Skyhawks
UTM · Away
1727
Final

Bulldogs
SAM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 0 | 0 | 7 | 17 | |
| 17 | 7 | 0 | 3 | 27 |
Deserved win %
Net expected points added, all playsUTM 17%83% SAM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTM | SAM |
|---|---|---|
| Success rate | 38.2% | 36.6% |
| Explosive play rate | 16.2% | 18.3% |
| Explosiveness | 1.25 | 1.41 |
| Points / opportunity | 2.57 | 1.86 |
| Avg. start (own) | 27.8 | 27.8 |
| Havoc rate | 0.0% | 5.9% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTM | SAM |
|---|---|---|
| Overall | ||
| Plays | 68 | 71 |
| Yards | 471 | 438 |
| Yards / play | 6.9 | 6.2 |
| Total EPA | +14.0 | +18.1 |
| EPA / play | +0.21 | +0.25 |
| Success rate ⓘ | 38.2% | 36.6% |
| Explosiveness ⓘ | 1.25 | 1.41 |
| Explosive plays ⓘ | 11 | 13 |
| Early-down EPA / play | +0.29 | +0.35 |
| Late-down success rate | 29.4% | 25.0% |
| 3rd down | 2/13 (15%) | 5/16 (31%) |
| 4th down | 3/4 (75%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 38 | 39 |
| EPA / dropback | +0.23 | +0.02 |
| Success rate | 39.5% | 33.3% |
| Yards / dropback | 7.6 | 4.8 |
| Sack rate | 0.0% | 7.7% |
| Pass rate | 55.9% | 54.9% |
| Rushing | ||
| Rushes | 30 | 32 |
| EPA / rush | +0.18 | +0.54 |
| Success rate | 36.7% | 40.6% |
| Yards / rush | 6.1 | 7.9 |
| Line yards / rush ⓘ | 2.69 | 2.69 |
| Opportunity rate ⓘ | 40.0% | 46.9% |
| Stuff rate ⓘ | 23.3% | 25.0% |
| Power-run attempts ⓘ | 4 | 2 |
| Power-run conversion | 25.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.38 | 5.18 |
| Success & explosiveness | ||
| Successful plays | 26 | 26 |
| Pass success rate | 39.5% | 33.3% |
| Rush success rate | 36.7% | 40.6% |
| Standard-down success ⓘ | 43.5% | 47.6% |
| Passing-down success ⓘ | 27.3% | 20.7% |
| Middle-8 success ⓘ | 52.6% | 30.0% |
| Middle-8 EPA / play | +0.09 | +0.15 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | -2.9 | -1.3 |
| Explosive play rate | 16.2% | 18.3% |
| Pass explosive rate | 18.4% | 15.4% |
| Rush explosive rate | 13.3% | 21.9% |
| EPA on explosive plays | +15.7 | +29.5 |
| EPA without explosive plays | -1.6 | -11.5 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.5 | 5.9 |
| Yards / drive | 35.8 | 36.7 |
| Available yards ⓘ | 49.6% | 50.8% |
| Avg. start (own) ⓘ | 27.8 | 27.8 |
| Avg. start EP ⓘ | 0.54 | 0.47 |
| Drive success rate ⓘ | 38.2% | 36.6% |
| EPA / play | -0.01 | +0.13 |
| Points / drive | 1.38 | 1.00 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 42.9% | 28.6% |
| Points / opportunity | 2.57 | 1.86 |
| Opportunity success | 44.7% | 40.0% |
| Opportunity EPA / play | +0.17 | +0.49 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 50.0% | 40.0% |
| Red-zone points / trip | 3.00 | 2.00 |
| Red-zone success | 51.4% | 46.4% |
| Red-zone EPA / play | +0.22 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.38 | +0.01 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.04 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 69.2% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 5.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 50.8 | 6 · 36.0 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 12.0 | 38.5 |
| Kick-return average allowed | 38.5 | 12.0 |
| Punt-return average | 4.0 | 5.3 |
| Punt-return average allowed | 5.3 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 2 (2) | 2 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 1.4 | 1.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | +1.0 |
| Turnover luck (points) ⓘ | -12.8 | +5.0 |
| Penalties | 11-105 | 7-78 |
| Possession | 30:40 | 29:20 |
Big plays
Largest EPA swingsUTM4th & 7 at UTM 29 — Chandler Smith 71 Yd Punt Return (Wilson Beaverstock Kick)-7.35 EPA
UTM2nd & 15 at UTM 30 — Sam Franklin run for 70 yds for a TD (Aidan Laros KICK)+6.50 EPA
SAM1st & 10 at SAM 39 — Jay Stanton 61 Yd Run (Wilson Beaverstock Kick)+5.81 EPA
SAM4th & 8 at 50 — Will Thorley punt for 50 yds for a touchback-5.35 EPA
UTM4th & Goal at SAM 2 — Kinkead Dent run for 1 yd to the SAM 1-4.14 EPA
UTM2nd & 10 at SAM 33 — DJ Nelson 33 Yd pass from Kinkead Dent (Aidan Laros Kick)+4.13 EPA
UTM4th & 2 at SAM 21 — Aidan Laros 38 yd FG MISSED-4.09 EPA
SAM3rd & 12 at SAM 19 — Jay Stanton run for 52 yds to the UTM 29 for a 1ST down+3.68 EPA
SAM3rd & 13 at UTM 20 — Damonta Witherspoon run for 17 yds to the UTM 3 for a 1ST down+3.53 EPA
SAM4th & 10 at UTM 29 — UT Martin Penalty, Unsportsmanlike Conduct (Bryce Dailey) to the UTM 15 for a 1ST down+3.21 EPA
Most important plays
Largest win-probability swingsUTM2nd & 15 at UTM 30 — Sam Franklin run for 70 yds for a TD (Aidan Laros KICK)+16.8% WP
UTM4th & 7 at UTM 29 — Chandler Smith 71 Yd Punt Return (Wilson Beaverstock Kick)-16.3% WP
SAM1st & 10 at SAM 25 — Michael Hiers pass complete to Chandler Smith for 1 yd to the SAM 26-9.0% WP
SAM1st & 10 at SAM 39 — Jay Stanton 61 Yd Run (Wilson Beaverstock Kick)-8.0% WP
SAM1st & 10 at UTM 26 — Michael Hiers pass complete to Chandler Smith for 26 yds for a TD (Wilson Beaverstock KICK)+7.4% WP
UTM3rd & 8 at SAM 24 — DENT, Kinkead pass deep to the right incomplete intended for RUCKER, Trevonte thrown to the SAM5. PENALTY SAM Pass Interference on SMITH, Kamron enforced half the distance from the goal, 15 yards to the SAM9 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down).+6.9% WP
SAM3rd & 19 at UTM 46 — UT Martin Penalty, Defensive Pass Interference (JaMichael McGoy Jr.) to the UTM 31 for a 1ST down+6.8% WP
UTM1st & 10 at UTM 25 — Sam Franklin run for a loss of 5 yards to the UTM 20-6.4% WP
Scoring summary
8 scoring playsFGWilson Beaverstock 26 Yd Field Goal
TDSam Franklin 70 Yd Run (Aidan Laros Kick)
FGAidan Laros 20 Yd Field Goal
TDChandler Smith 26 Yd pass from Michael Hiers (Wilson Beaverstock Kick)
TDChandler Smith 71 Yd Punt Return (Wilson Beaverstock Kick)
TDJay Stanton 61 Yd Run (Wilson Beaverstock Kick)
FGWilson Beaverstock 40 Yd Field Goal
TDDJ Nelson 33 Yd pass from Kinkead Dent (Aidan Laros Kick)