CFB · College
Penguins at Wildcats

Penguins
YSU · Away
2845
Final

Wildcats
VILL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 15 | 28 | |
| 7 | 14 | 10 | 14 | 45 |
Deserved win %
Net expected points added, all playsYSU 8%92% VILL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | YSU | VILL |
|---|---|---|
| Success rate | 37.8% | 49.0% |
| Explosive play rate | 12.2% | 27.5% |
| Explosiveness | 1.33 | 1.73 |
| Points / opportunity | 3.00 | 6.00 |
| Avg. start (own) | 33.0 | 31.8 |
| Havoc rate | 2.0% | 2.7% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | YSU | VILL |
|---|---|---|
| Overall | ||
| Plays | 74 | 51 |
| Yards | 369 | 470 |
| Yards / play | 5.0 | 9.2 |
| Total EPA | +13.7 | +31.7 |
| EPA / play | +0.18 | +0.62 |
| Success rate ⓘ | 37.8% | 49.0% |
| Explosiveness ⓘ | 1.33 | 1.73 |
| Explosive plays ⓘ | 9 | 14 |
| Early-down EPA / play | +0.15 | +0.64 |
| Late-down success rate | 35.0% | 33.3% |
| 3rd down | 4/16 (25%) | 2/7 (29%) |
| 4th down | 3/4 (75%) | — |
| Passing | ||
| Dropbacks | 47 | 22 |
| EPA / dropback | +0.23 | +0.64 |
| Success rate | 40.4% | 45.5% |
| Yards / dropback | 5.7 | 12.0 |
| Sack rate | 6.4% | 4.5% |
| Pass rate | 63.5% | 43.1% |
| Rushing | ||
| Rushes | 27 | 29 |
| EPA / rush | +0.11 | +0.61 |
| Success rate | 33.3% | 51.7% |
| Yards / rush | 3.7 | 7.1 |
| Line yards / rush ⓘ | 2.78 | 2.96 |
| Opportunity rate ⓘ | 33.3% | 44.8% |
| Stuff rate ⓘ | 18.5% | 34.5% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 33.3% | 100.0% |
| Highlight yards / rush ⓘ | 0.96 | 4.15 |
| Success & explosiveness | ||
| Successful plays | 28 | 25 |
| Pass success rate | 40.4% | 45.5% |
| Rush success rate | 33.3% | 51.7% |
| Standard-down success ⓘ | 39.5% | 51.4% |
| Passing-down success ⓘ | 35.5% | 42.9% |
| Middle-8 success ⓘ | 14.3% | 33.3% |
| Middle-8 EPA / play | -0.12 | +0.38 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | -1.6 | -0.4 |
| Explosive play rate | 12.2% | 27.5% |
| Pass explosive rate | 14.9% | 27.3% |
| Rush explosive rate | 7.4% | 27.6% |
| EPA on explosive plays | +20.9 | +34.3 |
| EPA without explosive plays | -7.2 | -2.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.3 | 4.5 |
| Yards / drive | 32.4 | 40.1 |
| Available yards ⓘ | 48.4% | 58.7% |
| Avg. start (own) ⓘ | 33.0 | 31.8 |
| Avg. start EP ⓘ | 0.89 | 0.81 |
| Drive success rate ⓘ | 37.8% | 49.0% |
| EPA / play | +0.16 | +0.51 |
| Points / drive | 1.75 | 3.50 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 42.9% | 85.7% |
| Points / opportunity | 3.00 | 6.00 |
| Opportunity success | 44.4% | 62.2% |
| Opportunity EPA / play | +0.34 | +1.05 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 60.0% | 85.7% |
| Red-zone points / trip | 4.20 | 6.00 |
| Red-zone success | 52.5% | 62.2% |
| Red-zone EPA / play | +0.51 | +1.05 |
| Scripted-drive EPA / play ⓘ | -0.20 | +1.21 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.20 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 66.7% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 2.0% | 2.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 42.0 | 3 · 48.7 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 27.0 | 23.8 |
| Kick-return average allowed | 23.8 | 27.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 0.7 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.1 | -0.3 |
| Turnover luck (points) ⓘ | -5.3 | -1.4 |
| Penalties | 6-60 | 5-60 |
| Possession | 34:49 | 25:11 |
Big plays
Largest EPA swingsVILL2nd & 10 at VILL 36 — Connor Watkins pass complete to Jaylan Sanchez for 64 yds for a TD (Matthew Mercurio KICK)+6.15 EPA
YSU4th & 17 at VILL 27 — Mitch Davidson pass complete to Joey Farthing for 27 yds for a TD (Andrew Lastovka KICK)+5.59 EPA
VILL4th & 9 at VILL 46 — Nathan Fondacaro punt for 54 yds for a touchback-5.21 EPA
YSU4th & 5 at VILL 34 — Mitch Davidson pass complete to Joey Farthing for 34 yds for a TD (Andrew Lastovka KICK)+5.05 EPA
VILL1st & 10 at VILL 28 — Connor Watkins pass intercepted Alex Howard return for 2 yds to the VILL 26-4.45 EPA
VILL3rd & 10 at VILL 40 — Connor Watkins pass complete to Luke Daly for 45 yds to the YSU 15 for a 1ST down+4.07 EPA
YSU1st & 10 at YSU 32 — Mitch Davidson pass intercepted Isas Waxter return for no gain to the YSU 41-3.46 EPA
YSU4th & 5 at VILL 32 — Mitch Davidson sacked by Shane Hartzell and Ayden Howard for a loss of 9 yards to the VILL 41-3.37 EPA
YSU2nd & 10 at VILL 45 — Mitch Davidson pass complete to Bryce Oliver for 31 yds to the VILL 14 for a 1ST down+3.00 EPA
VILL2nd & 5 at YSU 22 — DeeWil Barlee run for 22 yds for a TD (Matthew Mercurio KICK)+3.00 EPA
Most important plays
Largest win-probability swingsYSU4th & 5 at VILL 34 — Mitch Davidson pass complete to Joey Farthing for 34 yds for a TD (Andrew Lastovka KICK)+17.1% WP
VILL2nd & 10 at VILL 36 — Connor Watkins pass complete to Jaylan Sanchez for 64 yds for a TD (Matthew Mercurio KICK)+13.8% WP
VILL1st & 10 at VILL 28 — Connor Watkins pass intercepted Alex Howard return for 2 yds to the VILL 26-9.0% WP
VILL2nd & 11 at VILL 2 — Connor Watkins pass complete to Antonio Johnson for 34 yds to the VILL 36 for a 1ST down+7.7% WP
YSU3rd & 2 at VILL 35 — Mitch Davidson pass incomplete-6.8% WP
YSU4th & 1 at VILL 17 — Mitch Davidson run for 2 yds to the VILL 15 for a 1ST down+6.1% WP
YSU3rd & 2 at VILL 18 — Tyshon King run for 1 yd to the VILL 17-5.8% WP
YSU3rd & 3 at VILL 8 — Mitch Davidson pass incomplete-5.4% WP
Scoring summary
12 scoring playsTDJalen Jackson 5 Yd Run (Matthew Mercurio Kick)
FGAndrew Lastovka 25 Yd Field Goal
TDJoey Farthing 34 Yd pass from Mitch Davidson (Andrew Lastovka Kick)
TDConnor Watkins 1 Yd Run (Matthew Mercurio Kick)
TDJaylan Sanchez 64 Yd pass from Connor Watkins (Matthew Mercurio Kick)
TDJalen Jackson 4 Yd Run (Matthew Mercurio Kick)
FGAndrew Lastovka 31 Yd Field Goal
FGMatthew Mercurio 31 Yd Field Goal
TDConnor Watkins 14 Yd Run (Matthew Mercurio Kick)
TDLuke Hensley 14 Yd pass from Mitch Davidson (Mitch Davidson Pass to Bryce Oliver for Two-Point Conversion)
TDDeeWil Barlee 22 Yd Run (Matthew Mercurio Kick)
TDJoey Farthing 27 Yd pass from Mitch Davidson (Andrew Lastovka Kick)