CFB · College
Sooners at Rebels

Sooners
OU · Away
1426
Final

#18Rebels
MISS · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 7 | 3 | 13 | 3 | 26 |
Deserved win %
Net expected points added, all playsOU 8%92% MISS
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OU | MISS |
|---|---|---|
| Success rate | 42.0% | 42.4% |
| Explosive play rate | 11.1% | 15.3% |
| Explosiveness | 0.98 | 1.29 |
| Points / opportunity | 3.50 | 3.71 |
| Avg. start (own) | 23.8 | 30.6 |
| Havoc rate | 16.9% | 27.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OU | MISS |
|---|---|---|
| Overall | ||
| Plays | 81 | 59 |
| Yards | 344 | 379 |
| Yards / play | 4.2 | 6.4 |
| Total EPA | +4.5 | +19.3 |
| EPA / play | +0.06 | +0.33 |
| Success rate ⓘ | 42.0% | 42.4% |
| Explosiveness ⓘ | 0.98 | 1.29 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.14 | +0.49 |
| Late-down success rate | 39.1% | 33.3% |
| 3rd down | 8/18 (44%) | 5/13 (38%) |
| 4th down | 2/5 (40%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 40 | 31 |
| EPA / dropback | -0.07 | +0.64 |
| Success rate | 35.0% | 51.6% |
| Yards / dropback | 3.4 | 9.9 |
| Sack rate | 22.5% | 3.2% |
| Pass rate | 49.4% | 52.5% |
| Rushing | ||
| Rushes | 41 | 28 |
| EPA / rush | +0.18 | -0.02 |
| Success rate | 48.8% | 32.1% |
| Yards / rush | 5.0 | 2.6 |
| Line yards / rush ⓘ | 3.58 | 2.13 |
| Opportunity rate ⓘ | 58.5% | 32.1% |
| Stuff rate ⓘ | 12.2% | 25.0% |
| Power-run attempts ⓘ | 6 | 3 |
| Power-run conversion | 83.3% | 33.3% |
| Highlight yards / rush ⓘ | 1.47 | 0.44 |
| Success & explosiveness | ||
| Successful plays | 34 | 25 |
| Pass success rate | 35.0% | 51.6% |
| Rush success rate | 48.8% | 32.1% |
| Standard-down success ⓘ | 49.1% | 41.5% |
| Passing-down success ⓘ | 26.9% | 44.4% |
| Middle-8 success ⓘ | 50.0% | 57.1% |
| Middle-8 EPA / play | +0.48 | -0.03 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | -0.0 | -1.3 |
| Explosive play rate | 11.1% | 15.3% |
| Pass explosive rate | 10.0% | 29.0% |
| Rush explosive rate | 12.2% | 0.0% |
| EPA on explosive plays | +8.5 | +19.0 |
| EPA without explosive plays | -4.0 | +0.3 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.2 | 5.3 |
| Yards / drive | 29.1 | 33.0 |
| Available yards ⓘ | 38.2% | 47.5% |
| Avg. start (own) ⓘ | 23.8 | 30.6 |
| Avg. start EP ⓘ | 0.25 | 0.74 |
| Drive success rate ⓘ | 42.0% | 42.4% |
| EPA / play | +0.04 | +0.30 |
| Points / drive | 1.08 | 2.17 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 42.9% |
| Points / opportunity | 3.50 | 3.71 |
| Opportunity success | 48.9% | 52.3% |
| Opportunity EPA / play | +0.33 | +0.42 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 50.0% | 60.0% |
| Red-zone points / trip | 3.50 | 4.60 |
| Red-zone success | 48.9% | 60.0% |
| Red-zone EPA / play | +0.33 | +0.58 |
| Scripted-drive EPA / play ⓘ | -0.02 | +0.98 |
| Scripted points / drive | 0.00 | 6.50 |
| Unscripted EPA / play | +0.05 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 84.6% |
| Havoc plays created | 10 | 22 |
| Havoc rate ⓘ | 16.9% | 27.2% |
| Tackles for loss | 8 | 15 |
| Sacks | 1.0 | 9.0 |
| Pass breakups | 1 | 5 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 3 | 3 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 45.6 | 4 · 53.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.5 | — |
| Kick-return average allowed | — | 21.5 |
| Punt-return average | 10.0 | 3.0 |
| Punt-return average allowed | 3.0 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (2) | 2 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.1 | 1.2 |
| Expected turnover margin | -0.88 | +0.88 |
| Turnover luck ⓘ | +0.1 | +0.2 |
| Turnover luck (points) ⓘ | +0.5 | +1.1 |
| Penalties | 7-71 | 7-94 |
| Possession | 33:45 | 26:15 |
Big plays
Largest EPA swingsOU1st & 10 at OU 48 — Jackson Arnold sacked for a loss of 11 yards to the OU 37 Jackson Arnold fumbled, recovered by MISS Jared Ivey , return for 0 yards-4.85 EPA
MISS4th & 1 at OU 5 — Antwane Wells Jr. run for a loss of 3 yards to the OU 8-4.51 EPA
OU4th & 1 at MISS 2 — Jackson Arnold pass incomplete-4.23 EPA
OU4th & 11 at OU 39 — Jackson Arnold sacked by Akelo Stone for a loss of 8 yards to the OU 31-4.08 EPA
OU3rd & Goal at MISS 9 — Jackson Arnold pass complete to Jacob Jordan for 9 yds for a TD (Zach Schmit KICK)+3.49 EPA
MISS1st & 10 at OU 35 — Jaxson Dart pass complete to Jordan Watkins for 34 yds for a 1ST down+3.02 EPA
OU3rd & 1 at OU 34 — Taylor Tatum run for 14 yds to the OU 48 Taylor Tatum fumbled, recovered by MISS Chris Paul Jr. C. Paul Jr. return for 0 yds fumbled, recovered by OU return for 0 yds for a 1ST down-2.97 EPA
MISS2nd & 11 at MISS 40 — Jaxson Dart pass complete to Dae'Quan Wright for 35 yds to the OU 25 for a 1ST down+2.93 EPA
OU3rd & 5 at MISS 11 — Jackson Arnold pass complete to Bauer Sharp for 11 yds for a TD (Zach Schmit KICK)+2.93 EPA
MISS1st & 10 at OU 24 — Jaxson Dart pass complete to Caden Prieskorn for 24 yds for a TD (Caden Davis PAT MISSED)+2.91 EPA
Most important plays
Largest win-probability swingsOU3rd & Goal at MISS 9 — Jackson Arnold pass complete to Jacob Jordan for 9 yds for a TD (Zach Schmit KICK)+13.7% WP
OU1st & 10 at OU 25 — Jovantae Barnes run for 2 yds to the OU 27-10.8% WP
MISS3rd & 14 at MISS 25 — Jaxson Dart pass complete to Micah Davis for 26 yds to the OU 49 for a 1ST down+8.1% WP
MISS1st & 10 at MISS 25 — Kneel down by DART, Jaxson at OM23 (team loss of 2), clock 00:00.-7.3% WP
MISS1st & 10 at OU 34 — (11:24) DART, Jaxson pass to the left complete for 14 yards to WATKINS, Jordan caught at the OU20 and advanced to the OU20 (WALKER, Kani), out of bounds, clock 11:18. PENALTY OM Holding on POUNDS, Diego enforced 10 yards from the OU34 to the OU44 [NHSG]. NO PLAY (replay the down).-7.0% WP
MISS1st & 10 at OU 35 — Jaxson Dart pass complete to Jordan Watkins for 34 yds for a 1ST down+6.7% WP
MISS1st & 10 at OU 24 — Jaxson Dart pass complete to Caden Prieskorn for 24 yds for a TD (Caden Davis PAT MISSED)+5.9% WP
MISS1st & 20 at OU 44 — Jaxson Dart pass complete to Cayden Lee for 13 yds to the OU 31+5.2% WP
Scoring summary
7 scoring playsTDH. Parrish Jr. run for 9 yds for a TD (C. Davis KICK)
TDBauer Sharp 11 Yd pass from Jackson Arnold (Zach Schmit Kick)
FGCaden Davis 35 Yd Field Goal
TDJacob Jordan 9 Yd pass from Jackson Arnold (Zach Schmit Kick)
TDCaden Prieskorn 24 Yd pass from Jaxson Dart (Caden Davis PAT failed)
TDJJ Pegues 1 Yd Run (Caden Davis Kick)
FGCaden Davis 42 Yd Field Goal