CFB · College
Wildcats at Longhorns

Wildcats
UK · Away
1431
Final

#3Longhorns
TEX · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 7 | 17 | 0 | 7 | 31 |
Deserved win %
Net expected points added, all playsUK 3%97% TEX
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UK | TEX |
|---|---|---|
| Success rate | 33.3% | 59.2% |
| Explosive play rate | 13.0% | 18.4% |
| Explosiveness | 1.21 | 0.86 |
| Points / opportunity | 1.40 | 3.88 |
| Avg. start (own) | 30.8 | 24.2 |
| Havoc rate | 13.2% | 31.5% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UK | TEX |
|---|---|---|
| Overall | ||
| Plays | 54 | 76 |
| Yards | 232 | 473 |
| Yards / play | 4.3 | 6.2 |
| Total EPA | +1.6 | +15.1 |
| EPA / play | +0.03 | +0.20 |
| Success rate ⓘ | 33.3% | 59.2% |
| Explosiveness ⓘ | 1.21 | 0.86 |
| Explosive plays ⓘ | 7 | 14 |
| Early-down EPA / play | +0.01 | +0.19 |
| Late-down success rate | 28.6% | 50.0% |
| 3rd down | 2/12 (17%) | 6/14 (43%) |
| 4th down | 2/3 (67%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 30 | 30 |
| EPA / dropback | +0.08 | +0.38 |
| Success rate | 33.3% | 53.3% |
| Yards / dropback | 5.1 | 6.4 |
| Sack rate | 20.0% | 0.0% |
| Pass rate | 55.6% | 39.5% |
| Rushing | ||
| Rushes | 24 | 46 |
| EPA / rush | -0.03 | +0.08 |
| Success rate | 33.3% | 63.0% |
| Yards / rush | 3.3 | 6.1 |
| Line yards / rush ⓘ | 2.15 | 3.86 |
| Opportunity rate ⓘ | 41.7% | 67.4% |
| Stuff rate ⓘ | 25.0% | 4.3% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 0.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.10 | 2.27 |
| Success & explosiveness | ||
| Successful plays | 18 | 45 |
| Pass success rate | 33.3% | 53.3% |
| Rush success rate | 33.3% | 63.0% |
| Standard-down success ⓘ | 36.1% | 63.5% |
| Passing-down success ⓘ | 27.8% | 38.5% |
| Middle-8 success ⓘ | 22.2% | 66.7% |
| Middle-8 EPA / play | +0.16 | +0.67 |
| 3rd-down conversions | 3 | 6 |
| 3rd downs over expected ⓘ | -0.5 | -0.5 |
| Explosive play rate | 13.0% | 18.4% |
| Pass explosive rate | 20.0% | 20.0% |
| Rush explosive rate | 4.2% | 17.4% |
| EPA on explosive plays | +14.7 | +10.7 |
| EPA without explosive plays | -13.1 | +4.4 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.1 | 6.7 |
| Yards / drive | 21.1 | 36.0 |
| Available yards ⓘ | 30.5% | 47.5% |
| Avg. start (own) ⓘ | 30.8 | 24.2 |
| Avg. start EP ⓘ | 0.76 | 0.31 |
| Drive success rate ⓘ | 33.3% | 59.2% |
| EPA / play | -0.13 | +0.15 |
| Points / drive | 0.64 | 2.58 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 20.0% | 62.5% |
| Points / opportunity | 1.40 | 3.88 |
| Opportunity success | 38.9% | 64.2% |
| Opportunity EPA / play | +0.04 | +0.26 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 83.3% |
| Red-zone points / trip | 3.50 | 4.67 |
| Red-zone success | 61.5% | 64.7% |
| Red-zone EPA / play | +0.24 | +0.31 |
| Scripted-drive EPA / play ⓘ | +0.08 | +0.37 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.18 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 90.9% |
| Havoc plays created | 10 | 17 |
| Havoc rate ⓘ | 13.2% | 31.5% |
| Tackles for loss | 4 | 12 |
| Sacks | 1.0 | 6.0 |
| Pass breakups | 4 | 3 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 0 |
| QB hurries | 5 | 3 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 46.2 | 2 · 43.5 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 17.5 | — |
| Kick-return average allowed | — | 17.5 |
| Punt-return average | 11.5 | -0.5 |
| Punt-return average allowed | -0.5 | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 4 (0) | 5 (2) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.7 | 3.4 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | +0.7 | +1.4 |
| Turnover luck (points) ⓘ | +3.3 | +6.9 |
| Penalties | 6-36 | 5-40 |
| Possession | 25:30 | 34:30 |
Big plays
Largest EPA swingsTEX1st & 10 at TEX 31 — Jamon Dumas-Johnson 25 Yd Fumble Return (Alex Raynor Kick)-7.71 EPA
UK4th & 7 at UK 34 — Aidan Laros punt for 66 yds for a touchback-5.40 EPA
UK4th & 1 at TEX 24 — Jamarion Wilcox run for a loss of 1 yard to the TEX 25-4.02 EPA
TEX4th & 1 at UK 31 — Quinn Ewers pass incomplete-3.91 EPA
UK3rd & 4 at UK 46 — Brock Vandagriff pass complete to Ja'Mori Maclin for 42 yds to the TEX 12 for a 1ST down+3.88 EPA
UK3rd & Goal at TEX 3 — Cutter Boley sacked by Anthony Hill Jr. for a loss of 12 yards to the TEX 15-3.78 EPA
TEX2nd & 10 at TEX 25 — Jaydon Blue run for 7 yds to the TEX 32 Jaydon Blue fumbled, recovered by UK Deone Walker D. Walker return for 0 yds-3.74 EPA
TEX3rd & 7 at UK 17 — Quinn Ewers pass complete to Gunnar Helm for 17 yds for a TD (Bert Auburn KICK)+3.35 EPA
UK1st & 10 at UK 19 — Brock Vandagriff pass intercepted Jelani McDonald return for no gain to the UK 34-3.32 EPA
UK2nd & 23 at UK 7 — Cutter Boley pass complete to Barion Brown for 43 yds to the 50 yard line for a 1ST down+2.60 EPA
Most important plays
Largest win-probability swingsTEX1st & 10 at TEX 31 — Jamon Dumas-Johnson 25 Yd Fumble Return (Alex Raynor Kick)-4.4% WP
UK4th & 2 at TEX 4 — Brock Vandagriff pass complete to Josh Kattus for 4 yds for a TD (Alex Raynor KICK)+4.2% WP
UK1st & 10 at TEX 33 — Jamon Dumas-Johnson run for a loss of 10 yards to the TEX 43 Cutter Boley fumbled, recovered by UK Deone Walker D. Walker return for 0 yds-4.1% WP
TEX1st & 10 at TEX 25 — Quinn Ewers pass complete to Quintrevion Wisner for a loss of 4 yards to the TEX 21-3.9% WP
UK3rd & 7 at TEX 49 — Cutter Boley pass complete to Fred Farrier II for 16 yds to the TEX 33 for a 1ST down+3.4% WP
UK3rd & 4 at UK 46 — Brock Vandagriff pass complete to Ja'Mori Maclin for 42 yds to the TEX 12 for a 1ST down+2.6% WP
TEX3rd & 9 at UK 11 — Kentucky Penalty, Personal Foul (Maxwell Hairston) to the UK 5 for a 1ST down+2.5% WP
TEX2nd & 14 at TEX 21 — Quintrevion Wisner run for 16 yds to the TEX 37 for a 1ST down+2.2% WP
Scoring summary
7 scoring playsTDGunnar Helm 3 Yd pass from Quinn Ewers (Bert Auburn Kick)
TDJosh Kattus 4 Yd pass from Brock Vandagriff (Alex Raynor Kick)
TDJaydon Blue 5 Yd Run (Bert Auburn Kick)
TDGunnar Helm 17 Yd pass from Quinn Ewers (Bert Auburn Kick)
FGBert Auburn 49 Yd Field Goal
TDJamon Dumas-Johnson 25 Yd Fumble Return (Alex Raynor Kick)
TDQuintrevion Wisner 1 Yd Run (Bert Auburn Kick)