CFB · College
Hawkeyes at Terrapins

Hawkeyes
IOWA · Away
2913
Final

Terrapins
MD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 6 | 10 | 29 | |
| 0 | 0 | 6 | 7 | 13 |
Deserved win %
Net expected points added, all playsIOWA 98%2% MD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IOWA | MD |
|---|---|---|
| Success rate | 43.7% | 38.6% |
| Explosive play rate | 8.5% | 5.3% |
| Explosiveness | 0.91 | 0.86 |
| Points / opportunity | 2.75 | 6.50 |
| Avg. start (own) | 37.3 | 21.2 |
| Havoc rate | 21.1% | 8.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IOWA | MD |
|---|---|---|
| Overall | ||
| Plays | 71 | 57 |
| Yards | 364 | 227 |
| Yards / play | 5.1 | 4.0 |
| Total EPA | +17.0 | +11.0 |
| EPA / play | +0.24 | +0.19 |
| Success rate ⓘ | 43.7% | 38.6% |
| Explosiveness ⓘ | 0.91 | 0.86 |
| Explosive plays ⓘ | 6 | 3 |
| Early-down EPA / play | +0.24 | +0.10 |
| Late-down success rate | 40.0% | 35.7% |
| 3rd down | 5/14 (36%) | 4/13 (31%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 15 | 34 |
| EPA / dropback | +0.17 | +0.14 |
| Success rate | 46.7% | 38.2% |
| Yards / dropback | 4.4 | 3.4 |
| Sack rate | 6.7% | 8.8% |
| Pass rate | 21.1% | 59.6% |
| Rushing | ||
| Rushes | 56 | 23 |
| EPA / rush | +0.26 | +0.28 |
| Success rate | 42.9% | 39.1% |
| Yards / rush | 5.3 | 4.8 |
| Line yards / rush ⓘ | 3.13 | 3.06 |
| Opportunity rate ⓘ | 42.9% | 43.5% |
| Stuff rate ⓘ | 14.3% | 17.4% |
| Power-run attempts ⓘ | 7 | 2 |
| Power-run conversion | 57.1% | 100.0% |
| Highlight yards / rush ⓘ | 2.19 | 1.73 |
| Success & explosiveness | ||
| Successful plays | 31 | 22 |
| Pass success rate | 46.7% | 38.2% |
| Rush success rate | 42.9% | 39.1% |
| Standard-down success ⓘ | 46.7% | 42.1% |
| Passing-down success ⓘ | 27.3% | 31.6% |
| Middle-8 success ⓘ | 36.4% | 25.0% |
| Middle-8 EPA / play | -0.07 | +0.25 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -1.9 | -0.6 |
| Explosive play rate | 8.5% | 5.3% |
| Pass explosive rate | 0.0% | 0.0% |
| Rush explosive rate | 10.7% | 13.0% |
| EPA on explosive plays | +8.5 | +4.3 |
| EPA without explosive plays | +8.5 | +6.8 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.4 | 4.8 |
| Yards / drive | 30.3 | 18.5 |
| Available yards ⓘ | 48.4% | 23.5% |
| Avg. start (own) ⓘ | 37.3 | 21.2 |
| Avg. start EP ⓘ | 1.19 | 0.09 |
| Drive success rate ⓘ | 43.7% | 38.6% |
| EPA / play | +0.22 | -0.07 |
| Points / drive | 1.83 | 1.08 |
| Scoring opportunities ⓘ | 8 | 2 |
| TD rate (opportunities) | 25.0% | 100.0% |
| Points / opportunity | 2.75 | 6.50 |
| Opportunity success | 50.0% | 68.4% |
| Opportunity EPA / play | +0.29 | +0.63 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 40.0% | 100.0% |
| Red-zone points / trip | 2.60 | 6.50 |
| Red-zone success | 52.1% | 68.4% |
| Red-zone EPA / play | +0.32 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.08 | -0.22 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.26 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 50.0% |
| Havoc plays created | 12 | 6 |
| Havoc rate ⓘ | 21.1% | 8.5% |
| Tackles for loss | 7 | 5 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 3 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 1 | 0 |
| Special teams | ||
| Field goals | 5/5 (100%) | — |
| Punts (no · gross avg) | 3 · 44.0 | 7 · 42.0 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | 20.0 | 15.3 |
| Kick-return average allowed | 15.3 | 20.0 |
| Punt-return average | 5.3 | — |
| Punt-return average allowed | — | 5.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 0.7 |
| Expected turnover margin | +0.16 | -0.16 |
| Turnover luck ⓘ | -0.5 | -1.3 |
| Turnover luck (points) ⓘ | -2.5 | -6.7 |
| Penalties | 4-30 | 7-60 |
| Possession | 37:41 | 22:19 |
Big plays
Largest EPA swingsIOWA1st & 10 at IOWA 32 — Kamari Moulton run for 68 yds for a TD (Drew Stevens KICK)+6.24 EPA
MD4th & 11 at MD 46 — Bryce McFerson punt for 54 yds for a touchback-5.21 EPA
MD1st & 10 at MD 24 — MJ Morris pass intercepted Jay Higgins return for no gain to the MD 33-3.65 EPA
MD3rd & Goal at IOWA 8 — MJ Morris pass complete to Tai Felton for 8 yds for a TD (Two-Point Conversion failed)+3.43 EPA
MD4th & 5 at MD 21 — Bryce McFerson punt for 40 yds , Kaden Wetjen returns for 8 yds to the MD 38-3.04 EPA
IOWA2nd & 20 at MD 23 — Kamari Moulton run for 13 yds to the MD 10 Kamari Moulton fumbled, recovered by MD Jalen Huskey J. Huskey return for 0 yds-2.68 EPA
MD2nd & Goal at IOWA 12 — MJ Morris pass complete to Tai Felton for 12 yds for a TD (Jack Howes KICK)+2.62 EPA
MD4th & 6 at MD 9 — Bryce McFerson punt for 35 yds, fair catch by Kaden Wetjen at the MD 44-2.03 EPA
IOWA4th & 1 at MD 8 — Drew Stevens 26 yd FG GOOD-2.00 EPA
MD2nd & Goal at IOWA 5 — MJ Morris run for a loss of 3 yards to the IOWA 8-1.87 EPA
Most important plays
Largest win-probability swingsIOWA1st & 10 at IOWA 32 — Kamari Moulton run for 68 yds for a TD (Drew Stevens KICK)+10.3% WP
MD2nd & Goal at IOWA 12 — MJ Morris pass complete to Tai Felton for 12 yds for a TD (Jack Howes KICK)+9.2% WP
MD1st & 10 at MD 25 — MJ Morris pass incomplete-6.0% WP
IOWA1st & 10 at IOWA 25 — Kaleb Johnson run for 2 yds to the IOWA 27-5.9% WP
MD4th & 1 at IOWA 11 — MJ Morris run for 1 yd to the IOWA 10 for a 1ST down+5.5% WP
IOWA3rd & 1 at MD 15 — Kamari Moulton run for no gain to the MD 15-5.4% WP
MD1st & 10 at MD 25 — MJ Morris sacked by Ethan Hurkett for a loss of 2 yards to the MD 23-5.2% WP
IOWA1st & 10 at MD 13 — Jackson Stratton sacked by Caleb Wheatland for a loss of 10 yards to the MD 23-4.9% WP
Scoring summary
9 scoring playsFGDrew Stevens 27 Yd Field Goal
TDKaleb Johnson 2 Yd Run (Drew Stevens Kick)
FGDrew Stevens 54 Yd Field Goal
FGDrew Stevens 50 Yd Field Goal
TDTai Felton 8 Yd pass from MJ Morris (Two-Point Pass Conversion Failed)
FGDrew Stevens 49 Yd Field Goal
TDTai Felton 12 Yd pass from MJ Morris (Jack Howes Kick)
TDKamari Moulton 68 Yd Run (Drew Stevens Kick)
FGDrew Stevens 26 Yd Field Goal