CFB · College
Colonels at Hilltoppers

Colonels
EKU · Away
031
Final

Hilltoppers
WKU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 10 | 7 | 0 | 14 | 31 |
Deserved win %
Net expected points added, all playsEKU 1%99% WKU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | EKU | WKU |
|---|---|---|
| Success rate | 50.0% | 52.4% |
| Explosive play rate | 3.3% | 15.9% |
| Explosiveness | 0.50 | 1.07 |
| Points / opportunity | 0.00 | 4.43 |
| Avg. start (own) | 26.6 | 28.1 |
| Havoc rate | 7.9% | 16.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | EKU | WKU |
|---|---|---|
| Overall | ||
| Plays | 60 | 63 |
| Yards | 310 | 477 |
| Yards / play | 5.2 | 7.6 |
| Total EPA | +8.7 | +18.7 |
| EPA / play | +0.14 | +0.30 |
| Success rate ⓘ | 50.0% | 52.4% |
| Explosiveness ⓘ | 0.50 | 1.07 |
| Explosive plays ⓘ | 2 | 10 |
| Early-down EPA / play | +0.17 | +0.36 |
| Late-down success rate | 44.4% | 53.8% |
| 3rd down | 4/15 (27%) | 6/10 (60%) |
| 4th down | 3/3 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 21 | 40 |
| EPA / dropback | -0.10 | +0.31 |
| Success rate | 28.6% | 50.0% |
| Yards / dropback | 3.2 | 9.2 |
| Sack rate | 4.8% | 0.0% |
| Pass rate | 35.0% | 63.5% |
| Rushing | ||
| Rushes | 39 | 23 |
| EPA / rush | +0.28 | +0.27 |
| Success rate | 61.5% | 56.5% |
| Yards / rush | 6.2 | 4.8 |
| Line yards / rush ⓘ | 4.15 | 3.54 |
| Opportunity rate ⓘ | 64.1% | 47.8% |
| Stuff rate ⓘ | 0.0% | 13.0% |
| Power-run attempts ⓘ | 7 | 2 |
| Power-run conversion | 85.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.05 | 1.28 |
| Success & explosiveness | ||
| Successful plays | 30 | 33 |
| Pass success rate | 28.6% | 50.0% |
| Rush success rate | 61.5% | 56.5% |
| Standard-down success ⓘ | 62.2% | 55.3% |
| Passing-down success ⓘ | 13.3% | 43.8% |
| Middle-8 success ⓘ | 61.5% | 66.7% |
| Middle-8 EPA / play | +0.22 | +0.99 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -2.3 | +1.5 |
| Explosive play rate | 3.3% | 15.9% |
| Pass explosive rate | 0.0% | 22.5% |
| Rush explosive rate | 5.1% | 4.3% |
| EPA on explosive plays | +5.5 | +16.3 |
| EPA without explosive plays | +3.2 | +2.5 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 6.1 | 6.5 |
| Yards / drive | 24.2 | 50.7 |
| Available yards ⓘ | 33.0% | 70.5% |
| Avg. start (own) ⓘ | 26.6 | 28.1 |
| Avg. start EP ⓘ | 0.43 | 0.62 |
| Drive success rate ⓘ | 50.0% | 52.4% |
| EPA / play | -0.04 | +0.32 |
| Points / drive | 0.00 | 3.10 |
| Scoring opportunities ⓘ | 1 | 7 |
| TD rate (opportunities) | 0.0% | 57.1% |
| Points / opportunity | 0.00 | 4.43 |
| Opportunity success | 75.0% | 54.4% |
| Opportunity EPA / play | +0.03 | +0.42 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 0.0% | 57.1% |
| Red-zone points / trip | 0.00 | 4.43 |
| Red-zone success | 75.0% | 54.4% |
| Red-zone EPA / play | +0.03 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.00 | -0.02 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.07 | +0.45 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 100.0% |
| Havoc plays created | 5 | 10 |
| Havoc rate ⓘ | 7.9% | 16.7% |
| Tackles for loss | 1 | 8 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 3 | 1 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 3 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 46.7 | 1 · 42.0 |
| Punt touchback rate | 28.6% | 0.0% |
| Kick-return average | 10.5 | — |
| Kick-return average allowed | — | 10.5 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 1.2 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -0.3 | +0.2 |
| Turnover luck (points) ⓘ | -1.4 | +0.8 |
| Penalties | 10-102 | 3-28 |
| Possession | 34:10 | 25:50 |
Big plays
Largest EPA swingsEKU4th & Goal at WKU 1 — Patrick Nations 17 yd FG MISSED-5.72 EPA
EKU3rd & 5 at EKU 30 — Matt Morrissey sacked by Darius Thomas for a loss of 8 yards to the EKU 22 Matt Morrissey fumbled, recovered by WKU Terrion Thompson , return for 0 yards-4.78 EPA
WKU4th & Goal at EKU 2 — TJ Finley pass incomplete-4.23 EPA
WKU4th & Goal at EKU 2 — TJ Finley pass incomplete-4.23 EPA
EKU4th & 2 at WKU 46 — Brayden Latham run for 42 yds to the WKU 4 for a 1ST down+4.08 EPA
WKU3rd & 10 at EKU 12 — TJ Finley pass complete to Dalvin Smith for 12 yds for a TD (Lucas Carneiro KICK)+3.67 EPA
WKU4th & 3 at EKU 8 — TJ Finley run for no gain to the EKU 8-3.54 EPA
WKU1st & 10 at WKU 34 — TJ Finley pass complete to Kisean Johnson for 42 yds to the EKU 24 for a 1ST down+3.22 EPA
WKU3rd & 6 at EKU 18 — TJ Finley pass complete to River Helms for 17 yds to the EKU 1 for a 1ST down+3.11 EPA
WKU1st & 20 at WKU 20 — TJ Finley pass complete to Demick Starling for 21 yds Demick Starling fumbled, recovered by EKU Jordon Thomas-2.79 EPA
Most important plays
Largest win-probability swingsEKU4th & 2 at WKU 46 — Brayden Latham run for 42 yds to the WKU 4 for a 1ST down+4.8% WP
EKU3rd & 5 at EKU 30 — Matt Morrissey sacked by Darius Thomas for a loss of 8 yards to the EKU 22 Matt Morrissey fumbled, recovered by WKU Terrion Thompson , return for 0 yards-4.7% WP
WKU3rd & 6 at EKU 18 — TJ Finley pass complete to River Helms for 17 yds to the EKU 1 for a 1ST down+3.2% WP
EKU3rd & Goal at WKU 2 — Brayden Latham run for 1 yd to the WKU 1-2.8% WP
WKU3rd & 3 at EKU 8 — TJ Finley pass complete to Elijah Young for no gain to the EKU 8-2.8% WP
WKU4th & 3 at EKU 8 — TJ Finley run for no gain to the EKU 8-2.6% WP
WKU3rd & 6 at EKU 30 — (06:14) No Huddle-Shotgun Finley,TJ pass incomplete deep middle to Messer,Easton thrown to EKU02 PENALTY EKU Pass Interference (Smith Jr.,Mike) 15 yards from EKU30 to EKU15, 1ST DOWN. NO PLAY.+2.1% WP
WKU1st & 10 at WKU 34 — TJ Finley pass complete to Kisean Johnson for 42 yds to the EKU 24 for a 1ST down+2.1% WP
Scoring summary
5 scoring playsFGLucas Carneiro 29 Yd Field Goal
TDElijah Young 1 Yd Run (Lucas Carneiro Kick)
TDL.T. Sanders 2 Yd Run (Lucas Carneiro Kick)
TDElijah Young 9 Yd Run (Lucas Carneiro Kick)
TDDalvin Smith 12 Yd pass from TJ Finley (Lucas Carneiro Kick)