CFB · College
Demons at Huskies

Demons
NWST · Away
2462
Final

Huskies
HCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 7 | 24 | |
| 17 | 7 | 35 | 3 | 62 |
Deserved win %
Net expected points added, all playsNWST 0%100% HCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NWST | HCU |
|---|---|---|
| Success rate | 21.3% | 47.5% |
| Explosive play rate | 9.8% | 17.5% |
| Explosiveness | 1.92 | 1.47 |
| Points / opportunity | 4.25 | 3.75 |
| Avg. start (own) | 35.4 | 40.6 |
| Havoc rate | 1.3% | 1.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NWST | HCU |
|---|---|---|
| Overall | ||
| Plays | 61 | 80 |
| Yards | 225 | 603 |
| Yards / play | 3.7 | 7.5 |
| Total EPA | +3.0 | +37.1 |
| EPA / play | +0.05 | +0.46 |
| Success rate ⓘ | 21.3% | 47.5% |
| Explosiveness ⓘ | 1.92 | 1.47 |
| Explosive plays ⓘ | 6 | 14 |
| Early-down EPA / play | +0.00 | +0.51 |
| Late-down success rate | 26.3% | 45.0% |
| 3rd down | 5/18 (28%) | 7/16 (44%) |
| 4th down | 0/1 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 36 | 26 |
| EPA / dropback | +0.21 | +0.57 |
| Success rate | 25.0% | 50.0% |
| Yards / dropback | 4.7 | 10.9 |
| Sack rate | 8.3% | 3.8% |
| Pass rate | 59.0% | 32.5% |
| Rushing | ||
| Rushes | 25 | 54 |
| EPA / rush | -0.18 | +0.41 |
| Success rate | 16.0% | 46.3% |
| Yards / rush | 2.3 | 5.9 |
| Line yards / rush ⓘ | 0.90 | 2.96 |
| Opportunity rate ⓘ | 20.0% | 40.7% |
| Stuff rate ⓘ | 40.0% | 20.4% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 0.0% | 71.4% |
| Highlight yards / rush ⓘ | 1.38 | 2.95 |
| Success & explosiveness | ||
| Successful plays | 13 | 38 |
| Pass success rate | 25.0% | 50.0% |
| Rush success rate | 16.0% | 46.3% |
| Standard-down success ⓘ | 25.8% | 53.6% |
| Passing-down success ⓘ | 16.7% | 33.3% |
| Middle-8 success ⓘ | 23.1% | 65.0% |
| Middle-8 EPA / play | -0.14 | +0.72 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -0.1 | -0.9 |
| Explosive play rate | 9.8% | 17.5% |
| Pass explosive rate | 11.1% | 23.1% |
| Rush explosive rate | 8.0% | 14.8% |
| EPA on explosive plays | +16.4 | +35.8 |
| EPA without explosive plays | -13.4 | +1.3 |
| Drives | ||
| Drives | 17 | 16 |
| Plays / drive | 3.9 | 5.2 |
| Yards / drive | 12.4 | 36.8 |
| Available yards ⓘ | 15.9% | 59.4% |
| Avg. start (own) ⓘ | 35.4 | 40.6 |
| Avg. start EP ⓘ | 0.99 | 1.41 |
| Drive success rate ⓘ | 21.3% | 47.5% |
| EPA / play | -0.20 | +0.34 |
| Points / drive | 1.41 | 2.81 |
| Scoring opportunities ⓘ | 4 | 12 |
| TD rate (opportunities) | 75.0% | 58.3% |
| Points / opportunity | 4.25 | 3.75 |
| Opportunity success | 55.0% | 55.2% |
| Opportunity EPA / play | +0.82 | +0.51 |
| Red-zone trips | 4 | 9 |
| Red-zone TD rate | 75.0% | 77.8% |
| Red-zone points / trip | 4.25 | 5.00 |
| Red-zone success | 55.0% | 58.8% |
| Red-zone EPA / play | +0.82 | +0.76 |
| Scripted-drive EPA / play ⓘ | -1.76 | +0.82 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | -0.06 | +0.28 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 76.5% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 10 · 40.2 | 3 · 38.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.8 | 58.5 |
| Kick-return average allowed | 58.5 | 28.8 |
| Punt-return average | 2.0 | 8.7 |
| Punt-return average allowed | 8.7 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.3 | -0.3 |
| Turnover luck (points) ⓘ | -1.4 | -1.4 |
| Penalties | 6-46 | 9-82 |
| Possession | 27:24 | 32:36 |
Big plays
Largest EPA swingsNWST2nd & 15 at NWST 40 — JT Fayard pass complete to Myles Kitt-Denton for 60 yds for a TD (Reed Honshtein KICK)+6.03 EPA
NWST1st & 10 at NWST 25 — JT Fayard pass intercepted-5.21 EPA
HCU1st & 10 at NWST 47 — Darryle Evans 47 Yd Run (Dillon Fedor Kick)+4.82 EPA
HCU2nd & 17 at NWST 32 — AJ Wilson 32 Yd pass from Cutter Stewart (Dillon Fedor Kick)+4.32 EPA
HCU3rd & 3 at NWST 36 — Ismael Fuller 36 Yd pass from Cutter Stewart (Dillon Fedor Kick)+4.11 EPA
HCU2nd & 10 at NWST 29 — Dillon Fedor 46 yd FG MISSED-4.07 EPA
NWST4th & 1 at NWST 46 — Chance Newman run for a loss of 3 yards to the NWST 43 Chance Newman fumbled, recovered by NWST Chance Newman-4.01 EPA
HCU2nd & 5 at NWST 27 — Cutter Stewart pass intercepted-3.69 EPA
HCU2nd & 19 at HCU 16 — Cutter Stewart pass complete to AJ Wilson for 52 yds to the NWST 32 for a 1ST down+3.59 EPA
NWST3rd & Goal at HCU 9 — Zay Davis 9 Yd pass from JT Fayard (Reed Honshtein Kick)+3.49 EPA
Most important plays
Largest win-probability swingsNWST1st & 10 at NWST 45 — JT Fayard pass complete to Kennieth Lacy for a loss of 5 yards to the NWST 40-28.9% WP
NWST4th & 1 at NWST 46 — Chance Newman run for a loss of 3 yards to the NWST 43 Chance Newman fumbled, recovered by NWST Chance Newman+24.7% WP
NWST2nd & 10 at NWST 49 — Zay Davis run for 1 yd to the 50 yard line-13.5% WP
NWST1st & 15 at NWST 15 — Kareame Cotton Jr. run for no gain to the NWST 15-12.8% WP
HCU4th & 6 at HCU 18 — Reed Chandley punt for 33 yds-12.3% WP
HCU1st & 10 at HCU 14 — Jesse Valenzuela run for 7 yds to the HCU 21+12.0% WP
NWST4th & 8 at NWST 36 — Scotty Roblow punt for 55 yds Houston Christian Penalty, unsportsmanlike conduct (Darryle Evans) to the HCU 4+11.6% WP
HCU1st & 10 at HCU 4 — Champ Dozier run for 3 yds to the HCU 7+9.6% WP
Scoring summary
14 scoring playsFGDillon Fedor 23 Yd Field Goal
TDAJ Wilson 32 Yd pass from Cutter Stewart (Dillon Fedor Kick)
TDCalvin Hill 2 Yd Run (Dillon Fedor Kick)
TDMyles Kitt-Denton 60 Yd pass from JT Fayard (Reed Honshtein Kick)
TDDarryle Evans 47 Yd Run (Dillon Fedor Kick)
TDZay Davis 9 Yd pass from JT Fayard (Reed Honshtein Kick)
TDCalvin Hill 25 Yd Run (Dillon Fedor Kick)
TDDeuce McMillan 11 Yd pass from Cutter Stewart (Dillon Fedor Kick)
TDChamp Dozier 3 Yd Run (Dillon Fedor Kick)
FGReed Honshtein 21 Yd Field Goal
TDJesse Valenzuela 98 Yd Kickoff Return (Dillon Fedor Kick)
TDIsmael Fuller 36 Yd pass from Cutter Stewart (Dillon Fedor Kick)
TDJeremiah James 6 Yd Run (Reed Honshtein Kick)
FGDillon Fedor 27 Yd Field Goal