CFB · College
Bengals at Wildcats

Bengals
IDST · Away
4335
Final

Wildcats
WEB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 16 | 7 | 14 | 43 | |
| 0 | 14 | 7 | 14 | 35 |
Deserved win %
Net expected points added, all playsIDST 57%43% WEB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | WEB |
|---|---|---|
| Success rate | 44.4% | 51.8% |
| Explosive play rate | 13.9% | 10.6% |
| Explosiveness | 1.54 | 1.03 |
| Points / opportunity | 3.88 | 5.00 |
| Avg. start (own) | 42.5 | 33.5 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IDST | WEB |
|---|---|---|
| Overall | ||
| Plays | 72 | 85 |
| Yards | 505 | 501 |
| Yards / play | 7.0 | 5.9 |
| Total EPA | +31.5 | +33.9 |
| EPA / play | +0.44 | +0.40 |
| Success rate ⓘ | 44.4% | 51.8% |
| Explosiveness ⓘ | 1.54 | 1.03 |
| Explosive plays ⓘ | 10 | 9 |
| Early-down EPA / play | +0.25 | +0.31 |
| Late-down success rate | 64.7% | 63.2% |
| 3rd down | 11/16 (69%) | 12/17 (71%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 38 | 45 |
| EPA / dropback | +0.85 | +0.55 |
| Success rate | 55.3% | 51.1% |
| Yards / dropback | 9.6 | 7.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 52.8% | 52.9% |
| Rushing | ||
| Rushes | 34 | 40 |
| EPA / rush | -0.02 | +0.23 |
| Success rate | 32.4% | 52.5% |
| Yards / rush | 4.2 | 4.7 |
| Line yards / rush ⓘ | 1.66 | 2.89 |
| Opportunity rate ⓘ | 44.1% | 60.0% |
| Stuff rate ⓘ | 26.5% | 15.0% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.51 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 32 | 44 |
| Pass success rate | 55.3% | 51.1% |
| Rush success rate | 32.4% | 52.5% |
| Standard-down success ⓘ | 46.7% | 60.0% |
| Passing-down success ⓘ | 40.7% | 32.0% |
| Middle-8 success ⓘ | 88.9% | 22.2% |
| Middle-8 EPA / play | +1.48 | +0.57 |
| 3rd-down conversions | 11 | 12 |
| 3rd downs over expected ⓘ | +4.4 | +4.8 |
| Explosive play rate | 13.9% | 10.6% |
| Pass explosive rate | 18.4% | 13.3% |
| Rush explosive rate | 8.8% | 7.5% |
| EPA on explosive plays | +31.2 | +21.5 |
| EPA without explosive plays | +0.3 | +12.4 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.6 | 7.8 |
| Yards / drive | 46.3 | 46.0 |
| Available yards ⓘ | 67.0% | 62.0% |
| Avg. start (own) ⓘ | 42.5 | 33.5 |
| Avg. start EP ⓘ | 1.56 | 0.86 |
| Drive success rate ⓘ | 44.4% | 51.8% |
| EPA / play | +0.45 | +0.33 |
| Points / drive | 2.82 | 3.18 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 75.0% | 71.4% |
| Points / opportunity | 3.88 | 5.00 |
| Opportunity success | 50.0% | 58.8% |
| Opportunity EPA / play | +0.59 | +0.51 |
| Red-zone trips | 8 | 5 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 3.88 | 7.00 |
| Red-zone success | 50.0% | 68.9% |
| Red-zone EPA / play | +0.59 | +0.77 |
| Scripted-drive EPA / play ⓘ | +1.10 | -0.49 |
| Scripted points / drive | 6.50 | 0.00 |
| Unscripted EPA / play | +0.35 | +0.47 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 54.5% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 2 · 45.5 | 3 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 17.7 |
| Kick-return average allowed | 17.7 | 20.0 |
| Punt-return average | 8.5 | 2.0 |
| Punt-return average allowed | 2.0 | 8.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 2 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 1.0 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +0.5 | +1.0 |
| Turnover luck (points) ⓘ | +2.5 | +5.0 |
| Penalties | 4-40 | 10-105 |
| Possession | 30:05 | 29:55 |
Big plays
Largest EPA swingsIDST3rd & 18 at WEB 31 — K. Tracy pass to D. Austin for 31 yds for a TD (G. Panikowski KICK)+5.02 EPA
WEB3rd & 10 at IDST 33 — Richie Munoz pass complete to Marvin Session for 33 yds for a TD (Kyle Thompson KICK) +4.82 EPA
WEB4th & 10 at WEB 40 — Oscar Doyle run for a loss of 12 yards to the WEB 28 Oscar Doyle fumbled, recovered by WEB Oscar Doyle-4.34 EPA
IDST4th & 2 at WEB 0 — Austin,Donald rush middle (Munier-Bailey,Kemari), PENALTY ISU unsportsmanlike conduct (Rashid,Stryker), PENALTY WSU unsportsmanlike conduct (Beck,Garrett). Weber State Penalty, unsportsmanlike conduct (Stryker Rashid) to the WEB 13-4.22 EPA
WEB3rd & 7 at IDST 25 — Richie Munoz pass complete to Jayleen Record for 25 yds for a TD (Kyle Thompson KICK) +3.90 EPA
WEB3rd & 9 at WEB 45 — Richie Munoz pass complete to Noah Kjar for 39 yds to the IDST 16 for a 1ST down+3.78 EPA
IDST3rd & 1 at IDST 44 — Keoua Kauhi II run for 45 yds to the WEB 11 for a 1ST down+3.75 EPA
IDST1st & 10 at IDST 38 — Kobe Tracy pass complete to Raiden Brown for 46 yds to the WEB 16 for a 1ST down+3.67 EPA
IDST3rd & 9 at WEB 44 — Kobe Tracy pass complete to Jeff Weimer for 32 yds to the WEB 12 for a 1ST down+3.60 EPA
IDST2nd & 14 at WEB 47 — run for a loss of 4 yards to the WEB 47-3.37 EPA
Most important plays
Largest win-probability swingsIDST1st & 10 at WEB 19 — Kobe Tracy pass complete to Tsion Nunnally for 19 yds for a TD (Gabe Panikowski KICK) +26.5% WP
IDSTMason Lindberg kickoff for 65 yds , Bird Butler return for 18 yds to the WEB 18+22.7% WP
WEB2nd & 8 at WEB 20 — Davion Godley run for 7 yds to the WEB 35+20.5% WP
WEB1st & 10 at WEB 48 — Richie Munoz pass complete to Keayen Nead for 4 yds to the IDST 48+17.9% WP
IDSTMason Lindberg kickoff for 65 yds , Bird Butler return for 17 yds to the WEB 48 Weber State Penalty, unsportsmanlike conduct (Rishi Daniels) to the WEB 9+16.6% WP
WEB3rd & 10 at IDST 33 — Richie Munoz pass complete to Marvin Session for 33 yds for a TD (Kyle Thompson KICK) +14.2% WP
IDST2nd & 11 at WEB 13 — Kobe Tracy run for a loss of 8 yards to the WEB 21 Kobe Tracy fumbled, recovered by IDST Dason Brooks+13.5% WP
IDST3rd & 18 at WEB 31 — K. Tracy pass to D. Austin for 31 yds for a TD (G. Panikowski KICK)+12.4% WP
Scoring summary
12 scoring playsTDRaiden Brown 18 Yd pass from Kobe Tracy (Gabe Panikowski PAT failed)
FGGabe Panikowski 31 Yd Field Goal
TDJayleen Record 25 Yd pass from Richie Munoz (Kyle Thompson Kick)
TDDonald Austin 31 Yd pass from Kobe Tracy (Gabe Panikowski Kick)
TDMarvin Session 33 Yd pass from Richie Munoz (Kyle Thompson Kick)
TDK. Kauhi II run for 20 yds for a TD (G. Panikowski PAT MISSED)
TDTsion Nunnally 19 Yd pass from Kobe Tracy (Gabe Panikowski Kick)
TDDavion Godley 7 Yd Run (Kyle Thompson Kick)
TDRaiden Brown 11 Yd pass from Kobe Tracy (Gabe Panikowski Kick)
TDPeter Knudson 12 Yd pass from Richie Munoz (Kyle Thompson Kick)
TDKobe Tracy 1 Yd Run (Gabe Panikowski Kick)
TDJayleen Record 6 Yd pass from Richie Munoz (Kyle Thompson Kick)