CFB · College
Eagles at Mustangs

Eagles
BC · Away
2838
Final

#14Mustangs
SMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 28 | |
| 10 | 10 | 11 | 7 | 38 |
Deserved win %
Net expected points added, all playsBC 49%51% SMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BC | SMU |
|---|---|---|
| Success rate | 55.4% | 46.8% |
| Explosive play rate | 13.5% | 12.9% |
| Explosiveness | 0.94 | 1.27 |
| Points / opportunity | 4.67 | 4.75 |
| Avg. start (own) | 28.1 | 35.5 |
| Havoc rate | 11.3% | 9.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BC | SMU |
|---|---|---|
| Overall | ||
| Plays | 74 | 62 |
| Yards | 413 | 436 |
| Yards / play | 5.6 | 7.0 |
| Total EPA | +15.5 | +26.5 |
| EPA / play | +0.21 | +0.43 |
| Success rate ⓘ | 55.4% | 46.8% |
| Explosiveness ⓘ | 0.94 | 1.27 |
| Explosive plays ⓘ | 10 | 8 |
| Early-down EPA / play | +0.28 | +0.41 |
| Late-down success rate | 42.9% | 50.0% |
| 3rd down | 6/15 (40%) | 4/10 (40%) |
| 4th down | 3/6 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 35 | 34 |
| EPA / dropback | +0.01 | +0.68 |
| Success rate | 40.0% | 52.9% |
| Yards / dropback | 5.9 | 8.8 |
| Sack rate | 8.6% | 0.0% |
| Pass rate | 47.3% | 54.8% |
| Rushing | ||
| Rushes | 39 | 28 |
| EPA / rush | +0.39 | +0.12 |
| Success rate | 69.2% | 39.3% |
| Yards / rush | 5.3 | 4.9 |
| Line yards / rush ⓘ | 3.82 | 2.55 |
| Opportunity rate ⓘ | 56.4% | 35.7% |
| Stuff rate ⓘ | 5.1% | 10.7% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.44 | 2.38 |
| Success & explosiveness | ||
| Successful plays | 41 | 29 |
| Pass success rate | 40.0% | 52.9% |
| Rush success rate | 69.2% | 39.3% |
| Standard-down success ⓘ | 60.3% | 50.0% |
| Passing-down success ⓘ | 37.5% | 40.9% |
| Middle-8 success ⓘ | 52.9% | 66.7% |
| Middle-8 EPA / play | +0.44 | +1.13 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | -1.5 | +0.4 |
| Explosive play rate | 13.5% | 12.9% |
| Pass explosive rate | 20.0% | 17.6% |
| Rush explosive rate | 7.7% | 7.1% |
| EPA on explosive plays | +18.6 | +19.4 |
| EPA without explosive plays | -3.1 | +7.1 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.8 | 6.3 |
| Yards / drive | 37.5 | 41.4 |
| Available yards ⓘ | 52.1% | 64.0% |
| Avg. start (own) ⓘ | 28.1 | 35.5 |
| Avg. start EP ⓘ | 0.62 | 1.08 |
| Drive success rate ⓘ | 55.4% | 46.8% |
| EPA / play | +0.17 | +0.20 |
| Points / drive | 2.55 | 3.45 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 4.67 | 4.75 |
| Opportunity success | 66.0% | 47.2% |
| Opportunity EPA / play | +0.40 | +0.53 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 57.1% |
| Red-zone points / trip | 5.60 | 5.00 |
| Red-zone success | 68.2% | 46.0% |
| Red-zone EPA / play | +0.49 | +0.50 |
| Scripted-drive EPA / play ⓘ | +0.51 | +0.45 |
| Scripted points / drive | 3.50 | 4.00 |
| Unscripted EPA / play | +0.11 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 63.6% |
| Havoc plays created | 7 | 7 |
| Havoc rate ⓘ | 11.3% | 9.5% |
| Tackles for loss | 4 | 3 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 2 | 5 |
| Special teams | ||
| Field goals | — | 3/4 (75%) |
| Punts (no · gross avg) | 2 · 38.5 | 2 · 51.5 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 15.0 | 17.3 |
| Kick-return average allowed | 17.3 | 15.0 |
| Punt-return average | 11.0 | 12.0 |
| Punt-return average allowed | 12.0 | 11.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.4 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | -0.6 |
| Turnover luck (points) ⓘ | -1.7 | -2.8 |
| Penalties | 5-52 | 6-53 |
| Possession | 35:09 | 24:51 |
Big plays
Largest EPA swingsSMU1st & 10 at SMU 32 — SMU Penalty, Unnecessary Roughness (-15 Yards) to the SMU 15-5.65 EPA
SMU4th & 9 at SMU 46 — Isaac Pearson punt for 54 yds for a touchback-5.21 EPA
BC4th & 19 at BC 22 — Grayson James sacked by Jahfari Harvey for a loss of 9 yards to the BC 13-5.14 EPA
SMU3rd & 3 at BC 49 — SMU Penalty, turnover on downs. PENALTY Unsportsmanlike Conduct on HUDSON, Jordan enforced (-15 Yards) to the SMU 36-5.00 EPA
SMU2nd & 8 at BC 38 — Kevin Jennings pass complete to Jordan Hudson for 38 yds for a TD (B. Smith Run For Two-point Conversion)+4.49 EPA
BC2nd & 10 at SMU 15 — Grayson James pass intercepted, touchback. Isaiah Nwokobia return for no gain-4.24 EPA
BC3rd & Goal at SMU 13 — Grayson James pass complete to Kamari Morales for 13 yds for a TD (Liam Connor KICK)+4.17 EPA
BC3rd & 20 at SMU 41 — Grayson James pass complete to Reed Harris for 32 yds to the SMU 9 for a 1ST down+3.93 EPA
BC4th & 2 at SMU 48 — Grayson James pass incomplete-3.70 EPA
BC4th & 3 at SMU 33 — Grayson James pass incomplete-3.43 EPA
Most important plays
Largest win-probability swingsSMU4th & 9 at SMU 46 — Isaac Pearson punt for 54 yds for a touchback-25.7% WP
BC1st & 10 at BC 20 — Kye Robichaux run for 8 yds to the BC 28-24.8% WP
SMU2nd & 8 at BC 38 — Kevin Jennings pass complete to Jordan Hudson for 38 yds for a TD (B. Smith Run For Two-point Conversion)+14.2% WP
SMU1st & 10 at SMU 25 — Kevin Jennings pass incomplete-10.5% WP
BC3rd & Goal at SMU 13 — Grayson James pass complete to Kamari Morales for 13 yds for a TD (Liam Connor KICK)+9.3% WP
BC2nd & 3 at SMU 20 — Grayson James run for 20 yds for a TD (Liam Connor KICK)+9.0% WP
SMU1st & 10 at SMU 32 — SMU Penalty, Unnecessary Roughness (-15 Yards) to the SMU 15-8.3% WP
SMU3rd & 3 at BC 49 — SMU Penalty, turnover on downs. PENALTY Unsportsmanlike Conduct on HUDSON, Jordan enforced (-15 Yards) to the SMU 36-7.0% WP
Scoring summary
11 scoring playsTDRoderick Daniels Jr. 15 Yd pass from Kevin Jennings (Collin Rogers Kick)
FGCollin Rogers 35 Yd Field Goal
TDKye Robichaux 2 Yd Run (Liam Connor Kick)
TDBrashard Smith 4 Yd Run (Collin Rogers Kick)
TDKamari Morales 13 Yd pass from Grayson James (Liam Connor Kick)
FGCollin Rogers 41 Yd Field Goal
TDGrayson James 20 Yd Run (Liam Connor Kick)
TDJordan Hudson 38 Yd pass from Kevin Jennings (Brashard Smith Run for Two-Point Conversion)
FGCollin Rogers 37 Yd Field Goal
TDKye Robichaux 3 Yd Run (Liam Connor Kick)
TDKey'Shawn Smith 5 Yd pass from Kevin Jennings (Collin Rogers Kick)