CFB · College
Eagles at Hornets

Eagles
NCCU · Away
3124
Final

Hornets
ALST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 7 | 31 | |
| 0 | 14 | 3 | 7 | 24 |
Deserved win %
Net expected points added, all playsNCCU 100%0% ALST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCCU | ALST |
|---|---|---|
| Success rate | 42.9% | 39.3% |
| Explosive play rate | 12.2% | 14.3% |
| Explosiveness | 1.08 | 0.98 |
| Points / opportunity | 2.80 | 0.00 |
| Avg. start (own) | 81.1 | 76.4 |
| Havoc rate | 3.6% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NCCU | ALST |
|---|---|---|
| Overall | ||
| Plays | 49 | 56 |
| Yards | 265 | 317 |
| Yards / play | 5.4 | 5.7 |
| Total EPA | +10.3 | +4.5 |
| EPA / play | +0.21 | +0.08 |
| Success rate ⓘ | 42.9% | 39.3% |
| Explosiveness ⓘ | 1.08 | 0.98 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.36 | +0.07 |
| Late-down success rate | 33.3% | 38.5% |
| 3rd down | 4/10 (40%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 18 | 21 |
| EPA / dropback | +0.21 | -0.36 |
| Success rate | 33.3% | 28.6% |
| Yards / dropback | 5.2 | 4.4 |
| Sack rate | 5.6% | 23.8% |
| Pass rate | 36.7% | 37.5% |
| Rushing | ||
| Rushes | 31 | 35 |
| EPA / rush | +0.21 | +0.34 |
| Success rate | 48.4% | 45.7% |
| Yards / rush | 5.5 | 6.4 |
| Line yards / rush ⓘ | 3.48 | 2.97 |
| Opportunity rate ⓘ | 51.6% | 48.6% |
| Stuff rate ⓘ | 16.1% | 25.7% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.04 | 3.43 |
| Success & explosiveness | ||
| Successful plays | 21 | 22 |
| Pass success rate | 33.3% | 28.6% |
| Rush success rate | 48.4% | 45.7% |
| Standard-down success ⓘ | 48.6% | 48.5% |
| Passing-down success ⓘ | 28.6% | 26.1% |
| Middle-8 success ⓘ | 37.5% | 30.0% |
| Middle-8 EPA / play | +0.29 | +0.66 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | -0.6 | -0.8 |
| Explosive play rate | 12.2% | 14.3% |
| Pass explosive rate | 16.7% | 9.5% |
| Rush explosive rate | 9.7% | 17.1% |
| EPA on explosive plays | +12.1 | +5.2 |
| EPA without explosive plays | -1.8 | -0.7 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.9 | 5.9 |
| Yards / drive | 24.1 | 27.5 |
| Available yards ⓘ | 73.1% | 40.8% |
| Avg. start (own) ⓘ | 81.1 | 76.4 |
| Avg. start EP ⓘ | 4.72 | 4.30 |
| Drive success rate ⓘ | 42.9% | 39.3% |
| EPA / play | +0.14 | -0.36 |
| Points / drive | 1.91 | 0.00 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 60.0% | 42.9% |
| Points / opportunity | 2.80 | 0.00 |
| Opportunity success | 58.6% | 47.5% |
| Opportunity EPA / play | +0.45 | -0.24 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 50.0% |
| Red-zone points / trip | 2.80 | 0.00 |
| Red-zone success | 58.6% | 52.4% |
| Red-zone EPA / play | +0.45 | +0.04 |
| Scripted-drive EPA / play ⓘ | +0.39 | -0.30 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.00 | -0.39 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 72.7% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.6% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 39.0 | 4 · 29.8 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 28.3 | 7.5 |
| Kick-return average allowed | 7.5 | 28.3 |
| Punt-return average | 5.0 | 11.5 |
| Punt-return average allowed | 11.5 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.9 |
| Expected turnover margin | +0.94 | -0.94 |
| Turnover luck ⓘ | 0.0 | -1.1 |
| Turnover luck (points) ⓘ | 0.0 | -5.3 |
| Penalties | 6-50 | 4-22 |
| Possession | 28:12 | 31:48 |
Big plays
Largest EPA swingsALST2nd & 11 at ALST 27 — Kole Jones 31 Yd Interception Return (Juan Velarde Kick)-7.39 EPA
ALST4th & 16 at NCCU 38 — Harrison Tuck punt for 38 yds for a touchback-5.55 EPA
ALST4th & 9 at ALST 13 — (00:02) [NH] Kneel down by ASU at ASU9 (team loss of 4); ASU turnover on downs, clock 00:00.-5.28 EPA
ALST2nd & 18 at NCCU 38 — Andrew Body 38 Yd Run (Baylor Cannon Kick)+4.71 EPA
ALST4th & 6 at ALST 25 — punt blocked by blocked by-3.97 EPA
ALST4th & 6 at ALST 25 — TEAM punt blocked by Kamari Houze -3.97 EPA
NCCU3rd & Goal at ALST 3 — Walker Harris sacked by Rico Dozier for a loss of 11 yards to the ALST 14-3.75 EPA
NCCU4th & 10 at NCCU 35 — Nebanye Moore run for no gain to the NCCU 35-3.63 EPA
ALST2nd & 10 at ALST 21 — Jonah O'Brien pass complete to Eric Horn for 45 yds to the NCCU 34 for a 1ST down+3.17 EPA
NCCU3rd & 8 at ALST 13 — Walker Harris pass complete to Markell Quick for 12 yds to the ALST 1 for a 1ST down+2.96 EPA
Most important plays
Largest win-probability swingsALST1st & 10 at ALST 4 — Alabama State Penalty, Delay Of Game (Andrew Body) to the ALST 2+17.2% WP
NCCU1st & 10 at NCCU 35 — Walker Harris pass incomplete-16.6% WP
ALST2nd & 6 at ALST 31 — Andrew Body run for 48 yds to the NCCU 21 Alabama State Penalty, Offensive Holding (-10 Yards) to the ALST 29+16.5% WP
ALST2nd & 18 at NCCU 38 — Andrew Body 38 Yd Run (Baylor Cannon Kick)+15.3% WP
NCCU1st & 10 at NCCU 25 — Arthur Rodgers Jr. run for 5 yds to the NCCU 30-14.7% WP
NCCU2nd & 10 at NCCU 35 — J'Mari Taylor run for 5 yds to the NCCU 40-14.5% WP
NCCU4th & 5 at NCCU 40 — Juan Velarde punt for 56 yds, downed at the ALST 4-13.6% WP
ALST2nd & 11 at ALST 27 — Kole Jones 31 Yd Interception Return (Juan Velarde Kick)-10.6% WP
Scoring summary
9 scoring playsTDJ'Mari Taylor 1 Yd Run (Juan Velarde Kick)
TDJ'Mari Taylor 5 Yd Run (Juan Velarde Kick)
TDKole Jones 31 Yd Interception Return (Juan Velarde Kick)
TDAJ Gates Jr. 82 Yd Kickoff Return (Baylor Cannon Kick)
TDAndrew Body 38 Yd Run (Baylor Cannon Kick)
FGJuan Velarde 36 Yd Field Goal
FGBaylor Cannon 41 Yd Field Goal
TDJ'Mari Taylor 14 Yd pass from Walker Harris (Juan Velarde Kick)
TDAndrew Body 39 Yd Run (Baylor Cannon Kick)