CFB · College
Golden Lions at Tigers

Golden Lions
UAPB · Away
2841
Final

Tigers
TNST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 0 | 28 | |
| 10 | 21 | 7 | 3 | 41 |
Deserved win %
Net expected points added, all playsUAPB 14%86% TNST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UAPB | TNST |
|---|---|---|
| Success rate | 32.0% | 42.5% |
| Explosive play rate | 14.7% | 8.2% |
| Explosiveness | 1.64 | 1.32 |
| Points / opportunity | 4.67 | 4.25 |
| Avg. start (own) | 34.6 | 39.9 |
| Havoc rate | 2.7% | 1.3% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelUAPBJaVonnie Gibson+14.2 EPA5/9 tgt, 149 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | UAPB | TNST |
|---|---|---|
| Overall | ||
| Plays | 75 | 73 |
| Yards | 298 | 384 |
| Yards / play | 4.0 | 5.3 |
| Total EPA | +19.1 | +19.5 |
| EPA / play | +0.26 | +0.27 |
| Success rate ⓘ | 32.0% | 42.5% |
| Explosiveness ⓘ | 1.64 | 1.32 |
| Explosive plays ⓘ | 11 | 6 |
| Early-down EPA / play | +0.18 | +0.14 |
| Late-down success rate | 30.0% | 53.3% |
| 3rd down | 5/16 (31%) | 8/14 (57%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 41 | 37 |
| EPA / dropback | +0.44 | +0.46 |
| Success rate | 31.7% | 45.9% |
| Yards / dropback | 5.1 | 5.9 |
| Sack rate | 17.1% | 0.0% |
| Pass rate | 54.7% | 50.7% |
| Rushing | ||
| Rushes | 34 | 36 |
| EPA / rush | +0.03 | +0.07 |
| Success rate | 32.4% | 38.9% |
| Yards / rush | 2.6 | 4.6 |
| Line yards / rush ⓘ | 0.93 | 3.16 |
| Opportunity rate ⓘ | 47.1% | 52.8% |
| Stuff rate ⓘ | 41.2% | 16.7% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 33.3% | — |
| Highlight yards / rush ⓘ | 1.66 | 1.42 |
| Success & explosiveness | ||
| Successful plays | 24 | 31 |
| Pass success rate | 31.7% | 45.9% |
| Rush success rate | 32.4% | 38.9% |
| Standard-down success ⓘ | 27.3% | 47.9% |
| Passing-down success ⓘ | 38.7% | 32.0% |
| Middle-8 success ⓘ | 27.3% | 30.0% |
| Middle-8 EPA / play | +0.54 | +0.37 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -2.4 | +2.7 |
| Explosive play rate | 14.7% | 8.2% |
| Pass explosive rate | 17.1% | 8.1% |
| Rush explosive rate | 11.8% | 8.3% |
| EPA on explosive plays | +27.5 | +12.3 |
| EPA without explosive plays | -8.3 | +7.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.4 | 6.0 |
| Yards / drive | 20.6 | 32.2 |
| Available yards ⓘ | 28.3% | 53.4% |
| Avg. start (own) ⓘ | 34.6 | 39.9 |
| Avg. start EP ⓘ | 0.97 | 1.36 |
| Drive success rate ⓘ | 32.0% | 42.5% |
| EPA / play | +0.12 | +0.21 |
| Points / drive | 2.00 | 2.62 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 4.67 | 4.25 |
| Opportunity success | 35.4% | 45.3% |
| Opportunity EPA / play | +0.46 | +0.29 |
| Red-zone trips | 5 | 6 |
| Red-zone TD rate | 80.0% | 66.7% |
| Red-zone points / trip | 5.60 | 5.17 |
| Red-zone success | 41.0% | 45.7% |
| Red-zone EPA / play | +0.50 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.95 | +0.37 |
| Scripted points / drive | 7.00 | 1.50 |
| Unscripted EPA / play | -0.07 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 71.4% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.7% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 35.7 | 2 · 30.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 21.0 |
| Kick-return average allowed | 21.0 | 22.0 |
| Punt-return average | — | 18.5 |
| Punt-return average allowed | 18.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 3 (2) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.5 | 1.5 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -0.5 | -0.5 |
| Turnover luck (points) ⓘ | -2.5 | -2.5 |
| Penalties | 15-121 | 7-69 |
| Possession | 26:23 | 33:37 |
Big plays
Largest EPA swingsUAPB3rd & 18 at TNST 30 — Mekhi Hagens pass complete to Daemon Dawkins for 30 yds for a TD (Trey Glymph KICK)+4.97 EPA
UAPB3rd & 6 at UAPB 45 — Mekhi Hagens pass complete to JaVonnie Gibson for 49 yds to the TNST 6 for a 1ST down+4.68 EPA
UAPB4th & 17 at UAPB 14 — Jeremy Baker punt for 35 yds, punt out-of-bounds at the UAPB 18 , Dayron Johnson returns for 31 yds to the UAPB 18-4.52 EPA
UAPB4th & 35 at UAPB 38 — Jeremy Baker punt for no gain , returns for no gain to the TNST 17+4.30 EPA
UAPB4th & 7 at UAPB 26 — punt for no gain-4.16 EPA
TNST2nd & 3 at UAPB 48 — Jaden McGill run for a loss of 1 yard to the UAPB 49 Jaden McGill fumbled, recovered by UAPB Elijah Jenkins-4.05 EPA
TNST2nd & 11 at TNST 24 — Draylen Ellis pass complete to Bryant Williams for 51 yds to the UAPB 25 for a 1ST down+3.76 EPA
UAPB1st & 10 at TNST 33 — Mekhi Hagens pass complete to JaVonnie Gibson for 33 yds for a TD (Trey Glymph KICK)+3.62 EPA
UAPB2nd & 10 at TNST 29 — Mekhi Hagens pass complete to Aramoni Rhone for 27 yds to the TNST 2 for a 1ST down+3.44 EPA
UAPBBraden Ducharme kickoff for 40 yds , Jordan Gant return for 24 yds to the TNST 49-2.81 EPA
Most important plays
Largest win-probability swingsTNST1st & 10 at TNST 28 — Draylen Ellis pass complete to Jaden McGill for no gain to the TNST 28 Tennessee State Penalty, personal foul (Gerard Bullock) to the TNST 28+37.9% WP
UAPB1st & 10 at TNST 33 — Mekhi Hagens pass complete to JaVonnie Gibson for 33 yds for a TD (Trey Glymph KICK)+24.6% WP
UAPB4th & 5 at UAPB 33 — Jeremy Baker punt for 42 yds-15.4% WP
UAPB3rd & 18 at TNST 30 — Mekhi Hagens pass complete to Daemon Dawkins for 30 yds for a TD (Trey Glymph KICK)+12.0% WP
TNST2nd & 2 at UAPB 22 — Draylen Ellis pass complete to Karate Brenson for 22 yds for a TD (James Lowery KICK)-10.7% WP
TNST2nd & 11 at TNST 24 — Draylen Ellis pass complete to Bryant Williams for 51 yds to the UAPB 25 for a 1ST down+9.4% WP
TNST1st & 10 at TNST 33 — Jalen Rouse run for 3 yds to the TNST 36-7.8% WP
TNST2nd & 10 at UAPB 18 — Draylen Ellis pass complete to Karate Brenson for 15 yds to the UAPB 3 for a 1ST down+6.6% WP
Scoring summary
11 scoring playsTDJaVonnie Gibson 33 Yd pass from Mekhi Hagens (Trey Glymph Kick)
FGJames Lowery 25 Yd Field Goal
TDJalen Rouse 3 Yd Run (James Lowery Kick)
TDKarate Brenson 22 Yd pass from Draylen Ellis (James Lowery Kick)
TDDaemon Dawkins 30 Yd pass from Mekhi Hagens (Trey Glymph Kick)
TDJordan Gant 12 Yd pass from Draylen Ellis (James Lowery Kick)
TDJalal Dean 4 Yd pass from Draylen Ellis (James Lowery Kick)
TDCJ Evans 38 Yd Run (James Lowery Kick)
TDKevin English 5 Yd pass from Mekhi Hagens (Trey Glymph Kick)
TDOshawn Ross 2 Yd Run (Trey Glymph Kick)
FGJames Lowery 40 Yd Field Goal