CFB · College
Bears at Red Raiders

Bears
BAY · Away
5935
Final

Red Raiders
TTU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 14 | 21 | 59 | |
| 7 | 7 | 7 | 14 | 35 |
Deserved win %
Net expected points added, all playsBAY 81%19% TTU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAY | TTU |
|---|---|---|
| Success rate | 49.2% | 41.0% |
| Explosive play rate | 18.5% | 8.4% |
| Explosiveness | 1.46 | 1.05 |
| Points / opportunity | 5.78 | 7.00 |
| Avg. start (own) | 44.6 | 22.5 |
| Havoc rate | 14.5% | 6.2% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAY | TTU |
|---|---|---|
| Overall | ||
| Plays | 65 | 83 |
| Yards | 529 | 456 |
| Yards / play | 8.1 | 5.5 |
| Total EPA | +41.5 | +25.2 |
| EPA / play | +0.64 | +0.30 |
| Success rate ⓘ | 49.2% | 41.0% |
| Explosiveness ⓘ | 1.46 | 1.05 |
| Explosive plays ⓘ | 12 | 7 |
| Early-down EPA / play | +0.59 | +0.26 |
| Late-down success rate | 50.0% | 47.8% |
| 3rd down | 5/12 (42%) | 6/17 (35%) |
| 4th down | 2/2 (100%) | 5/6 (83%) |
| Passing | ||
| Dropbacks | 32 | 51 |
| EPA / dropback | +0.71 | +0.28 |
| Success rate | 53.1% | 39.2% |
| Yards / dropback | 8.6 | 5.8 |
| Sack rate | 0.0% | 3.9% |
| Pass rate | 49.2% | 61.4% |
| Rushing | ||
| Rushes | 33 | 32 |
| EPA / rush | +0.57 | +0.34 |
| Success rate | 45.5% | 43.8% |
| Yards / rush | 7.7 | 5.1 |
| Line yards / rush ⓘ | 3.82 | 3.45 |
| Opportunity rate ⓘ | 48.5% | 56.3% |
| Stuff rate ⓘ | 0.0% | 18.8% |
| Power-run attempts ⓘ | 4 | 5 |
| Power-run conversion | 75.0% | 80.0% |
| Highlight yards / rush ⓘ | 3.91 | 1.62 |
| Success & explosiveness | ||
| Successful plays | 32 | 34 |
| Pass success rate | 53.1% | 39.2% |
| Rush success rate | 45.5% | 43.8% |
| Standard-down success ⓘ | 54.2% | 47.1% |
| Passing-down success ⓘ | 35.3% | 31.3% |
| Middle-8 success ⓘ | 38.5% | 53.8% |
| Middle-8 EPA / play | +0.65 | +1.04 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -0.6 | -0.7 |
| Explosive play rate | 18.5% | 8.4% |
| Pass explosive rate | 18.8% | 9.8% |
| Rush explosive rate | 18.2% | 6.3% |
| EPA on explosive plays | +30.7 | +16.5 |
| EPA without explosive plays | +10.9 | +8.7 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 4.7 | 7.1 |
| Yards / drive | 34.6 | 40.0 |
| Available yards ⓘ | 61.6% | 51.6% |
| Avg. start (own) ⓘ | 44.6 | 22.5 |
| Avg. start EP ⓘ | 1.76 | 0.20 |
| Drive success rate ⓘ | 49.2% | 41.0% |
| EPA / play | +0.42 | +0.22 |
| Points / drive | 4.21 | 2.92 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 88.9% | 100.0% |
| Points / opportunity | 5.78 | 7.00 |
| Opportunity success | 59.5% | 52.2% |
| Opportunity EPA / play | +0.89 | +0.73 |
| Red-zone trips | 9 | 5 |
| Red-zone TD rate | 88.9% | 100.0% |
| Red-zone points / trip | 5.78 | 7.00 |
| Red-zone success | 59.5% | 52.2% |
| Red-zone EPA / play | +0.89 | +0.73 |
| Scripted-drive EPA / play ⓘ | -0.58 | +0.49 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.60 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 35.7% |
| Havoc plays created | 12 | 4 |
| Havoc rate ⓘ | 14.5% | 6.2% |
| Tackles for loss | 6 | 0 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 4 | 4 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 1 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 49.0 | 5 · 40.4 |
| Punt touchback rate | 50.0% | 0.0% |
| Kick-return average | 9.0 | 6.0 |
| Kick-return average allowed | 6.0 | 9.0 |
| Punt-return average | 37.0 | 0.0 |
| Punt-return average allowed | 0.0 | 37.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.9 | 1.9 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | +0.9 | -0.1 |
| Turnover luck (points) ⓘ | +4.4 | -0.6 |
| Penalties | 8-90 | 5-40 |
| Possession | 24:23 | 35:37 |
Big plays
Largest EPA swingsTTU4th & 12 at TTU 27 — Jack Burgess punt for 47 yds , Josh Cameron returns for 73 yds to the TTU 1-6.44 EPA
BAY4th & 7 at TTU 41 — Palmer Williams punt for 41 yds for a touchback-6.06 EPA
BAY4th & 10 at TTU 44 — Palmer Williams punt for 44 yds for a touchback-5.56 EPA
BAY2nd & 8 at TTU 35 — Sawyer Robertson pass complete to Hal Presley for 35 yds for a TD (Isaiah Hankins KICK)+4.27 EPA
BAY2nd & 10 at TTU 45 — Bryson Washington run for 44 yds to the TTU 1 for a 1ST down+4.26 EPA
BAY4th & 1 at TTU 34 — Dequan Finn run for 34 yds for a TD (Isaiah Hankins KICK)+4.03 EPA
TTU4th & 7 at TTU 25 — Behren Morton pass complete to Drae McCray for 5 yds to the TTU 30-3.82 EPA
TTU4th & 1 at BAY 31 — Tahj Brooks run for 31 yds for a TD (Gino Garcia KICK)+3.80 EPA
TTU2nd & 8 at BAY 20 — Jalin Conyers pass complete to Caleb Douglas for 20 yds for a TD (Reese Burkhardt KICK)+3.21 EPA
TTU2nd & 13 at TTU 44 — Behren Morton pass intercepted Caden Jenkins return for 9 yds to the TTU 49-3.20 EPA
Most important plays
Largest win-probability swingsTTU4th & 1 at BAY 31 — Tahj Brooks run for 31 yds for a TD (Gino Garcia KICK)+18.4% WP
TTU4th & 12 at TTU 27 — Jack Burgess punt for 47 yds , Josh Cameron returns for 73 yds to the TTU 1-13.6% WP
BAY1st & Goal at TTU 6 — Sawyer Robertson pass complete to Josh Cameron for 6 yds for a TD (Isaiah Hankins KICK)+12.7% WP
BAY2nd & 10 at TTU 45 — Bryson Washington run for 44 yds to the TTU 1 for a 1ST down+11.8% WP
BAY4th & 7 at TTU 41 — Palmer Williams punt for 41 yds for a touchback-11.5% WP
BAY1st & 10 at TTU 19 — Bryson Washington run for 3 yds to the TTU 16+11.0% WP
TTU2nd & 8 at BAY 20 — Jalin Conyers pass complete to Caleb Douglas for 20 yds for a TD (Reese Burkhardt KICK)+10.9% WP
BAY1st & 10 at BAY 25 — Richard Reese run for 1 yd to the BAY 26-10.6% WP
Scoring summary
14 scoring playsTDBryson Washington 1 Yd Run (Isaiah Hankins Kick)
TDCaleb Douglas 12 Yd pass from Behren Morton (Gino Garcia Kick)
TDBryson Washington 1 Yd Run (Isaiah Hankins Kick)
FGIsaiah Hankins 31 Yd Field Goal
TDCaleb Douglas 20 Yd pass from Jalin Conyers (Reese Burkhardt Kick)
TDJosh Cameron 6 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDTahj Brooks 31 Yd Run (Gino Garcia Kick)
TDJosh Cameron 11 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDHal Presley 35 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDMonaray Baldwin 24 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDJosh Cameron 12 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDJ'Koby Williams 18 Yd pass from Behren Morton (Two-Point Pass Conversion Failed)
TDDequan Finn 34 Yd Run (Isaiah Hankins Kick)
TDCaleb Douglas 7 Yd pass from Behren Morton (Behren Morton Pass to Josh Kelly for Two-Point Conversion)