CFB · College
Mountaineers at Wildcats

Mountaineers
WVU · Away
3126
Final

Wildcats
ARIZ · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 7 | 31 | |
| 0 | 7 | 6 | 13 | 26 |
Deserved win %
Net expected points added, all playsWVU 67%33% ARIZ
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | ARIZ |
|---|---|---|
| Success rate | 37.3% | 40.7% |
| Explosive play rate | 11.9% | 16.9% |
| Explosiveness | 1.49 | 1.45 |
| Points / opportunity | 6.20 | 5.20 |
| Avg. start (own) | 26.1 | 24.2 |
| Havoc rate | 15.3% | 6.8% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | ARIZ |
|---|---|---|
| Overall | ||
| Plays | 59 | 59 |
| Yards | 405 | 386 |
| Yards / play | 6.9 | 6.5 |
| Total EPA | +31.0 | +25.7 |
| EPA / play | +0.53 | +0.44 |
| Success rate ⓘ | 37.3% | 40.7% |
| Explosiveness ⓘ | 1.49 | 1.45 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.37 | +0.24 |
| Late-down success rate | 57.9% | 57.1% |
| 3rd down | 7/16 (44%) | 6/12 (50%) |
| 4th down | 4/4 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 23 | 36 |
| EPA / dropback | +0.76 | +0.72 |
| Success rate | 47.8% | 50.0% |
| Yards / dropback | 8.3 | 8.1 |
| Sack rate | 4.3% | 5.6% |
| Pass rate | 39.0% | 61.0% |
| Rushing | ||
| Rushes | 36 | 23 |
| EPA / rush | +0.38 | -0.00 |
| Success rate | 30.6% | 26.1% |
| Yards / rush | 5.9 | 4.1 |
| Line yards / rush ⓘ | 3.44 | 2.85 |
| Opportunity rate ⓘ | 50.0% | 34.8% |
| Stuff rate ⓘ | 8.3% | 17.4% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.48 | 1.28 |
| Success & explosiveness | ||
| Successful plays | 22 | 24 |
| Pass success rate | 47.8% | 50.0% |
| Rush success rate | 30.6% | 26.1% |
| Standard-down success ⓘ | 44.7% | 38.5% |
| Passing-down success ⓘ | 23.8% | 45.0% |
| Middle-8 success ⓘ | 44.4% | 33.3% |
| Middle-8 EPA / play | +0.43 | +0.12 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.4 | +1.5 |
| Explosive play rate | 11.9% | 16.9% |
| Pass explosive rate | 13.0% | 22.2% |
| Rush explosive rate | 11.1% | 8.7% |
| EPA on explosive plays | +19.1 | +20.9 |
| EPA without explosive plays | +11.9 | +4.8 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 7.0 | 6.6 |
| Yards / drive | 41.2 | 41.6 |
| Available yards ⓘ | 55.8% | 54.8% |
| Avg. start (own) ⓘ | 26.1 | 24.2 |
| Avg. start EP ⓘ | 0.44 | 0.29 |
| Drive success rate ⓘ | 37.3% | 40.7% |
| EPA / play | +0.45 | +0.37 |
| Points / drive | 3.44 | 2.89 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 80.0% | 80.0% |
| Points / opportunity | 6.20 | 5.20 |
| Opportunity success | 40.5% | 44.2% |
| Opportunity EPA / play | +0.66 | +0.55 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 6.50 |
| Red-zone success | 41.9% | 46.2% |
| Red-zone EPA / play | +0.80 | +0.63 |
| Scripted-drive EPA / play ⓘ | +0.38 | -0.38 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.48 | +0.48 |
| Defense | ||
| Stop rate ⓘ | 55.6% | 44.4% |
| Havoc plays created | 9 | 4 |
| Havoc rate ⓘ | 15.3% | 6.8% |
| Tackles for loss | 4 | 3 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 4 | 1 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 2 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 46.0 | 3 · 43.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 20.5 |
| Kick-return average allowed | 20.5 | — |
| Punt-return average | 0.0 | 1.5 |
| Punt-return average allowed | 1.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.7 | 1.9 |
| Expected turnover margin | +1.16 | -1.16 |
| Turnover luck ⓘ | +0.7 | +0.9 |
| Turnover luck (points) ⓘ | +3.6 | +4.4 |
| Penalties | 7-48 | 5-30 |
| Possession | 35:04 | 24:56 |
Big plays
Largest EPA swingsWVU2nd & 7 at WVU 46 — Nicco Marchiol pass complete to Traylon Ray for 54 yds for a TD (Michael Hayes II KICK)+5.45 EPA
ARIZ3rd & 15 at WVU 34 — Noah Fifita pass complete to Tetairoa McMillan for 34 yds for a TD (Two-Point Conversion failed)+5.16 EPA
WVU1st & 10 at WVU 37 — Jahiem White run for 55 yds to the ARIZ 8 for a 1ST down+4.47 EPA
ARIZ1st & 10 at ARIZ 45 — Noah Fifita pass complete to Tetairoa McMillan for 49 yds to the WVU 6 for a 1ST down+4.14 EPA
ARIZ2nd & 8 at WVU 23 — Noah Fifita pass complete to Sam Olson for 23 yds for a TD (Tyler Loop PAT MISSED)+3.45 EPA
ARIZ2nd & 7 at WVU 35 — Quali Conley run for 16 yds to the WVU 19 Quali Conley fumbled, recovered by WVU Garnett Hollis Jr. G. Hollis Jr. return for 0 yds-3.03 EPA
WVU4th & 1 at ARIZ 20 — CJ Donaldson Jr. run for 20 yds for a TD (Michael Hayes II KICK)+2.97 EPA
ARIZ3rd & 11 at WVU 48 — Noah Fifita pass complete to Tetairoa McMillan for 23 yds to the WVU 25 for a 1ST down+2.64 EPA
WVU4th & 2 at ARIZ 14 — Leighton Bechdel run for 14 yds for a TD (Michael Hayes II KICK)+2.51 EPA
ARIZ4th & 7 at WVU 46 — Noah Fifita pass complete to Tetairoa McMillan for 17 yds to the WVU 29 for a 1ST down+2.37 EPA
Most important plays
Largest win-probability swingsWVU4th & 2 at ARIZ 14 — Leighton Bechdel run for 14 yds for a TD (Michael Hayes II KICK)+11.3% WP
WVU4th & Goal at ARIZ 3 — Nicco Marchiol pass complete to Hudson Clement for 3 yds for a TD (Michael Hayes II KICK)+11.2% WP
WVU1st & 10 at WVU 37 — Jahiem White run for 55 yds to the ARIZ 8 for a 1ST down+10.5% WP
WVU4th & 1 at ARIZ 20 — CJ Donaldson Jr. run for 20 yds for a TD (Michael Hayes II KICK)+8.5% WP
WVU1st & 10 at WVU 25 — Nicco Marchiol pass complete to Jahiem White for 4 yds to the WVU 29-7.5% WP
ARIZ1st & 10 at ARIZ 45 — Noah Fifita pass complete to Tetairoa McMillan for 49 yds to the WVU 6 for a 1ST down+7.3% WP
WVU1st & 10 at WVU 25 — Nicco Marchiol sacked by Chase Kennedy for a loss of 6 yards to the WVU 19-7.2% WP
ARIZ1st & 10 at ARIZ 25 — Noah Fifita pass complete to Tetairoa McMillan for 3 yds to the ARIZ 28-7.1% WP
Scoring summary
9 scoring playsFGMichael Hayes II 45 Yd Field Goal
TDLeighton Bechdel 14 Yd Run (Michael Hayes II Kick)
TDQuali Conley 1 Yd Run (Tyler Loop Kick)
TDHudson Clement 3 Yd pass from Nicco Marchiol (Michael Hayes II Kick)
TDCJ Donaldson Jr. 20 Yd Run (Michael Hayes II Kick)
TDSam Olson 23 Yd pass from Noah Fifita (Tyler Loop PAT failed)
TDTraylon Ray 54 Yd pass from Nicco Marchiol (Michael Hayes II Kick)
TDTetairoa McMillan 34 Yd pass from Noah Fifita (Two-Point Pass Conversion Failed)
TDNoah Fifita 3 Yd Run (Tyler Loop Kick)