CFB · College
Bears at Cougars

Bears
BAY · Away
2010
Final

Cougars
HOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 3 | 20 | |
| 7 | 0 | 0 | 3 | 10 |
Deserved win %
Net expected points added, all playsBAY 62%38% HOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAY | HOU |
|---|---|---|
| Success rate | 42.9% | 35.3% |
| Explosive play rate | 12.9% | 13.7% |
| Explosiveness | 0.94 | 0.97 |
| Points / opportunity | 2.13 | 1.00 |
| Avg. start (own) | 31.3 | 26.0 |
| Havoc rate | 15.7% | 12.9% |
| Turnovers | 3 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAY | HOU |
|---|---|---|
| Overall | ||
| Plays | 70 | 51 |
| Yards | 386 | 241 |
| Yards / play | 5.5 | 4.7 |
| Total EPA | +2.1 | +0.3 |
| EPA / play | +0.03 | +0.01 |
| Success rate ⓘ | 42.9% | 35.3% |
| Explosiveness ⓘ | 0.94 | 0.97 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.19 | -0.02 |
| Late-down success rate | 36.8% | 36.4% |
| 3rd down | 4/15 (27%) | 3/10 (30%) |
| 4th down | 3/4 (75%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 25 | 26 |
| EPA / dropback | +0.11 | -0.18 |
| Success rate | 44.0% | 38.5% |
| Yards / dropback | 10.0 | 5.6 |
| Sack rate | 8.0% | 3.8% |
| Pass rate | 35.7% | 51.0% |
| Rushing | ||
| Rushes | 45 | 25 |
| EPA / rush | -0.01 | +0.20 |
| Success rate | 42.2% | 32.0% |
| Yards / rush | 3.0 | 3.8 |
| Line yards / rush ⓘ | 2.35 | 3.22 |
| Opportunity rate ⓘ | 46.7% | 44.0% |
| Stuff rate ⓘ | 20.0% | 8.0% |
| Power-run attempts ⓘ | 6 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.65 | 0.62 |
| Success & explosiveness | ||
| Successful plays | 30 | 18 |
| Pass success rate | 44.0% | 38.5% |
| Rush success rate | 42.2% | 32.0% |
| Standard-down success ⓘ | 47.2% | 36.4% |
| Passing-down success ⓘ | 29.4% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | -0.08 | +0.35 |
| 3rd-down conversions | 5 | 3 |
| 3rd downs over expected ⓘ | -2.0 | -0.8 |
| Explosive play rate | 12.9% | 13.7% |
| Pass explosive rate | 32.0% | 19.2% |
| Rush explosive rate | 2.2% | 8.0% |
| EPA on explosive plays | +2.7 | +10.3 |
| EPA without explosive plays | -0.5 | -10.0 |
| Drives | ||
| Drives | 12 | 9 |
| Plays / drive | 6.2 | 5.9 |
| Yards / drive | 24.9 | 24.3 |
| Available yards ⓘ | 36.2% | 32.9% |
| Avg. start (own) ⓘ | 31.3 | 26.0 |
| Avg. start EP ⓘ | 0.77 | 0.45 |
| Drive success rate ⓘ | 42.9% | 35.3% |
| EPA / play | -0.05 | -0.13 |
| Points / drive | 1.42 | 0.33 |
| Scoring opportunities ⓘ | 8 | 3 |
| TD rate (opportunities) | 37.5% | 0.0% |
| Points / opportunity | 2.13 | 1.00 |
| Opportunity success | 47.5% | 37.9% |
| Opportunity EPA / play | +0.04 | -0.06 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 75.0% | 0.0% |
| Red-zone points / trip | 3.50 | 1.50 |
| Red-zone success | 63.2% | 47.1% |
| Red-zone EPA / play | +0.25 | -0.04 |
| Scripted-drive EPA / play ⓘ | -0.73 | -0.27 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.02 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 88.9% | 75.0% |
| Havoc plays created | 8 | 9 |
| Havoc rate ⓘ | 15.7% | 12.9% |
| Tackles for loss | 3 | 5 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 1 | 1 |
| Interceptions | 3 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 3 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 45.0 | 4 · 47.0 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 23.0 | 25.0 |
| Kick-return average allowed | 25.0 | 23.0 |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 3 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 3 | 4 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.7 | 1.2 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | -1.3 | -2.8 |
| Turnover luck (points) ⓘ | -6.7 | -14.2 |
| Penalties | 4-35 | 5-40 |
| Possession | 35:02 | 24:58 |
Big plays
Largest EPA swingsBAY1st & 10 at BAY 36 — Jeremiah Wilson 41 Yd Interception Return (Jack Martin Kick)-8.00 EPA
HOU1st & Goal at BAY 5 — Zeon Chriss pass intercepted, touchback. Devyn Bobby return for no gain-6.09 EPA
BAY4th & 15 at HOU 42 — Palmer Williams punt for 42 yds for a touchback-5.42 EPA
BAY3rd & Goal at HOU 2 — run for a loss of 25 yards to the HOU 27 fumbled, recovered by BAY Bryson Washington B. Washington return for 0 yds-4.65 EPA
BAY3rd & 5 at BAY 30 — Sawyer Robertson pass intercepted Jeremiah Wilson return for 3 yds to the BAY 33-3.88 EPA
HOU1st & 10 at BAY 42 — Zeon Chriss pass intercepted Devin Lemear return for no gain to the BAY 33-3.42 EPA
BAY1st & 10 at BAY 39 — Sawyer Robertson pass complete to Michael Trigg for 42 yds to the HOU 19 for a 1ST down+3.36 EPA
BAY1st & 10 at HOU 23 — Ashtyn Hawkins 23 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)+2.81 EPA
HOU4th & 7 at BAY 29 — Jack Martin 47 Yard Field Goal Missed-2.77 EPA
HOU1st & 10 at HOU 17 — Zeon Chriss pass intercepted Lorando Johnson return for 2 yds to the HOU 39-2.77 EPA
Most important plays
Largest win-probability swingsBAY1st & 10 at BAY 36 — Jeremiah Wilson 41 Yd Interception Return (Jack Martin Kick)-14.7% WP
HOU1st & Goal at BAY 5 — Zeon Chriss pass intercepted, touchback. Devyn Bobby return for no gain-11.5% WP
HOU1st & 10 at HOU 20 — Zeon Chriss pass incomplete-7.6% WP
BAY4th & 15 at HOU 42 — Palmer Williams punt for 42 yds for a touchback-7.1% WP
BAY3rd & 5 at BAY 30 — Sawyer Robertson pass intercepted Jeremiah Wilson return for 3 yds to the BAY 33-6.7% WP
BAY4th & 3 at HOU 34 — Sawyer Robertson pass complete to Josh Cameron for 10 yds to the HOU 24 for a 1ST down+6.6% WP
BAY4th & 4 at HOU 33 — Isaiah Hankins 50 yd FG GOOD+6.6% WP
HOU1st & 10 at HOU 17 — Zeon Chriss pass intercepted Lorando Johnson return for 2 yds to the HOU 39-6.6% WP
Scoring summary
6 scoring playsTDMichael Trigg 5 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
TDJeremiah Wilson 41 Yd Interception Return (Jack Martin Kick)
TDAshtyn Hawkins 23 Yd pass from Sawyer Robertson (Isaiah Hankins Kick)
FGIsaiah Hankins 45 Yd Field Goal
FGJack Martin 24 Yd Field Goal
FGIsaiah Hankins 50 Yd Field Goal