CFB · College
Mean Green at Jaguars

Mean Green
UNT · Away
5238
Final

Jaguars
USA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 28 | 10 | 52 | |
| 3 | 16 | 7 | 12 | 38 |
Deserved win %
Net expected points added, all playsUNT 83%17% USA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNT | USA |
|---|---|---|
| Success rate | 23.0% | 27.2% |
| Explosive play rate | 4.1% | 6.2% |
| Explosiveness | 1.10 | 1.00 |
| Points / opportunity | 2.33 | 1.11 |
| Avg. start (own) | 36.3 | 30.2 |
| Havoc rate | 7.4% | 4.1% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNT | USA |
|---|---|---|
| Overall | ||
| Plays | 74 | 81 |
| Yards | 204 | 229 |
| Yards / play | 2.8 | 2.8 |
| Total EPA | +43.6 | +42.0 |
| EPA / play | +0.59 | +0.52 |
| Success rate ⓘ | 23.0% | 27.2% |
| Explosiveness ⓘ | 1.10 | 1.00 |
| Explosive plays ⓘ | 3 | 5 |
| Early-down EPA / play | +0.61 | +0.55 |
| Late-down success rate | 7.7% | 23.5% |
| 3rd down | 8/12 (67%) | 6/14 (43%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 42 | 50 |
| EPA / dropback | +0.88 | +0.59 |
| Success rate | 9.5% | 6.0% |
| Yards / dropback | 2.2 | 1.3 |
| Sack rate | 0.0% | 2.0% |
| Pass rate | 56.8% | 61.7% |
| Rushing | ||
| Rushes | 32 | 31 |
| EPA / rush | +0.20 | +0.40 |
| Success rate | 40.6% | 61.3% |
| Yards / rush | 3.5 | 5.2 |
| Line yards / rush ⓘ | 3.06 | 4.08 |
| Opportunity rate ⓘ | 40.6% | 58.1% |
| Stuff rate ⓘ | 0.0% | 3.2% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.44 | 1.15 |
| Success & explosiveness | ||
| Successful plays | 17 | 22 |
| Pass success rate | 9.5% | 6.0% |
| Rush success rate | 40.6% | 61.3% |
| Standard-down success ⓘ | 27.8% | 34.0% |
| Passing-down success ⓘ | 10.0% | 14.3% |
| Middle-8 success ⓘ | 35.7% | 14.3% |
| Middle-8 EPA / play | +0.68 | +0.07 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +2.1 | +0.4 |
| Explosive play rate | 4.1% | 6.2% |
| Pass explosive rate | 4.8% | 6.0% |
| Rush explosive rate | 3.1% | 6.5% |
| EPA on explosive plays | +9.4 | +12.5 |
| EPA without explosive plays | +34.1 | +29.5 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 7.1 | 7.0 |
| Yards / drive | 50.5 | 46.0 |
| Available yards ⓘ | 73.0% | 62.2% |
| Avg. start (own) ⓘ | 36.3 | 30.2 |
| Avg. start EP ⓘ | 1.02 | 0.62 |
| Drive success rate ⓘ | 23.0% | 27.2% |
| EPA / play | +0.50 | +0.42 |
| Points / drive | 1.91 | 0.83 |
| Scoring opportunities ⓘ | 9 | 9 |
| TD rate (opportunities) | 66.7% | 66.7% |
| Points / opportunity | 2.33 | 1.11 |
| Opportunity success | 23.9% | 28.4% |
| Opportunity EPA / play | +0.53 | +0.49 |
| Red-zone trips | 8 | 8 |
| Red-zone TD rate | 75.0% | 75.0% |
| Red-zone points / trip | 2.63 | 1.25 |
| Red-zone success | 25.8% | 33.3% |
| Red-zone EPA / play | +0.62 | +0.60 |
| Scripted-drive EPA / play ⓘ | +0.72 | +0.16 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.42 | +0.45 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 72.7% |
| Havoc plays created | 6 | 3 |
| Havoc rate ⓘ | 7.4% | 4.1% |
| Tackles for loss | 3 | 1 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 3 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 6 | 1 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 1 · 51.0 | 2 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 19.0 |
| Kick-return average allowed | 19.0 | 20.7 |
| Punt-return average | 13.0 | — |
| Punt-return average allowed | — | 13.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 0.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.4 | +0.7 |
| Turnover luck (points) ⓘ | +2.2 | +3.3 |
| Penalties | 6-50 | 9-80 |
| Possession | 29:32 | 30:28 |
Big plays
Largest EPA swingsUNT1st & 10 at UNT 46 — Damon Ward Jr. 54 Yd pass from Chandler Morris (Kali Nguma Kick)+5.34 EPA
USA2nd & 8 at USA 38 — Gio Lopez pass complete to Jamaal Pritchett for a 1ST down+4.39 EPA
UNT4th & Goal at USA 1 — Chandler Morris pass incomplete-4.23 EPA
USA2nd & 15 at UNT 23 — Anthony Eager 23 Yd pass from Gio Lopez (Two-Point Pass Conversion Failed)+3.76 EPA
USA2nd & 5 at UNT 26 — Jamaal Pritchett 26 Yd pass from Gio Lopez (Laith Marjan Kick)+3.33 EPA
USA2nd & 5 at USA 37 — Gio Lopez pass complete to Jeremiah Webb for a 1ST down+3.29 EPA
UNT2nd & 10 at USA 29 — Chandler Morris pass complete to Jeremiah Aaron for a 1ST down+3.27 EPA
UNT2nd & 9 at UNT 35 — Chandler Morris pass complete to Damon Ward Jr. for a 1ST down South Alabama Penalty, Roughing The Passer (Blayne Myrick) to the USA 25 for a 1ST down+3.21 EPA
UNT1st & 10 at USA 25 — Blair Conwright 25 Yd pass from Chandler Morris (Kali Nguma Kick)+3.00 EPA
USA3rd & 5 at UNT 41 — Gio Lopez pass complete to Fluff Bothwell for a 1ST down+2.98 EPA
Most important plays
Largest win-probability swingsUSALaith Marjan kickoff for 58 yds , Juwaun Price return for 93 yds North Texas Penalty, Offensive Holding (Quinton Hammonds) to the UNT 35-19.4% WP
UNT1st & 10 at UNT 35 — Ikaika Ragsdale run for 2 yds to the UNT 37-18.8% WP
UNT1st & 10 at UNT 46 — Damon Ward Jr. 54 Yd pass from Chandler Morris (Kali Nguma Kick)+18.2% WP
USA2nd & 8 at USA 38 — Gio Lopez pass complete to Jamaal Pritchett for a 1ST down+11.5% WP
UNT1st & 10 at USA 25 — Blair Conwright 25 Yd pass from Chandler Morris (Kali Nguma Kick)+11.0% WP
USA4th & 7 at USA 28 — Jack Martin punt blocked by Juwaun Price blocked by Juwaun Price for a TD (Kali Nguma KICK)-9.3% WP
USA4th & 1 at UNT 38 — Fluff Bothwell run for 7 yds to the UNT 31 for a 1ST down+9.3% WP
UNT2nd & 10 at USA 29 — Chandler Morris pass complete to Jeremiah Aaron for a 1ST down+9.1% WP
Scoring summary
15 scoring playsTDChandler Morris 2 Yd Run (Kali Nguma Kick)
FGLaith Marjan 39 Yd Field Goal
TDGio Lopez 8 Yd Run (Laith Marjan Kick)
TDDamon Ward Jr. 3 Yd pass from Chandler Morris (Kali Nguma Kick)
FGLaith Marjan 32 Yd Field Goal
TDFluff Bothwell 13 Yd Run (Two-Point Pass Conversion Failed)
TDBlair Conwright 25 Yd pass from Chandler Morris (Kali Nguma Kick)
TDChandler Morris 1 Yd Run (Kali Nguma Kick)
TDJamaal Pritchett 26 Yd pass from Gio Lopez (Laith Marjan Kick)
TDDamon Ward Jr. 54 Yd pass from Chandler Morris (Kali Nguma Kick)
BPCJ Garnett 0 Yd Return of Blocked Punt (Kali Nguma Kick)
TDShamar Sandgren 21 Yd pass from Gio Lopez (Two-Point Pass Conversion Failed)
TDIkaika Ragsdale 3 Yd Run (Kali Nguma Kick)
TDAnthony Eager 23 Yd pass from Gio Lopez (Two-Point Pass Conversion Failed)
FGKali Nguma 30 Yd Field Goal