CFB · College
Bison at Midshipmen

Bison
BUCK · Away
2149
Final

Midshipmen
NAVY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 6 | 22 | 7 | 14 | 49 |
Deserved win %
Net expected points added, all playsBUCK 0%100% NAVY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | NAVY |
|---|---|---|
| Success rate | 28.4% | 50.7% |
| Explosive play rate | 11.9% | 13.0% |
| Explosiveness | 1.38 | 1.16 |
| Points / opportunity | 3.50 | 7.00 |
| Avg. start (own) | 30.0 | 41.1 |
| Havoc rate | 5.8% | 14.9% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | NAVY |
|---|---|---|
| Overall | ||
| Plays | 67 | 69 |
| Yards | 338 | 444 |
| Yards / play | 5.0 | 6.4 |
| Total EPA | +6.4 | +36.3 |
| EPA / play | +0.10 | +0.53 |
| Success rate ⓘ | 28.4% | 50.7% |
| Explosiveness ⓘ | 1.38 | 1.16 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | -0.03 | +0.44 |
| Late-down success rate | 35.0% | 64.7% |
| 3rd down | 6/17 (35%) | 10/17 (59%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 33 | 19 |
| EPA / dropback | +0.13 | +0.80 |
| Success rate | 24.2% | 42.1% |
| Yards / dropback | 5.6 | 9.2 |
| Sack rate | 12.1% | 5.3% |
| Pass rate | 49.3% | 27.5% |
| Rushing | ||
| Rushes | 34 | 50 |
| EPA / rush | +0.06 | +0.42 |
| Success rate | 32.4% | 54.0% |
| Yards / rush | 4.5 | 5.4 |
| Line yards / rush ⓘ | 3.23 | 3.64 |
| Opportunity rate ⓘ | 44.1% | 46.0% |
| Stuff rate ⓘ | 17.6% | 4.0% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 0.0% | 85.7% |
| Highlight yards / rush ⓘ | 1.30 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 19 | 35 |
| Pass success rate | 24.2% | 42.1% |
| Rush success rate | 32.4% | 54.0% |
| Standard-down success ⓘ | 33.3% | 56.4% |
| Passing-down success ⓘ | 21.4% | 28.6% |
| Middle-8 success ⓘ | 25.0% | 47.1% |
| Middle-8 EPA / play | +0.24 | +0.72 |
| 3rd-down conversions | 7 | 11 |
| 3rd downs over expected ⓘ | +0.8 | +3.6 |
| Explosive play rate | 11.9% | 13.0% |
| Pass explosive rate | 12.1% | 21.1% |
| Rush explosive rate | 11.8% | 10.0% |
| EPA on explosive plays | +13.6 | +23.6 |
| EPA without explosive plays | -7.2 | +12.7 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.9 | 5.1 |
| Yards / drive | 22.4 | 28.4 |
| Available yards ⓘ | 31.9% | 48.2% |
| Avg. start (own) ⓘ | 30.0 | 41.1 |
| Avg. start EP ⓘ | 0.70 | 1.45 |
| Drive success rate ⓘ | 28.4% | 50.7% |
| EPA / play | -0.02 | +0.37 |
| Points / drive | 1.50 | 3.50 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 50.0% | 100.0% |
| Points / opportunity | 3.50 | 7.00 |
| Opportunity success | 36.2% | 64.1% |
| Opportunity EPA / play | +0.27 | +0.81 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 4.20 | 7.00 |
| Red-zone success | 39.0% | 64.1% |
| Red-zone EPA / play | +0.37 | +0.81 |
| Scripted-drive EPA / play ⓘ | +0.45 | +0.36 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | -0.13 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 78.6% |
| Havoc plays created | 4 | 10 |
| Havoc rate ⓘ | 5.8% | 14.9% |
| Tackles for loss | 2 | 7 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 0 | 1 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 3 | 6 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 5 · 45.6 | 4 · 42.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.2 | 26.5 |
| Kick-return average allowed | 26.5 | 25.2 |
| Punt-return average | 5.3 | 16.0 |
| Punt-return average allowed | 16.0 | 5.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 3 (2) | 0 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.7 | 0.4 |
| Expected turnover margin | -1.28 | +1.28 |
| Turnover luck ⓘ | -0.3 | -1.6 |
| Turnover luck (points) ⓘ | -1.4 | -7.8 |
| Penalties | 8-69 | 7-55 |
| Possession | 26:59 | 33:01 |
Big plays
Largest EPA swingsBUCK3rd & 6 at NAVY 47 — Ralph Rucker IV pass complete to Nate Anderson for 47 yds for a TD (Matt Schearer KICK)+5.32 EPA
NAVY1st & 10 at BUCK 49 — Daba Fofana run for 49 yds for a TD (Nathan Kirkwood PAT MISSED)+4.97 EPA
BUCK4th & 4 at NAVY 39 — Michael Hardyway pass complete to TJ Cadden for 37 yds to the NAVY 2 for a 1ST down+4.43 EPA
NAVY1st & 10 at BUCK 42 — Blake Horvath pass complete to Brandon Chatman for 42 yds for a TD (Blake Horvath pass to Eli Heidenreich for Two-Point Conversion)+4.40 EPA
BUCK4th & 2 at NAVY 19 — Danny Meuser run for no gain to the NAVY 19-4.14 EPA
NAVY3rd & 8 at BUCK 20 — Braxton Woodson pass complete to Eli Heidenreich for 20 yds for a TD (Nathan Kirkwood KICK)+4.12 EPA
BUCK1st & 10 at BUCK 16 — Paul Neel run for 7 yds to the BUCK 23 Paul Neel fumbled, recovered by NAVY Luke Pirris L. Pirris return for 0 yds-4.02 EPA
NAVY3rd & 8 at BUCK 9 — Blake Horvath pass complete to Eli Heidenreich for 9 yds for a TD (Nathan Kirkwood KICK)+3.49 EPA
BUCK3rd & 10 at BUCK 15 — Michael Hardyway pass complete to TJ Cadden for 16 yds TJ Cadden fumbled, recovered by NAVY Elijah Oatsvall E. Oatsvall return for 0 yds-3.39 EPA
NAVY1st & 10 at NAVY 42 — Braxton Woodson pass complete to Eli Heidenreich for 39 yds to the BUCK 19 for a 1ST down+3.16 EPA
Most important plays
Largest win-probability swingsBUCK3rd & 6 at NAVY 47 — Ralph Rucker IV pass complete to Nate Anderson for 47 yds for a TD (Matt Schearer KICK)+4.3% WP
BUCK1st & 10 at BUCK 16 — Paul Neel run for 7 yds to the BUCK 23 Paul Neel fumbled, recovered by NAVY Luke Pirris L. Pirris return for 0 yds-3.4% WP
BUCK1st & 10 at BUCK 25 — Paul Neel run for a loss of 1 yard to the BUCK 24-3.0% WP
NAVY1st & 10 at BUCK 49 — Daba Fofana run for 49 yds for a TD (Nathan Kirkwood PAT MISSED)+2.8% WP
NAVY3rd & 1 at NAVY 43 — Eli Heidenreich run for a loss of 1 yard to the NAVY 42-2.3% WP
NAVY1st & 10 at BUCK 42 — Blake Horvath pass complete to Brandon Chatman for 42 yds for a TD (Blake Horvath pass to Eli Heidenreich for Two-Point Conversion)+2.2% WP
BUCK4th & 1 at BUCK 45 — (07:58) RUCKER IV, Ralph pass deep to the right incomplete intended for CADDEN, TJ thrown to the NAV20, clock 07:56. PENALTY NAV Offsides on PIRRIS, Luke enforced 5 yards from the BUC45 to the BUC50 and results in a 1ST DOWN [NHSG]. NO PLAY (replay the down).+2.1% WP
NAVY3rd & 3 at BUCK 47 — (02:44) FOFANA, Daba rush up the middle for a gain of 2 yards to the BUC45 (WILLIS, Gavin), clock 02:42. PENALTY NAV Personal Foul on BOUTON, Javan enforced 15 yards from the BUC47 to the NAV38. NO PLAY (replay the down).-2.1% WP
Scoring summary
10 scoring playsTDNate Anderson 47 Yd pass from Ralph Rucker IV (Matt Schearer Kick)
TDDaba Fofana 49 Yd Run (Nathan Kirkwood PAT failed)
TDAlex Tecza 3 Yd Run (Nathan Kirkwood Kick)
TDEli Heidenreich 9 Yd pass from Blake Horvath (Nathan Kirkwood Kick)
TDBrandon Chatman 42 Yd pass from Blake Horvath (Blake Horvath Pass to Eli Heidenreich for Two-Point Conversion)
TDEli Heidenreich 20 Yd pass from Braxton Woodson (Nathan Kirkwood Kick)
TDPaul Neel 3 Yd Run (Matt Schearer Kick)
TDBraxton Woodson 1 Yd Run (Nathan Kirkwood Kick)
TDShane Reynolds 5 Yd Run (Nathan Kirkwood Kick)
TDMichael Cadden 2 Yd Run (Matt Schearer Kick)