CFB · College
Bears at Hornets

Bears
MORG · Away
3628
Final

Hornets
DSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 3 | 9 | 36 | |
| 0 | 21 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsMORG 77%23% DSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MORG | DSU |
|---|---|---|
| Success rate | 33.3% | 32.1% |
| Explosive play rate | 13.0% | 15.1% |
| Explosiveness | 1.89 | 2.03 |
| Points / opportunity | 2.00 | 8.17 |
| Avg. start (own) | 41.2 | 37.3 |
| Havoc rate | 1.9% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MORG | DSU |
|---|---|---|
| Overall | ||
| Plays | 69 | 53 |
| Yards | 466 | 400 |
| Yards / play | 6.8 | 7.5 |
| Total EPA | +18.6 | +22.8 |
| EPA / play | +0.27 | +0.43 |
| Success rate ⓘ | 33.3% | 32.1% |
| Explosiveness ⓘ | 1.89 | 2.03 |
| Explosive plays ⓘ | 9 | 8 |
| Early-down EPA / play | +0.07 | +0.44 |
| Late-down success rate | 45.0% | 33.3% |
| 3rd down | 7/17 (41%) | 4/12 (33%) |
| 4th down | 2/3 (67%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 29 | 30 |
| EPA / dropback | +0.49 | +0.42 |
| Success rate | 34.5% | 36.7% |
| Yards / dropback | 8.0 | 8.6 |
| Sack rate | 0.0% | 10.0% |
| Pass rate | 42.0% | 56.6% |
| Rushing | ||
| Rushes | 40 | 23 |
| EPA / rush | +0.11 | +0.44 |
| Success rate | 32.5% | 26.1% |
| Yards / rush | 5.8 | 6.2 |
| Line yards / rush ⓘ | 2.49 | 1.84 |
| Opportunity rate ⓘ | 40.0% | 39.1% |
| Stuff rate ⓘ | 22.5% | 26.1% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.33 | 4.38 |
| Success & explosiveness | ||
| Successful plays | 23 | 17 |
| Pass success rate | 34.5% | 36.7% |
| Rush success rate | 32.5% | 26.1% |
| Standard-down success ⓘ | 34.0% | 38.2% |
| Passing-down success ⓘ | 31.8% | 21.1% |
| Middle-8 success ⓘ | 35.0% | 40.0% |
| Middle-8 EPA / play | +0.34 | -0.25 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +0.4 | -0.4 |
| Explosive play rate | 13.0% | 15.1% |
| Pass explosive rate | 17.2% | 16.7% |
| Rush explosive rate | 10.0% | 13.0% |
| EPA on explosive plays | +30.8 | +28.4 |
| EPA without explosive plays | -12.2 | -5.5 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 5.2 | 4.6 |
| Yards / drive | 33.1 | 32.5 |
| Available yards ⓘ | 52.9% | 44.1% |
| Avg. start (own) ⓘ | 41.2 | 37.3 |
| Avg. start EP ⓘ | 1.48 | 1.20 |
| Drive success rate ⓘ | 33.3% | 32.1% |
| EPA / play | +0.27 | +0.22 |
| Points / drive | 1.43 | 4.08 |
| Scoring opportunities ⓘ | 10 | 6 |
| TD rate (opportunities) | 40.0% | 66.7% |
| Points / opportunity | 2.00 | 8.17 |
| Opportunity success | 36.4% | 44.8% |
| Opportunity EPA / play | +0.37 | +0.84 |
| Red-zone trips | 8 | 4 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 2.50 | 7.00 |
| Red-zone success | 37.5% | 50.0% |
| Red-zone EPA / play | +0.55 | +1.35 |
| Scripted-drive EPA / play ⓘ | -0.12 | -0.42 |
| Scripted points / drive | 0.00 | 10.50 |
| Unscripted EPA / play | +0.32 | +0.34 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 71.4% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.9% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 4 · 39.3 | 6 · 40.2 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 30.8 | 23.6 |
| Kick-return average allowed | 23.6 | 30.8 |
| Punt-return average | 27.5 | 2.0 |
| Punt-return average allowed | 2.0 | 27.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 1.0 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | -0.5 | 0.0 |
| Turnover luck (points) ⓘ | -2.5 | 0.0 |
| Penalties | 4-30 | 8-60 |
| Possession | 33:32 | 26:28 |
Big plays
Largest EPA swingsMORG1st & 10 at MORG 25 — Jason Collins Jr. 75 Yd Run (Sahr Gbundema Kick)+6.67 EPA
MORG1st & 10 at DSU 36 — Duce Taylor run for a loss of 1 yard to the DSU 36-6.25 EPA
DSU1st & 10 at DSU 35 — Jaden Sutton run for 65 yds for a TD (Nathan Wilson KICK)+6.07 EPA
DSU3rd & 18 at MORG 44 — Kristian Tate 44 Yd pass from C.J. Henry (Nathan Wilson Kick)+5.65 EPA
DSU1st & 10 at DSU 45 — Jaden Sutton 55 Yd pass from C.J. Henry (Nathan Wilson Kick)+5.42 EPA
DSU3rd & 10 at DSU 25 — C.J. Henry pass complete to NyGhee Lolley for 67 yds to the MORG 8 for a 1ST down+5.32 EPA
MORG4th & 1 at DSU 46 — Duce Taylor pass complete to Malique Leatherbury for 46 yds for a TD (Sahr Gbundema KICK)+4.97 EPA
DSU4th & 4 at DSU 48 — C.J. Henry sacked by Lance Byndon for a loss of 12 yards to the DSU 36-4.19 EPA
MORG3rd & 8 at DSU 16 — Andre Crawley 16 Yd Run (Sahr Gbundema PAT failed)+3.90 EPA
DSUNathan Wilson kickoff for 63 yds , Keithan Gooden return for 67 yds Morgan State Penalty, Offensive holding (Elijah Williams) to the DSU 41-3.63 EPA
Most important plays
Largest win-probability swingsMORG4th & 3 at DSU 19 — Sahr Gbundema 36 Yd Field Goal +53.4% WP
MORG3rd & Goal at DSU 2 — Myles Miree 2 Yd Run (Sahr Gbundema Kick)-31.5% WP
MORG4th & 2 at MORG 16 — Shane Messenger punt for 45 yds , Timothy Scott Jr. returns for no gain to the DSU 39+25.0% WP
DSU1st & 10 at MORG 45 — Jaden Sutton run for 3 yds to the MORG 42-18.5% WP
MORG4th & 1 at DSU 46 — Duce Taylor pass complete to Malique Leatherbury for 46 yds for a TD (Sahr Gbundema KICK)+17.6% WP
DSU3rd & 18 at MORG 44 — Kristian Tate 44 Yd pass from C.J. Henry (Nathan Wilson Kick)+16.5% WP
MORG1st & 10 at MORG 25 — Jason Collins Jr. 75 Yd Run (Sahr Gbundema Kick)+16.5% WP
DSU3rd & 10 at DSU 25 — C.J. Henry pass complete to NyGhee Lolley for 67 yds to the MORG 8 for a 1ST down+16.1% WP
Scoring summary
11 scoring playsTDMalique Leatherbury 46 Yd pass from Duce Taylor (Sahr Gbundema Kick)
TDKristian Tate 44 Yd pass from C.J. Henry (Nathan Wilson Kick)
TDJason Collins Jr. 75 Yd Run (Sahr Gbundema Kick)
TDJaden Sutton 55 Yd pass from C.J. Henry (Nathan Wilson Kick)
TDJaden Sutton 8 Yd Run (Nathan Wilson Kick)
TDMyles Miree 2 Yd Run (Sahr Gbundema Kick)
FGBeckett Leary 21 Yd Field Goal
FGSahr Gbundema 25 Yd Field Goal
TDJaden Sutton 65 Yd Run (Nathan Wilson Kick)
FGSahr Gbundema 36 Yd Field Goal
TDAndre Crawley 16 Yd Run (Sahr Gbundema PAT failed)